Gens Wars (SPEED-REALM)
| Rank | Character | Class | Rank | Points | Reward | Kills |
|---|---|---|---|---|---|---|
| 201 | LWiz | Glory Wizard | 122 | 10 | 1 | 0 |
| 202 | MadMax | Magnus Gun Crusher | 123 | 10 | 0 | 0 |
| 203 | MADS | Magic Knight | 124 | 10 | 1 | 0 |
| 204 | MAGI | Glory Wizard | 125 | 10 | 1 | 0 |
| 205 | MAGl | Battle Mage | 126 | 10 | 1 | 0 |
| 206 | MAHIKERO | Glory Wizard | 127 | 10 | 1 | 0 |
| 207 | Maldita | Fairy Elf | 128 | 10 | 0 | 0 |
| 208 | MaLdiTaY | Rogue Slayer | 129 | 10 | 0 | 0 |
| 209 | MAMAhuy | Infinity Rune Wizard | 130 | 10 | 1 | 0 |
| 210 | MANAhuy | Royal Elf | 131 | 10 | 0 | 0 |
| 211 | Mandaragat | Creator | 132 | 10 | 0 | 0 |
| 212 | Marika | Arcane Lancer | 133 | 10 | 0 | 0 |
| 213 | Matecito | Dimension Summoner | 134 | 10 | 0 | 0 |
| 214 | MATTHEW | Bloody Fighter | 135 | 10 | 0 | 0 |
| 215 | Melio | Fairy Elf | 136 | 10 | 1 | 0 |
| 216 | MeoDuc | Templar Commander | 137 | 10 | 1 | 0 |
| 217 | Meowchi | Duple Knight | 138 | 10 | 1 | 0 |
| 218 | MERLINE | Darkness Wizard | 139 | 10 | 0 | 0 |
| 219 | MGas | Duple Knight | 140 | 10 | 0 | 0 |
| 220 | MGVipVnn | Duple Knight | 141 | 10 | 0 | 0 |
| 221 | mhika113 | Rogue Slayer | 142 | 10 | 0 | 0 |
| 222 | Mick2 | Fairy Elf | 143 | 10 | 1 | 0 |
| 223 | Mick3 | Fairy Elf | 144 | 10 | 1 | 0 |
| 224 | Mick4 | Fairy Elf | 145 | 10 | 1 | 0 |
| 225 | MickDL | Force Lord | 146 | 10 | 0 | 0 |
| 226 | EFHP | Royal Elf | 147 | 10 | 0 | 0 |
| 227 | ELFFIE | Royal Elf | 148 | 10 | 0 | 0 |
| 228 | Lucian | Noble Elf | 149 | 10 | 0 | 0 |
| 229 | Gucci | Bloody Fighter | 150 | 10 | 0 | 0 |
| 230 | GunsRose | Royal Elf | 151 | 10 | 0 | 0 |
| 231 | Hadess | Empire Lord | 152 | 10 | 0 | 0 |
| 232 | HamLak | Glory Wizard | 153 | 10 | 1 | 0 |
| 233 | invn | Bloody Fighter | 154 | 10 | 0 | 0 |
| 234 | ISKO | Alchemist Master | 155 | 10 | 0 | 0 |
| 235 | JaToJa | Soul Wizard | 156 | 10 | 1 | 0 |
| 236 | javhd | Force Lord | 157 | 10 | 0 | 0 |
| 237 | JQKA | Magnus Gun Crusher | 158 | 10 | 0 | 0 |
| 238 | Kember | Battle Mage | 159 | 10 | 1 | 0 |
| 239 | KentCee | Battle Mage | 160 | 10 | 0 | 0 |
| 240 | Ketchup | Templar Commander | 161 | 10 | 0 | 0 |
| 241 | Kevs | Force Lord | 162 | 10 | 1 | 0 |
| 242 | KiemThan | Ignition Knight | 163 | 10 | 0 | 0 |
| 243 | KingELF | Noble Elf | 164 | 10 | 0 | 0 |
| 244 | KObietCHOI | Arcane Lancer | 165 | 10 | 0 | 0 |
| 245 | KtLorde | Templar Commander | 166 | 10 | 0 | 0 |
| 246 | Lamia | Arcane Lancer | 167 | 10 | 0 | 0 |
| 247 | LanAnh | Magnus Gun Crusher | 168 | 10 | 0 | 0 |
| 248 | LastDance | Alchemist Master | 169 | 10 | 0 | 0 |
| 249 | Lechita | Muse Elf | 170 | 10 | 1 | 0 |
| 250 | LemuR | Mystic Mage | 171 | 10 | 0 | 0 |
201★
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
Every player who pledged to Vanert or Duprian in the Gens war, side by side.