Seed Capsule (Wind)
Openable box 133 distinct items can come out of this — the full table with real chances is below.
Opening it rolls an item 80.0% of the time — the chances below already include that gate.
How you get it
No live hunt source right now — this box reaches players through events, promotions or other rewards rather than a drop table.
What drops inside
Always-on payout: 1,000 Zen
Section 1 (169 rows)
75.0% chance to roll this group — Dark Wizard only
| Item | Level | Options | Chance |
|---|---|---|---|
| Seed Sphere (Wind) [Step: 1] | up to 5 sockets | 60.0% |
25.0% chance to roll this group — Dark Wizard only
| Item | Level | Options | Chance |
|---|---|---|---|
| Sphere Upgrade Rune | 20.0% |
2.00% chance to roll this group — draws 1 of 7 rows — Dark Wizard only
| Item | Level | Options | Chance |
|---|---|---|---|
| Guardian Shield | +7~+11 | up to 5 sockets, luck | 0.229% |
| Hades Armor | +7~+11 | up to 5 sockets, luck | 0.229% |
| Hades Boots | +7~+11 | up to 5 sockets, luck | 0.229% |
| Hades Gloves | +7~+11 | up to 5 sockets, luck | 0.229% |
| Hades Helm | +7~+11 | up to 5 sockets, luck | 0.229% |
| Hades Pants | +7~+11 | up to 5 sockets, luck | 0.229% |
| Inberial Staff | +7~+11 | up to 5 sockets, skill 50/50, luck 50/50, random +option | 0.229% |
75.0% chance to roll this group — Dark Knight only
| Item | Level | Options | Chance |
|---|---|---|---|
| Seed Sphere (Wind) [Step: 1] | up to 5 sockets | 60.0% |
25.0% chance to roll this group — Dark Knight only
| Item | Level | Options | Chance |
|---|---|---|---|
| Sphere Upgrade Rune | 20.0% |
2.00% chance to roll this group — draws 1 of 13 rows — Dark Knight only
| Item | Level | Options | Chance |
|---|---|---|---|
| Brave Armor | +7~+11 | up to 5 sockets, luck | 0.123% |
| Brave Boots | +7~+11 | up to 5 sockets, luck | 0.123% |
| Brave Gloves | +7~+11 | up to 5 sockets, luck | 0.123% |
| Brave Helm | +7~+11 | up to 5 sockets, luck | 0.123% |
| Brave Pants | +7~+11 | up to 5 sockets, luck | 0.123% |
| Crimson Glory | +7~+11 | up to 5 sockets, luck | 0.123% |
| Flameberge | +7~+11 | up to 5 sockets, skill 50/50, luck 50/50, random +option | 0.123% |
| Sword Breaker | +7~+11 | up to 5 sockets, skill 50/50, luck 50/50, random +option | 0.123% |
| Titan Armor | +7~+11 | up to 5 sockets, luck | 0.123% |
| Titan Boots | +7~+11 | up to 5 sockets, luck | 0.123% |
| Titan Gloves | +7~+11 | up to 5 sockets, luck | 0.123% |
| Titan Helm | +7~+11 | up to 5 sockets, luck | 0.123% |
| Titan Pants | +7~+11 | up to 5 sockets, luck | 0.123% |
75.0% chance to roll this group — Fairy Elf only
| Item | Level | Options | Chance |
|---|---|---|---|
| Seed Sphere (Wind) [Step: 1] | up to 5 sockets | 60.0% |
25.0% chance to roll this group — Fairy Elf only
| Item | Level | Options | Chance |
|---|---|---|---|
| Sphere Upgrade Rune | 20.0% |
2.00% chance to roll this group — draws 1 of 13 rows — Fairy Elf only
| Item | Level | Options | Chance |
|---|---|---|---|
| Dark Stinger | +7~+11 | up to 5 sockets, skill 50/50, luck 50/50, random +option | 0.123% |
| Divine Armor | +7~+11 | up to 5 sockets, luck | 0.123% |
| Divine Boots | +7~+11 | up to 5 sockets, luck | 0.123% |
| Divine Gloves | +7~+11 | up to 5 sockets, luck | 0.123% |
| Divine Helm | +7~+11 | up to 5 sockets, luck | 0.123% |
| Divine Pants | +7~+11 | up to 5 sockets, luck | 0.123% |
| Frost Barrier | +7~+11 | up to 5 sockets, luck | 0.123% |
| Frost Mace | +7~+11 | up to 5 sockets, skill 50/50, luck 50/50, random +option | 0.123% |
| Seraphim Armor | +7~+11 | up to 5 sockets, luck | 0.123% |
| Seraphim Boots | +7~+11 | up to 5 sockets, luck | 0.123% |
| Seraphim Gloves | +7~+11 | up to 5 sockets, luck | 0.123% |
| Seraphim Helm | +7~+11 | up to 5 sockets, luck | 0.123% |
| Seraphim Pants | +7~+11 | up to 5 sockets, luck | 0.123% |
75.0% chance to roll this group — Magic Gladiator only
| Item | Level | Options | Chance |
|---|---|---|---|
| Seed Sphere (Wind) [Step: 1] | up to 5 sockets | 60.0% |
25.0% chance to roll this group — Magic Gladiator only
| Item | Level | Options | Chance |
|---|---|---|---|
| Sphere Upgrade Rune | 20.0% |
2.00% chance to roll this group — draws 1 of 11 rows — Magic Gladiator only
| Item | Level | Options | Chance |
|---|---|---|---|
| Deadly Staff | +7~+11 | up to 5 sockets, skill 50/50, luck 50/50, random +option | 0.145% |
| Destroy Armor | +7~+11 | up to 5 sockets, luck | 0.145% |
| Destroy Boots | +7~+11 | up to 5 sockets, luck | 0.145% |
| Destroy Gloves | +7~+11 | up to 5 sockets, luck | 0.145% |
| Destroy Pants | +7~+11 | up to 5 sockets, luck | 0.145% |
| Phantom Armor | +7~+11 | up to 5 sockets, luck | 0.145% |
| Phantom Boots | +7~+11 | up to 5 sockets, luck | 0.145% |
| Phantom Gloves | +7~+11 | up to 5 sockets, luck | 0.145% |
| Phantom Pants | +7~+11 | up to 5 sockets, luck | 0.145% |
| Rune Bastard Sword | +7~+11 | up to 5 sockets, skill 50/50, luck 50/50, random +option | 0.145% |
| Salamander Shield | +7~+11 | up to 5 sockets, luck | 0.145% |
75.0% chance to roll this group — Dark Lord only
| Item | Level | Options | Chance |
|---|---|---|---|
| Seed Sphere (Wind) [Step: 1] | up to 5 sockets | 60.0% |
25.0% chance to roll this group — Dark Lord only
| Item | Level | Options | Chance |
|---|---|---|---|
| Sphere Upgrade Rune | 20.0% |
2.00% chance to roll this group — draws 1 of 8 rows — Dark Lord only
| Item | Level | Options | Chance |
|---|---|---|---|
| Absolute Scepter | +7~+11 | up to 5 sockets, skill 50/50, luck 50/50, random +option | 0.200% |
| Cross Shield | +7~+11 | skill 50/50, luck 50/50, random +option | 0.200% |
| Great Lord Scepter | +7~+11 | skill 50/50, luck 50/50, random +option | 0.200% |
| Royal Armor | +7~+11 | up to 5 sockets, luck | 0.200% |
| Royal Boots | +7~+11 | up to 5 sockets, luck | 0.200% |
| Royal Gloves | +7~+11 | up to 5 sockets, luck | 0.200% |
| Royal Mask | +7~+11 | up to 5 sockets, luck | 0.200% |
| Royal Pants | +7~+11 | up to 5 sockets, luck | 0.200% |
75.0% chance to roll this group — Summoner only
| Item | Level | Options | Chance |
|---|---|---|---|
| Seed Sphere (Wind) [Step: 1] | up to 5 sockets | 60.0% |
25.0% chance to roll this group — Summoner only
| Item | Level | Options | Chance |
|---|---|---|---|
| Sphere Upgrade Rune | 20.0% |
2.00% chance to roll this group — draws 1 of 8 rows — Summoner only
| Item | Level | Options | Chance |
|---|---|---|---|
| Elven Axe | +7~+11 | skill 50/50, luck 50/50, random +option | 0.200% |
| Eternal Wing Armor | +7~+11 | up to 5 sockets, luck | 0.200% |
| Eternal Wing Boots | +7~+11 | up to 5 sockets, luck | 0.200% |
| Eternal Wing Gloves | +7~+11 | up to 5 sockets, luck | 0.200% |
| Eternal Wing Helm | +7~+11 | up to 5 sockets, luck | 0.200% |
| Eternal Wing Pants | +7~+11 | up to 5 sockets, luck | 0.200% |
| Eternal Wing Stick | +7~+11 | up to 5 sockets, skill 50/50, luck 50/50, random +option | 0.200% |
| Raven Stick | +7~+11 | skill 50/50, luck 50/50, random +option | 0.200% |
75.0% chance to roll this group — Rage Fighter only
| Item | Level | Options | Chance |
|---|---|---|---|
| Seed Sphere (Wind) [Step: 1] | up to 5 sockets | 60.0% |
25.0% chance to roll this group — Rage Fighter only
| Item | Level | Options | Chance |
|---|---|---|---|
| Sphere Upgrade Rune | 20.0% |
2.00% chance to roll this group — draws 1 of 7 rows — Rage Fighter only
| Item | Level | Options | Chance |
|---|---|---|---|
| Crystal Morning Star | +7~+11 | skill 50/50, luck 50/50, random +option | 0.229% |
| Pantera Claws | +7~+11 | up to 5 sockets, skill 50/50, luck 50/50, random +option | 0.229% |
| Piercing Blade Glove | +7~+11 | ancient, skill 50/50, luck 50/50, random +option | 0.229% |
| Tigris Armor | +7~+11 | up to 5 sockets, luck | 0.229% |
| Tigris Boots | +7~+11 | up to 5 sockets, luck | 0.229% |
| Tigris Helm | +7~+11 | up to 5 sockets, luck | 0.229% |
| Tigris Pants | +7~+11 | up to 5 sockets, luck | 0.229% |
75.0% chance to roll this group — Grow Lancer only
| Item | Level | Options | Chance |
|---|---|---|---|
| Seed Sphere (Wind) [Step: 1] | up to 5 sockets | 60.0% |
25.0% chance to roll this group — Grow Lancer only
| Item | Level | Options | Chance |
|---|---|---|---|
| Sphere Upgrade Rune | 20.0% |
2.00% chance to roll this group — draws 1 of 7 rows — Grow Lancer only
| Item | Level | Options | Chance |
|---|---|---|---|
| Grace Armor | +7~+11 | up to 5 sockets, luck | 0.229% |
| Grace Boots | +7~+11 | up to 5 sockets, luck | 0.229% |
| Grace Gloves | +7~+11 | up to 5 sockets, luck | 0.229% |
| Grace Helm | +7~+11 | up to 5 sockets, luck | 0.229% |
| Grace Pants | +7~+11 | up to 5 sockets, luck | 0.229% |
| Grace Shield | +7~+11 | up to 5 sockets, luck | 0.229% |
| Rectuus Lance | +7~+11 | up to 5 sockets, skill 50/50, luck 50/50, random +option | 0.229% |
75.0% chance to roll this group — Rune Wizard only
| Item | Level | Options | Chance |
|---|---|---|---|
| Seed Sphere (Wind) [Step: 1] | up to 5 sockets | 60.0% |
25.0% chance to roll this group — Rune Wizard only
| Item | Level | Options | Chance |
|---|---|---|---|
| Sphere Upgrade Rune | 20.0% |
2.00% chance to roll this group — draws 1 of 8 rows — Rune Wizard only
| Item | Level | Options | Chance |
|---|---|---|---|
| El Hazard Mace | +7~+11 | skill 50/50, luck 50/50, random +option | 0.200% |
| El Hazard Shield | +7~+11 | ancient, skill 50/50, luck 50/50, random +option | 0.200% |
| Frost Barrier | +7~+11 | up to 5 sockets, luck | 0.200% |
| Kanaz Armor | +7~+11 | ancient, luck | 0.200% |
| Kanaz Boots | +7~+11 | ancient, luck | 0.200% |
| Kanaz Gloves | +7~+11 | ancient, luck | 0.200% |
| Kanaz Pants | +7~+11 | ancient, luck | 0.200% |
| Kenaz Hood | +7~+11 | ancient, luck | 0.200% |
75.0% chance to roll this group — Slayer only
| Item | Level | Options | Chance |
|---|---|---|---|
| Seed Sphere (Wind) [Step: 1] | up to 5 sockets | 60.0% |
25.0% chance to roll this group — Slayer only
| Item | Level | Options | Chance |
|---|---|---|---|
| Sphere Upgrade Rune | 20.0% |
2.00% chance to roll this group — draws 1 of 8 rows — Slayer only
| Item | Level | Options | Chance |
|---|---|---|---|
| Cookery Short Sword | +7~+11 | skill 50/50, luck 50/50, random +option | 0.200% |
| Dacia Short Sword | +7~+11 | skill 50/50, luck 50/50, random +option | 0.200% |
| Double Blade | +7~+11 | skill 50/50, luck 50/50, random +option | 0.200% |
| Night Wing Boots | +7~+11 | ancient, luck | 0.200% |
| Night Wing Pants | +7~+11 | ancient, luck | 0.200% |
| Nightwing Armor | +7~+11 | ancient, luck | 0.200% |
| Nightwing Gloves | +7~+11 | ancient, luck | 0.200% |
| Nightwing Helm | +7~+11 | ancient, luck | 0.200% |
75.0% chance to roll this group — Gun Crusher only
| Item | Level | Options | Chance |
|---|---|---|---|
| Seed Sphere (Wind) [Step: 1] | up to 5 sockets | 60.0% |
25.0% chance to roll this group — Gun Crusher only
| Item | Level | Options | Chance |
|---|---|---|---|
| Sphere Upgrade Rune | 20.0% |
2.00% chance to roll this group — draws 1 of 7 rows — Gun Crusher only
| Item | Level | Options | Chance |
|---|---|---|---|
| Entropy Gun | +7~+11 | skill 50/50, luck 50/50, random +option | 0.229% |
| Frere Armor | +7~+11 | ancient, luck | 0.229% |
| Frere Boots | +7~+11 | ancient, luck | 0.229% |
| Frere Gloves | +7~+11 | ancient, luck | 0.229% |
| Frere Helmet | +7~+11 | ancient, luck | 0.229% |
| Frere Magic Gun | +7~+11 | skill 50/50, luck 50/50, random +option | 0.229% |
| Frere Pants | +7~+11 | ancient, luck | 0.229% |
75.0% chance to roll this group — Light Wizard only
| Item | Level | Options | Chance |
|---|---|---|---|
| Seed Sphere (Wind) [Step: 1] | up to 5 sockets | 60.0% |
25.0% chance to roll this group — Light Wizard only
| Item | Level | Options | Chance |
|---|---|---|---|
| Sphere Upgrade Rune | 20.0% |
2.00% chance to roll this group — draws 1 of 8 rows — Light Wizard only
| Item | Level | Options | Chance |
|---|---|---|---|
| Crystal Sword | +7~+11 | skill 50/50, luck 50/50, random +option | 0.200% |
| Inberial Staff | +7~+11 | up to 5 sockets, skill 50/50, luck 50/50, random +option | 0.200% |
| Magic Flare Armor | +7~+11 | ancient, luck | 0.200% |
| Magic Flare Boots | +7~+11 | ancient, luck | 0.200% |
| Magic Flare Gloves | +7~+11 | ancient, luck | 0.200% |
| Magic Flare Helmet | +7~+11 | ancient, luck | 0.200% |
| Magic Flare Pants | +7~+11 | ancient, luck | 0.200% |
| Staff of Kundun | +7~+11 | skill 50/50, luck 50/50, random +option | 0.200% |
75.0% chance to roll this group — Lemuria Mage only
| Item | Level | Options | Chance |
|---|---|---|---|
| Seed Sphere (Wind) [Step: 1] | up to 5 sockets | 60.0% |
25.0% chance to roll this group — Lemuria Mage only
| Item | Level | Options | Chance |
|---|---|---|---|
| Sphere Upgrade Rune | 20.0% |
2.00% chance to roll this group — draws 1 of 8 rows — Lemuria Mage only
| Item | Level | Options | Chance |
|---|---|---|---|
| Crystal Sword | +7~+11 | skill 50/50, luck 50/50, random +option | 0.200% |
| Grand Soul Shield | +7~+11 | skill 50/50, luck 50/50, random +option | 0.200% |
| Guardian Shield | +7~+11 | up to 5 sockets, luck | 0.200% |
| Noble Pick Market | +7~+11 | ancient, luck | 0.200% |
| Noble Pixie Armor | +7~+11 | ancient, luck | 0.200% |
| Noble Pixie Boots | +7~+11 | ancient, luck | 0.200% |
| Noble Pixie Helmet | +7~+11 | ancient, luck | 0.200% |
| Noble Pixie Pants | +7~+11 | ancient, luck | 0.200% |
75.0% chance to roll this group — Illusion Knight only
| Item | Level | Options | Chance |
|---|---|---|---|
| Seed Sphere (Wind) [Step: 1] | up to 5 sockets | 60.0% |
25.0% chance to roll this group — Illusion Knight only
| Item | Level | Options | Chance |
|---|---|---|---|
| Sphere Upgrade Rune | 20.0% |
2.00% chance to roll this group — draws 1 of 8 rows — Illusion Knight only
| Item | Level | Options | Chance |
|---|---|---|---|
| Black Origin Armor | +7~+11 | ancient, luck | 0.200% |
| Black Origin Boots | +7~+11 | ancient, luck | 0.200% |
| Black Origin Gloves | +7~+11 | ancient, luck | 0.200% |
| Black Origin Helmet | +7~+11 | ancient, luck | 0.200% |
| Black Origin Pants | +7~+11 | ancient, luck | 0.200% |
| Double Blade | +7~+11 | skill 50/50, luck 50/50, random +option | 0.200% |
| Silver Blade | +7~+11 | skill 50/50, luck 50/50, random +option | 0.200% |
| Xeno Blade | +7~+11 | skill 50/50, luck 50/50, random +option | 0.200% |
75.0% chance to roll this group — Alchemist only
| Item | Level | Options | Chance |
|---|---|---|---|
| Seed Sphere (Wind) [Step: 1] | up to 5 sockets | 60.0% |
25.0% chance to roll this group — Alchemist only
| Item | Level | Options | Chance |
|---|---|---|---|
| Sphere Upgrade Rune | 20.0% |
2.00% chance to roll this group — draws 1 of 8 rows — Alchemist only
| Item | Level | Options | Chance |
|---|---|---|---|
| Archangel's Absolute Wand | +7~+11 | skill 50/50, luck 50/50, random +option | 0.200% |
| Crescent Axe | +7~+11 | skill 50/50, luck 50/50, random +option | 0.200% |
| Crystal Sword | +7~+11 | skill 50/50, luck 50/50, random +option | 0.200% |
| Radiant Armor | +7~+11 | ancient, luck | 0.200% |
| Radiant Boots | +7~+11 | ancient, luck | 0.200% |
| Radiant Gloves | +7~+11 | ancient, luck | 0.200% |
| Radiant Helmet | +7~+11 | ancient, luck | 0.200% |
| Radiant Pants | +7~+11 | ancient, luck | 0.200% |
75.0% chance to roll this group — Crusader only
| Item | Level | Options | Chance |
|---|---|---|---|
| Seed Sphere (Wind) [Step: 1] | up to 5 sockets | 60.0% |
25.0% chance to roll this group — Crusader only
| Item | Level | Options | Chance |
|---|---|---|---|
| Sphere Upgrade Rune | 20.0% |
2.00% chance to roll this group — draws 1 of 8 rows — Crusader only
| Item | Level | Options | Chance |
|---|---|---|---|
| Bronze Shield | +7~+11 | ancient, skill 50/50, luck 50/50, random +option | 0.200% |
| Considered Hammer | +7~+11 | skill 50/50, luck 50/50, random +option | 0.200% |
| Kris | +7~+11 | skill 50/50, luck 50/50, random +option | 0.200% |
| Solid Armor | +7~+11 | ancient, luck | 0.200% |
| Solid Boots | +7~+11 | ancient, luck | 0.200% |
| Solid Gloves | +7~+11 | ancient, luck | 0.200% |
| Solid Helmet | +7~+11 | ancient, luck | 0.200% |
| Solid Pants | +7~+11 | ancient, luck | 0.200% |
Chances are per opening (or per kill for a monster bag), read from the live server files. Where a group "draws 1 of N rows", each listed row's chance already accounts for that draw.
← All bags & boxes · Looking for a specific item instead? The Item Hunt search covers every drop, bag and box we ship.