Red Wolf
Boss kill bag 71 distinct items can come out of this — the full table with real chances is below.
How you get it
This monster is placed by an event system rather than the world spawn file — check the events page for its timer.
What drops inside
Always-on payout: 10,000 Zen · Ruud: 500–1,000 (guaranteed)
Section 1 (71 rows)
70.0% chance to roll this group — draws 1 of 18 rows — level 300–max
| Item | Level | Options | Chance |
|---|---|---|---|
| Ancient Stick | +7~+11 | excellent (random count), skill 50/50, luck 50/50, random +option | 3.89% |
| Berdysh | +7~+11 | excellent (random count), skill 50/50, luck 50/50, random +option | 3.89% |
| Bill of Balrog | +7~+11 | excellent (random count), skill 50/50, luck 50/50, random +option | 3.89% |
| Book of Shamut | +7~+11 | excellent (random count), skill 50/50, luck 50/50, random +option | 3.89% |
| Conmocion Lance | +7~+11 | excellent (random count), skill 50/50, luck 50/50, random +option | 3.89% |
| Double Blade | +7~+11 | excellent (random count), skill 50/50, luck 50/50, random +option | 3.89% |
| Great Hammer | +7~+11 | excellent (random count), skill 50/50, luck 50/50, random +option | 3.89% |
| Larkan Axe | +7~+11 | excellent (random count), skill 50/50, luck 50/50, random +option | 3.89% |
| Legendary Staff | +7~+11 | excellent (random count), skill 50/50, luck 50/50, random +option | 3.89% |
| Legendary Sword | +7~+11 | excellent (random count), skill 50/50, luck 50/50, random +option | 3.89% |
| Light Spear | +7~+11 | excellent (random count), skill 50/50, luck 50/50, random +option | 3.89% |
| Master Scepter | +7~+11 | excellent (random count), skill 50/50, luck 50/50, random +option | 3.89% |
| Nikea Axe | +7~+11 | excellent (random count), skill 50/50, luck 50/50, random +option | 3.89% |
| Sacred Glove | +7~+11 | excellent (random count), ancient, skill 50/50, luck 50/50, random +option | 3.89% |
| Serpent Crossbow | +7~+11 | excellent (random count), skill 50/50, luck 50/50, random +option | 3.89% |
| Serpent Spear | +7~+11 | excellent (random count), skill 50/50, luck 50/50, random +option | 3.89% |
| Silver Bow | +7~+11 | excellent (random count), ancient, skill 50/50, luck 50/50, random +option | 3.89% |
| Tiger Bow | +7~+11 | excellent (random count), skill 50/50, luck 50/50, random +option | 3.89% |
50.0% chance to roll this group — draws 1 of 5 rows — level 300–max
| Item | Level | Options | Chance |
|---|---|---|---|
| Alacran Shield | +7~+11 | excellent (random count), skill | 10.0% |
| Bronze Shield | +7~+11 | excellent (random count), ancient, skill | 10.0% |
| Dragon Shield | +7~+11 | excellent (random count), skill | 10.0% |
| Dragon Slayer Shield | +7~+11 | excellent (random count), skill | 10.0% |
| Legendary Shield | +7~+11 | excellent (random count) | 10.0% |
30.0% chance to roll this group — draws 1 of 29 rows — level 300–max
| Item | Level | Options | Chance |
|---|---|---|---|
| Ancient Armor | +7~+11 | excellent (random count), ancient | 1.03% |
| Ancient Boots | +7~+11 | excellent (random count), ancient | 1.03% |
| Ancient Gloves | +7~+11 | excellent (random count) | 1.03% |
| Ancient Helm | +7~+11 | excellent (random count) | 1.03% |
| Ancient Pants | +7~+11 | excellent (random count) | 1.03% |
| Dragon Armor | +7~+11 | excellent (random count), ancient | 1.03% |
| Dragon Boots | +7~+11 | excellent (random count), ancient | 1.03% |
| Dragon Gloves | +7~+11 | excellent (random count), ancient | 1.03% |
| Dragon Helm | +7~+11 | excellent (random count), ancient | 1.03% |
| Dragon Pants | +7~+11 | excellent (random count), ancient | 1.03% |
| Gru Hill Armor | +7~+11 | excellent (random count), ancient | 1.03% |
| Gru Hill Boots | +7~+11 | excellent (random count) | 1.03% |
| Gru Hill Gloves | +7~+11 | excellent (random count) | 1.03% |
| Gru hill Helmet | +7~+11 | excellent (random count), ancient | 1.03% |
| Gru Hill Pants | +7~+11 | excellent (random count), ancient | 1.03% |
| Guardian Armor | +7~+11 | excellent (random count), ancient | 1.03% |
| Guardian Boots | +7~+11 | excellent (random count), ancient | 1.03% |
| Guardian Gloves | +7~+11 | excellent (random count), ancient | 1.03% |
| Guardian Helm | +7~+11 | excellent (random count), ancient | 1.03% |
| Guardian Pants | +7~+11 | excellent (random count), ancient | 1.03% |
| Legendary Armor | +7~+11 | excellent (random count), ancient | 1.03% |
| Legendary Boots | +7~+11 | excellent (random count), ancient | 1.03% |
| Legendary Gloves | +7~+11 | excellent (random count), ancient | 1.03% |
| Legendary Helm | +7~+11 | excellent (random count), ancient | 1.03% |
| Legendary Pants | +7~+11 | excellent (random count), ancient | 1.03% |
| Sacred Fire Armor | +7~+11 | excellent (random count), ancient | 1.03% |
| Sacred Fire Boots | +7~+11 | excellent (random count), ancient | 1.03% |
| Sacred Fire Helm | +7~+11 | excellent (random count), ancient | 1.03% |
| Sacred Fire Pants | +7~+11 | excellent (random count), ancient | 1.03% |
level 300–max
| Item | Level | Options | Chance |
|---|---|---|---|
| Jewel of Max HP | 100% |
20.0% chance to roll this group — level 300–max
| Item | Level | Options | Chance |
|---|---|---|---|
| Jewel of All Stats | 20.0% |
50.0% chance to roll this group — level 300–max
| Item | Level | Options | Chance |
|---|---|---|---|
| Mysterious Stone | 50.0% |
draws 1 of 3 rows — level 300–max
| Item | Level | Options | Chance |
|---|---|---|---|
| [Bound] Blue Eye Horn Crystal ×25 | 33.3% | ||
| [Bound] Manticore Horn Crystal ×25 | 33.3% | ||
| [Bound] Silver Heart Horn Crystal ×25 | 33.3% |
18.0% chance to roll this group — draws 1 of 4 rows — level 300–max
| Item | Level | Options | Chance |
|---|---|---|---|
| Boss Battle Ticket | 4.50% | ||
| Ruud Box (1500) | 4.50% | ||
| Ruud Box (500) | 4.50% | ||
| Spider Artifact Box | 4.50% |
3.60% chance to roll this group — draws 1 of 6 rows — level 300–max
| Item | Level | Options | Chance |
|---|---|---|---|
| Seed Sphere (Earth) [Step: 2] | up to 5 sockets | 0.600% | |
| Seed Sphere (Fire) [Step: 2] | up to 5 sockets | 0.600% | |
| Seed Sphere (Ice) [Step: 2] | up to 5 sockets | 0.600% | |
| Seed Sphere (Lightning) [Step: 2] | up to 5 sockets | 0.600% | |
| Seed Sphere (Water) [Step: 2] | up to 5 sockets | 0.600% | |
| Seed Sphere (Wind) [Step: 2] | up to 5 sockets | 0.600% |
1.50% chance to roll this group — draws 1 of 3 rows — level 300–max
| Item | Level | Options | Chance |
|---|---|---|---|
| Artifact Enchantment Stone Box | 0.500% | ||
| Jewel of Extension | 0.500% | ||
| Ruud Box (10000) | 0.500% |
Chances are per opening (or per kill for a monster bag), read from the live server files. Where a group "draws 1 of N rows", each listed row's chance already accounts for that draw.
← All bags & boxes · Looking for a specific item instead? The Item Hunt search covers every drop, bag and box we ship.