Rathian Ghost
Boss kill bag 50 distinct items can come out of this — the full table with real chances is below.
How you get it
This monster is placed by an event system rather than the world spawn file — check the events page for its timer.
What drops inside
Always-on payout: 10,000 Zen · Ruud: 500–1,000 (guaranteed)
Section 1 (50 rows)
60.0% chance to roll this group — draws 1 of 7 rows — level 300–max
| Item | Level | Options | Chance |
|---|---|---|---|
| Albatross Bow | +7~+11 | excellent (random count), skill 50/50, luck 50/50, random +option | 8.57% |
| Daybreak | +7~+11 | excellent (random count), skill 50/50, luck 50/50, random +option | 8.57% |
| Dragon Soul Staff | +7~+11 | excellent (random count), ancient, skill 50/50, luck 50/50, random +option | 8.57% |
| Great Reign Crossbow | +7~+11 | excellent (random count), skill 50/50, luck 50/50, random +option | 8.57% |
| Shining Scepter | +7~+11 | excellent (random count), skill 50/50, luck 50/50, random +option | 8.57% |
| Staff of Kundun | +7~+11 | excellent (random count), skill 50/50, luck 50/50, random +option | 8.57% |
| Sword Dancer | +7~+11 | excellent (random count), skill 50/50, luck 50/50, random +option | 8.57% |
20.0% chance to roll this group — draws 1 of 24 rows — level 300–max
| Item | Level | Options | Chance |
|---|---|---|---|
| Dark Soul Armor | +7~+11 | excellent (random count) | 0.833% |
| Dark Soul Boots | +7~+11 | excellent (random count) | 0.833% |
| Dark Soul Gloves | +7~+11 | excellent (random count) | 0.833% |
| Dark Soul Helm | +7~+11 | excellent (random count) | 0.833% |
| Dark Soul Pants | +7~+11 | excellent (random count) | 0.833% |
| Glorious Armor | +7~+11 | excellent (random count), ancient | 0.833% |
| Glorious Boots | +7~+11 | excellent (random count), ancient | 0.833% |
| Glorious Gloves | +7~+11 | excellent (random count), ancient | 0.833% |
| Glorious Mask | +7~+11 | excellent (random count), ancient | 0.833% |
| Glorious Pants | +7~+11 | excellent (random count) | 0.833% |
| Great Dragon Armor | +7~+11 | excellent (random count) | 0.833% |
| Great Dragon Boots | +7~+11 | excellent (random count) | 0.833% |
| Great Dragon Gloves | +7~+11 | excellent (random count) | 0.833% |
| Great Dragon Helm | +7~+11 | excellent (random count) | 0.833% |
| Great Dragon Pants | +7~+11 | excellent (random count) | 0.833% |
| Red Spirit Armor | +7~+11 | excellent (random count) | 0.833% |
| Red Spirit Boots | +7~+11 | excellent (random count) | 0.833% |
| Red Spirit Gloves | +7~+11 | excellent (random count) | 0.833% |
| Red Spirit Helm | +7~+11 | excellent (random count) | 0.833% |
| Red Spirit Pants | +7~+11 | excellent (random count) | 0.833% |
| Thunder Hawk Armor | +7~+11 | excellent (random count) | 0.833% |
| Thunder Hawk Boots | +7~+11 | excellent (random count), ancient | 0.833% |
| Thunder Hawk Gloves | +7~+11 | excellent (random count), ancient | 0.833% |
| Thunder Hawk Pants | +7~+11 | excellent (random count), ancient | 0.833% |
level 300–max
| Item | Level | Options | Chance |
|---|---|---|---|
| Jewel of Max HP | 100% |
20.0% chance to roll this group — level 300–max
| Item | Level | Options | Chance |
|---|---|---|---|
| Jewel of All Stats | 20.0% |
50.0% chance to roll this group — level 300–max
| Item | Level | Options | Chance |
|---|---|---|---|
| Mysterious Stone | 50.0% |
draws 1 of 3 rows — level 300–max
| Item | Level | Options | Chance |
|---|---|---|---|
| [Bound] Blue Eye Horn Crystal ×25 | 33.3% | ||
| [Bound] Manticore Horn Crystal ×25 | 33.3% | ||
| [Bound] Silver Heart Horn Crystal ×25 | 33.3% |
18.0% chance to roll this group — draws 1 of 4 rows — level 300–max
| Item | Level | Options | Chance |
|---|---|---|---|
| Boss Battle Ticket | 4.50% | ||
| Ruud Box (1500) | 4.50% | ||
| Ruud Box (500) | 4.50% | ||
| Spider Artifact Box | 4.50% |
3.60% chance to roll this group — draws 1 of 6 rows — level 300–max
| Item | Level | Options | Chance |
|---|---|---|---|
| Seed Sphere (Earth) [Step: 2] | up to 5 sockets | 0.600% | |
| Seed Sphere (Fire) [Step: 2] | up to 5 sockets | 0.600% | |
| Seed Sphere (Ice) [Step: 2] | up to 5 sockets | 0.600% | |
| Seed Sphere (Lightning) [Step: 2] | up to 5 sockets | 0.600% | |
| Seed Sphere (Water) [Step: 2] | up to 5 sockets | 0.600% | |
| Seed Sphere (Wind) [Step: 2] | up to 5 sockets | 0.600% |
1.50% chance to roll this group — draws 1 of 3 rows — level 300–max
| Item | Level | Options | Chance |
|---|---|---|---|
| Artifact Enchantment Stone Box | 0.500% | ||
| Jewel of Extension | 0.500% | ||
| Ruud Box (10000) | 0.500% |
Chances are per opening (or per kill for a monster bag), read from the live server files. Where a group "draws 1 of N rows", each listed row's chance already accounts for that draw.
← All bags & boxes · Looking for a specific item instead? The Item Hunt search covers every drop, bag and box we ship.