Pouch of Blessing
Boss kill bag 87 distinct items can come out of this — the full table with real chances is below.
Opening it rolls an item 10.0% of the time — the chances below already include that gate.
How you get it
- Map Lorencia 8 spawns
- Map Lost Tower 19 spawns
- Map Arena 7 spawns
- Map Tarkan 16 spawns
- Map Aida 21 spawns
- Map Kanturu 19 spawns
What drops inside
Always-on payout: 10,000 Zen
Section 1 (87 rows)
1.00% chance to roll this group — draws 1 of 84 rows
| Item | Level | Options | Chance |
|---|---|---|---|
| Aquagold Crossbow | +7~+11 | excellent (random count), skill 50/50, luck 50/50, random +option | 0.0012% |
| Battle Axe | +7~+11 | excellent (random count), skill 50/50, luck 50/50, random +option | 0.0012% |
| Battle Bow | +7~+11 | excellent (random count), skill 50/50, luck 50/50, random +option | 0.0012% |
| Berdysh | +7~+11 | excellent (random count), skill 50/50, luck 50/50, random +option | 0.0012% |
| Bluewing Crossbow | +7~+11 | excellent (random count), skill 50/50, luck 50/50, random +option | 0.0012% |
| Bone Armor | +7~+11 | excellent (random count), ancient, luck, +4 option | 0.0012% |
| Bone Boots | +7~+11 | excellent (random count), ancient, luck, +4 option | 0.0012% |
| Bone Gloves | +7~+11 | excellent (random count), ancient, luck, +4 option | 0.0012% |
| Bone Helm | +7~+11 | excellent (random count), ancient, luck, +4 option | 0.0012% |
| Bone Pants | +7~+11 | excellent (random count), ancient, luck, +4 option | 0.0012% |
| Brass Armor | +7~+11 | excellent (random count), ancient, luck, +4 option | 0.0012% |
| Brass Boots | +7~+11 | excellent (random count), ancient, luck, +4 option | 0.0012% |
| Brass Gloves | +7~+11 | excellent (random count), ancient, luck, +4 option | 0.0012% |
| Brass Helm | +7~+11 | excellent (random count), ancient, luck, +4 option | 0.0012% |
| Brass Pants | +7~+11 | excellent (random count), ancient, luck, +4 option | 0.0012% |
| Bronze Armor | +7~+11 | excellent (random count), ancient, luck, +4 option | 0.0012% |
| Bronze Boots | +7~+11 | excellent (random count), ancient, luck, +4 option | 0.0012% |
| Bronze Gloves | +7~+11 | excellent (random count), ancient, luck, +4 option | 0.0012% |
| Bronze Helm | +7~+11 | excellent (random count), ancient, luck, +4 option | 0.0012% |
| Bronze Pants | +7~+11 | excellent (random count), ancient, luck, +4 option | 0.0012% |
| Bronze Shield | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 0.0012% |
| Crescent Axe | +7~+11 | excellent (random count), skill 50/50, luck 50/50, random +option | 0.0012% |
| Crystal Morning Star | +7~+11 | excellent (random count), skill 50/50, luck 50/50, random +option | 0.0012% |
| Crystal Sword | +7~+11 | excellent (random count), skill 50/50, luck 50/50, random +option | 0.0012% |
| Double Poleaxe | +7~+11 | excellent (random count), skill 50/50, luck 50/50, random +option | 0.0012% |
| Dragon Lance | +7~+11 | excellent (random count), skill 50/50, luck 50/50, random +option | 0.0012% |
| Dragon Shield | +7~+11 | excellent (random count), skill, luck, +4 option | 0.0012% |
| Giant Sword | +7~+11 | excellent (random count), skill 50/50, luck 50/50, random +option | 0.0012% |
| Giant Trident | +7~+11 | excellent (random count), skill 50/50, luck 50/50, random +option | 0.0012% |
| Gorgon Staff | +7~+11 | excellent (random count), skill 50/50, luck 50/50, random +option | 0.0012% |
| Great Hammer | +7~+11 | excellent (random count), skill 50/50, luck 50/50, random +option | 0.0012% |
| Great Scythe | +7~+11 | excellent (random count), skill 50/50, luck 50/50, random +option | 0.0012% |
| Guardian Armor | +7~+11 | excellent (random count), ancient, luck, +4 option | 0.0012% |
| Guardian Boots | +7~+11 | excellent (random count), ancient, luck, +4 option | 0.0012% |
| Guardian Gloves | +7~+11 | excellent (random count), ancient, luck, +4 option | 0.0012% |
| Guardian Helm | +7~+11 | excellent (random count), ancient, luck, +4 option | 0.0012% |
| Guardian Pants | +7~+11 | excellent (random count), ancient, luck, +4 option | 0.0012% |
| Halberd | +7~+11 | excellent (random count), skill 50/50, luck 50/50, random +option | 0.0012% |
| Heliacal Sword | +7~+11 | excellent (random count), skill 50/50, luck 50/50, random +option | 0.0012% |
| Larkan Axe | +7~+11 | excellent (random count), skill 50/50, luck 50/50, random +option | 0.0012% |
| Leather Armor | +7~+11 | excellent (random count), ancient, luck, +4 option | 0.0012% |
| Leather Boots | +7~+11 | excellent (random count), ancient, luck, +4 option | 0.0012% |
| Leather Gloves | +7~+11 | excellent (random count), ancient, luck, +4 option | 0.0012% |
| Leather Helm | +7~+11 | excellent (random count), ancient, luck, +4 option | 0.0012% |
| Leather Pants | +7~+11 | excellent (random count), ancient, luck, +4 option | 0.0012% |
| Legendary Shield | +7~+11 | excellent (random count), skill, luck, +4 option | 0.0012% |
| Legendary Sword | +7~+11 | excellent (random count), skill 50/50, luck 50/50, random +option | 0.0012% |
| Light Crossbow | +7~+11 | excellent (random count), skill 50/50, luck 50/50, random +option | 0.0012% |
| Light Saber | +7~+11 | excellent (random count), skill 50/50, luck 50/50, random +option | 0.0012% |
| Light Spear | +7~+11 | excellent (random count), skill 50/50, luck 50/50, random +option | 0.0012% |
| Nikea Axe | +7~+11 | excellent (random count), skill 50/50, luck 50/50, random +option | 0.0012% |
| Pad Armor | +7~+11 | excellent (random count), ancient, luck, +4 option | 0.0012% |
| Pad Boots | +7~+11 | excellent (random count), ancient, luck, +4 option | 0.0012% |
| Pad Gloves | +7~+11 | excellent (random count), ancient, luck, +4 option | 0.0012% |
| Pad Helm | +7~+11 | excellent (random count), ancient, luck, +4 option | 0.0012% |
| Pad Pants | +7~+11 | excellent (random count), ancient, luck, +4 option | 0.0012% |
| Plate Armor | +7~+11 | excellent (random count), ancient, luck, +4 option | 0.0012% |
| Plate Boots | +7~+11 | excellent (random count), ancient, luck, +4 option | 0.0012% |
| Plate Gloves | +7~+11 | excellent (random count), ancient, luck, +4 option | 0.0012% |
| Plate Helm | +7~+11 | excellent (random count), ancient, luck, +4 option | 0.0012% |
| Plate Pants | +7~+11 | excellent (random count), ancient, luck, +4 option | 0.0012% |
| Scale Armor | +7~+11 | excellent (random count), ancient, luck, +4 option | 0.0012% |
| Scale Boots | +7~+11 | excellent (random count), ancient, luck, +4 option | 0.0012% |
| Scale Gloves | +7~+11 | excellent (random count), ancient, luck, +4 option | 0.0012% |
| Scale Helm | +7~+11 | excellent (random count), ancient, luck, +4 option | 0.0012% |
| Scale Pants | +7~+11 | excellent (random count), ancient, luck, +4 option | 0.0012% |
| Serpent Crossbow | +7~+11 | excellent (random count), skill 50/50, luck 50/50, random +option | 0.0012% |
| Serpent Shield | +7~+11 | excellent (random count), skill, luck, +4 option | 0.0012% |
| Serpent Spear | +7~+11 | excellent (random count), skill 50/50, luck 50/50, random +option | 0.0012% |
| Silver Bow | +7~+11 | excellent (random count), ancient, skill 50/50, luck 50/50, random +option | 0.0012% |
| Spear | +7~+11 | excellent (random count), skill 50/50, luck 50/50, random +option | 0.0012% |
| Sphinx Armor | +7~+11 | excellent (random count), ancient, luck, +4 option | 0.0012% |
| Sphinx Boots | +7~+11 | excellent (random count), ancient, luck, +4 option | 0.0012% |
| Sphinx Gloves | +7~+11 | excellent (random count), ancient, luck, +4 option | 0.0012% |
| Sphinx Mask | +7~+11 | excellent (random count), ancient, luck, +4 option | 0.0012% |
| Sphinx Pants | +7~+11 | excellent (random count), ancient, luck, +4 option | 0.0012% |
| Spirit Armor | +7~+11 | excellent (random count), ancient, luck, +4 option | 0.0012% |
| Spirit Boots | +7~+11 | excellent (random count), ancient, luck, +4 option | 0.0012% |
| Spirit Gloves | +7~+11 | excellent (random count), ancient, luck, +4 option | 0.0012% |
| Spirit Helm | +7~+11 | excellent (random count), ancient, luck, +4 option | 0.0012% |
| Spirit Pants | +7~+11 | excellent (random count), ancient, luck, +4 option | 0.0012% |
| Sword of Salamander | +7~+11 | excellent (random count), skill 50/50, luck 50/50, random +option | 0.0012% |
| Thunder Staff | +7~+11 | excellent (random count), skill 50/50, luck 50/50, random +option | 0.0012% |
| Tiger Bow | +7~+11 | excellent (random count), skill 50/50, luck 50/50, random +option | 0.0012% |
0.500% chance to roll this group
| Item | Level | Options | Chance |
|---|---|---|---|
| Loch's Feather | 0.050% |
0.200% chance to roll this group
| Item | Level | Options | Chance |
|---|---|---|---|
| Condor Flame | 0.020% |
0.050% chance to roll this group
| Item | Level | Options | Chance |
|---|---|---|---|
| Condor Feather | 0.0050% |
Chances are per opening (or per kill for a monster bag), read from the live server files. Where a group "draws 1 of N rows", each listed row's chance already accounts for that draw.
← All bags & boxes · Looking for a specific item instead? The Item Hunt search covers every drop, bag and box we ship.