Medusa
Boss kill bag 88 distinct items can come out of this — the full table with real chances is below.
How you get it
- Map Swamp Of Calmness 5 spawns
What drops inside
Always-on payout: 100,000 Zen · Ruud: 500–1,000 (guaranteed)
Section 1 (90 rows)
30.0% chance to roll this group — draws 1 of 4 rows
| Item | Level | Options | Chance |
|---|---|---|---|
| Jewel of Bless ×10 | 7.50% | ||
| Jewel of Bless ×20 | 7.50% | ||
| Jewel of Soul ×10 | 7.50% | ||
| Jewel of Soul ×20 | 7.50% |
draws 1 of 6 rows
| Item | Level | Options | Chance |
|---|---|---|---|
| Jewel of Bless | 16.7% | ||
| Jewel of Chaos | 16.7% | ||
| Jewel of Creation | 16.7% | ||
| Jewel of Harmony | 16.7% | ||
| Jewel of Life | 16.7% | ||
| Jewel of Soul | 16.7% |
6.00% chance to roll this group — draws 1 of 80 rows
| Item | Level | Options | Chance |
|---|---|---|---|
| Absolute Scepter | +7~+11 | up to 5 sockets, skill 50/50, luck 50/50, random +option | 0.075% |
| Albatross Bow | +7~+11 | excellent (random count), skill 50/50, luck 50/50, random +option | 0.075% |
| Arrow Viper Bow | +7~+11 | excellent (random count), skill 50/50, luck 50/50, random +option | 0.075% |
| Brass Armor | +7~+11 | excellent (random count), ancient | 0.075% |
| Brass Boots | +7~+11 | excellent (random count), ancient | 0.075% |
| Brass Gloves | +7~+11 | excellent (random count), ancient | 0.075% |
| Brass Pants | +7~+11 | excellent (random count), ancient | 0.075% |
| Brave Armor | +7~+11 | up to 5 sockets, luck, +4 option | 0.075% |
| Brave Boots | +7~+11 | up to 5 sockets, luck, +4 option | 0.075% |
| Brave Gloves | +7~+11 | up to 5 sockets, luck, +4 option | 0.075% |
| Brave Helm | +7~+11 | up to 5 sockets, luck, +4 option | 0.075% |
| Brave Pants | +7~+11 | up to 5 sockets, luck, +4 option | 0.075% |
| Crimson Glory | +7~+11 | up to 5 sockets, skill, luck, +4 option | 0.075% |
| Dark Breaker | +7~+11 | excellent (random count), ancient, skill 50/50, luck 50/50, random +option | 0.075% |
| Dark Reign Blade | +7~+11 | excellent (random count), skill 50/50, luck 50/50, random +option | 0.075% |
| Dark Stinger | +7~+11 | up to 5 sockets, skill 50/50, luck 50/50, random +option | 0.075% |
| Deadly Staff | +7~+11 | up to 5 sockets, skill 50/50, luck 50/50, random +option | 0.075% |
| Demonic Stick | +7~+11 | excellent (random count), ancient, skill 50/50, luck 50/50, random +option | 0.075% |
| Destroy Armor | +7~+11 | up to 5 sockets, luck, +4 option | 0.075% |
| Destroy Boots | +7~+11 | up to 5 sockets, luck, +4 option | 0.075% |
| Destroy Gloves | +7~+11 | up to 5 sockets, luck, +4 option | 0.075% |
| Destroy Pants | +7~+11 | up to 5 sockets, luck, +4 option | 0.075% |
| Divine Armor | +7~+11 | up to 5 sockets, luck, +4 option | 0.075% |
| Divine Boots | +7~+11 | up to 5 sockets, luck, +4 option | 0.075% |
| Divine Gloves | +7~+11 | up to 5 sockets, luck, +4 option | 0.075% |
| Divine Helm | +7~+11 | up to 5 sockets, luck, +4 option | 0.075% |
| Divine Pants | +7~+11 | up to 5 sockets, luck, +4 option | 0.075% |
| Dragon Soul Staff | +7~+11 | excellent (random count), ancient, skill 50/50, luck 50/50, random +option | 0.075% |
| Flameberge | +7~+11 | up to 5 sockets, skill 50/50, luck 50/50, random +option | 0.075% |
| Frost Barrier | +7~+11 | up to 5 sockets, skill, luck, +4 option | 0.075% |
| Frost Mace | +7~+11 | up to 5 sockets, skill 50/50, luck 50/50, random +option | 0.075% |
| Great Lord Scepter | +7~+11 | excellent (random count), skill 50/50, luck 50/50, random +option | 0.075% |
| Great Reign Crossbow | +7~+11 | excellent (random count), skill 50/50, luck 50/50, random +option | 0.075% |
| Guardian Shield | +7~+11 | up to 5 sockets, skill, luck, +4 option | 0.075% |
| Hades Armor | +7~+11 | up to 5 sockets, luck, +4 option | 0.075% |
| Hades Boots | +7~+11 | up to 5 sockets, luck, +4 option | 0.075% |
| Hades Gloves | +7~+11 | up to 5 sockets, luck, +4 option | 0.075% |
| Hades Helm | +7~+11 | up to 5 sockets, luck, +4 option | 0.075% |
| Hades Pants | +7~+11 | up to 5 sockets, luck, +4 option | 0.075% |
| Inberial Staff | +7~+11 | up to 5 sockets, skill 50/50, luck 50/50, random +option | 0.075% |
| Knight Blade | +7~+11 | excellent (random count), skill 50/50, luck 50/50, random +option | 0.075% |
| Legendary Boots | +7~+11 | excellent (random count), ancient | 0.075% |
| Legendary Pants | +7~+11 | excellent (random count), ancient | 0.075% |
| Phantom Armor | +7~+11 | up to 5 sockets, luck, +4 option | 0.075% |
| Phantom Boots | +7~+11 | up to 5 sockets, luck, +4 option | 0.075% |
| Phantom Gloves | +7~+11 | up to 5 sockets, luck, +4 option | 0.075% |
| Phantom Pants | +7~+11 | up to 5 sockets, luck, +4 option | 0.075% |
| Platina Staff | +7~+11 | excellent (random count), skill 50/50, luck 50/50, random +option | 0.075% |
| Royal Armor | +7~+11 | up to 5 sockets, luck, +4 option | 0.075% |
| Royal Boots | +7~+11 | up to 5 sockets, luck, +4 option | 0.075% |
| Royal Gloves | +7~+11 | up to 5 sockets, luck, +4 option | 0.075% |
| Royal Mask | +7~+11 | up to 5 sockets, luck, +4 option | 0.075% |
| Royal Pants | +7~+11 | up to 5 sockets, luck, +4 option | 0.075% |
| Rune Bastard Sword | +7~+11 | up to 5 sockets, skill 50/50, luck 50/50, random +option | 0.075% |
| Rune Blade | +7~+11 | excellent (random count), ancient, skill 50/50, luck 50/50, random +option | 0.075% |
| Salamander Shield | +7~+11 | up to 5 sockets, skill, luck, +4 option | 0.075% |
| Seraphim Armor | +7~+11 | up to 5 sockets, luck, +4 option | 0.075% |
| Seraphim Boots | +7~+11 | up to 5 sockets, luck, +4 option | 0.075% |
| Seraphim Gloves | +7~+11 | up to 5 sockets, luck, +4 option | 0.075% |
| Seraphim Helm | +7~+11 | up to 5 sockets, luck, +4 option | 0.075% |
| Seraphim Pants | +7~+11 | up to 5 sockets, luck, +4 option | 0.075% |
| Shining Scepter | +7~+11 | excellent (random count), skill 50/50, luck 50/50, random +option | 0.075% |
| Sphinx Armor | +7~+11 | excellent (random count), ancient | 0.075% |
| Sphinx Mask | +7~+11 | excellent (random count), ancient | 0.075% |
| Sphinx Pants | +7~+11 | excellent (random count), ancient | 0.075% |
| Spirit Helm | +7~+11 | excellent (random count), ancient | 0.075% |
| Staff of Kundun | +7~+11 | excellent (random count), skill 50/50, luck 50/50, random +option | 0.075% |
| Sword Breaker | +7~+11 | up to 5 sockets, skill 50/50, luck 50/50, random +option | 0.075% |
| Sword Dancer | +7~+11 | excellent (random count), skill 50/50, luck 50/50, random +option | 0.075% |
| Thunder Blade | +7~+11 | excellent (random count), skill 50/50, luck 50/50, random +option | 0.075% |
| Titan Armor | +7~+11 | up to 5 sockets, luck, +4 option | 0.075% |
| Titan Boots | +7~+11 | up to 5 sockets, luck, +4 option | 0.075% |
| Titan Gloves | +7~+11 | up to 5 sockets, luck, +4 option | 0.075% |
| Titan Helm | +7~+11 | up to 5 sockets, luck, +4 option | 0.075% |
| Titan Pants | +7~+11 | up to 5 sockets, luck, +4 option | 0.075% |
| Wind Armor | +7~+11 | excellent (random count), ancient | 0.075% |
| Wind Boots | +7~+11 | excellent (random count), ancient | 0.075% |
| Wind Gloves | +7~+11 | excellent (random count), ancient | 0.075% |
| Wind Helm | +7~+11 | excellent (random count), ancient | 0.075% |
| Wind Pants | +7~+11 | excellent (random count), ancient | 0.075% |
Medusa Bundle (8 rows)
70.0% chance to roll this group — draws 2 of 8 rows
| Item | Level | Options | Chance |
|---|---|---|---|
| Horn of Fenrir | 17.5% | ||
| Jewel of Bless | 17.5% | ||
| Jewel of Chaos | 17.5% | ||
| Jewel of Creation | 17.5% | ||
| Jewel of Guardian | 17.5% | ||
| Jewel of Harmony | 17.5% | ||
| Jewel of Life | 17.5% | ||
| Jewel of Soul | 17.5% |
Chances are per opening (or per kill for a monster bag), read from the live server files. Where a group "draws 1 of N rows", each listed row's chance already accounts for that draw.
← All bags & boxes · Looking for a specific item instead? The Item Hunt search covers every drop, bag and box we ship.