Kundun Box+2
Openable box 175 distinct items can come out of this — the full table with real chances is below.
How you get it
- Inside Golden Derkon 100% chance inside
- Inside Golden Lizard King 100% chance inside
- Inside Golden Vepar 100% chance inside
- Inside Golden Devil 100% chance inside
What drops inside
Section 1 (427 rows)
draws 1 of 32 rows — Dark Wizard only
| Item | Level | Options | Chance |
|---|---|---|---|
| Ring of Ice | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 6.25% |
| Staff of Destruction | +7~+11 | excellent (random count), ancient, skill 50/50, luck 50/50, random +option | 6.25% |
| Staff of Resurrection | +7~+11 | excellent (random count), skill 50/50, luck 50/50, random +option | 6.25% |
| Devil's Invitation | 3.13% | ||
| Eclipse Armor | +7~+11 | excellent (random count), skill, luck, +4 option | 3.13% |
| Eclipse Boots | +7~+11 | excellent (random count), skill, luck, +4 option | 3.13% |
| Eclipse Gloves | +7~+11 | excellent (random count), skill, luck, +4 option | 3.13% |
| Eclipse Helm | +7~+11 | excellent (random count), skill, luck, +4 option | 3.13% |
| Eclipse Pants | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 3.13% |
| Grand Soul Armor | +7~+11 | excellent (random count), ancient | 3.13% |
| Grand Soul Boots | +7~+11 | excellent (random count), ancient | 3.13% |
| Grand Soul Gloves | +7~+11 | excellent (random count), ancient | 3.13% |
| Grand Soul Helm | +7~+11 | excellent (random count) | 3.13% |
| Grand Soul Pants | +7~+11 | excellent (random count) | 3.13% |
| Invisibility Cloak | 3.13% | ||
| Legendary Shield | +7~+11 | excellent (random count), skill, luck, +4 option | 3.13% |
| Legendary Staff | +7~+11 | excellent (random count), skill 50/50, luck 50/50, random +option | 3.13% |
| Lost Map | +1~+2 | 3.13% | |
| Pendant of Ability | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 3.13% |
| Pendant of Fire | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 3.13% |
| Pendant of Ice | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 3.13% |
| Pendant of Lighting | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 3.13% |
| Pendant of Water | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 3.13% |
| Pendant of Wind | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 3.13% |
| Ring of Earth | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 3.13% |
| Ring of Fire | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 3.13% |
| Ring of Magic | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 3.13% |
| Ring of Poison | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 3.13% |
| Ring of Wind | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 3.13% |
draws 1 of 39 rows — Dark Knight only
| Item | Level | Options | Chance |
|---|---|---|---|
| Bill of Balrog | +7~+11 | excellent (random count), skill 50/50, luck 50/50, random +option | 5.13% |
| Crystal Morning Star | +7~+11 | excellent (random count), skill 50/50, luck 50/50, random +option | 5.13% |
| Crystal Sword | +7~+11 | excellent (random count), skill 50/50, luck 50/50, random +option | 5.13% |
| Lighting Sword | +7~+11 | excellent (random count), ancient, skill 50/50, luck 50/50, random +option | 5.13% |
| Ring of Ice | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 5.13% |
| Sword of Destruction | +7~+11 | excellent (random count), skill 50/50, luck 50/50, random +option | 5.13% |
| Ashcrow Armor | +7~+11 | excellent (random count), skill, luck, +4 option | 2.56% |
| Ashcrow Boots | +7~+11 | excellent (random count), skill, luck, +4 option | 2.56% |
| Ashcrow Gloves | +7~+11 | excellent (random count), skill, luck, +4 option | 2.56% |
| Ashcrow Helm | +7~+11 | excellent (random count), skill, luck, +4 option | 2.56% |
| Ashcrow Pants | +7~+11 | excellent (random count), skill, luck, +4 option | 2.56% |
| Black Dragon Armor | +7~+11 | excellent (random count) | 2.56% |
| Black Dragon Boots | +7~+11 | excellent (random count) | 2.56% |
| Black Dragon Gloves | +7~+11 | excellent (random count) | 2.56% |
| Black Dragon Helm | +7~+11 | excellent (random count) | 2.56% |
| Black Dragon Pants | +7~+11 | excellent (random count), ancient | 2.56% |
| Dark Breaker | +7~+11 | excellent (random count), ancient, skill 50/50, luck 50/50, random +option | 2.56% |
| Devil's Invitation | 2.56% | ||
| Dragon Shield | +7~+11 | excellent (random count), skill, luck, +4 option | 2.56% |
| Invisibility Cloak | 2.56% | ||
| Lost Map | +1~+2 | 2.56% | |
| Pendant of Ability | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 2.56% |
| Pendant of Fire | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 2.56% |
| Pendant of Ice | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 2.56% |
| Pendant of Lighting | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 2.56% |
| Pendant of Water | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 2.56% |
| Pendant of Wind | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 2.56% |
| Ring of Earth | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 2.56% |
| Ring of Fire | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 2.56% |
| Ring of Magic | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 2.56% |
| Ring of Poison | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 2.56% |
| Ring of Wind | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 2.56% |
| Serpent Shield | +7~+11 | excellent (random count), skill, luck, +4 option | 2.56% |
draws 1 of 43 rows — Fairy Elf only
| Item | Level | Options | Chance |
|---|---|---|---|
| Aquagold Crossbow | +7~+11 | excellent (random count), skill 50/50, luck 50/50, random +option | 4.65% |
| Bill of Balrog | +7~+11 | excellent (random count), skill 50/50, luck 50/50, random +option | 4.65% |
| Crystal Morning Star | +7~+11 | excellent (random count), skill 50/50, luck 50/50, random +option | 4.65% |
| Crystal Sword | +7~+11 | excellent (random count), skill 50/50, luck 50/50, random +option | 4.65% |
| Elemental Mace | +7~+11 | excellent (random count), skill 50/50, luck 50/50, random +option | 4.65% |
| Lighting Sword | +7~+11 | excellent (random count), ancient, skill 50/50, luck 50/50, random +option | 4.65% |
| Ring of Ice | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 4.65% |
| Celestial Bow | +7~+11 | excellent (random count), ancient, skill 50/50, luck 50/50, random +option | 2.33% |
| Devil's Invitation | 2.33% | ||
| Holy Spirit Armor | +7~+11 | excellent (random count), ancient | 2.33% |
| Holy Spirit Boots | +7~+11 | excellent (random count), ancient | 2.33% |
| Holy Spirit Gloves | +7~+11 | excellent (random count) | 2.33% |
| Holy Spirit Helm | +7~+11 | excellent (random count) | 2.33% |
| Holy Spirit Pants | +7~+11 | excellent (random count), ancient | 2.33% |
| Invisibility Cloak | 2.33% | ||
| Iris Armor | +7~+11 | excellent (random count), skill, luck, +4 option | 2.33% |
| Iris Boots | +7~+11 | excellent (random count), skill, luck, +4 option | 2.33% |
| Iris Gloves | +7~+11 | excellent (random count), skill, luck, +4 option | 2.33% |
| Iris Helm | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 2.33% |
| Iris Pants | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 2.33% |
| Legendary Shield | +7~+11 | excellent (random count), skill, luck, +4 option | 2.33% |
| Lost Map | +1~+2 | 2.33% | |
| Pendant of Ability | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 2.33% |
| Pendant of Fire | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 2.33% |
| Pendant of Ice | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 2.33% |
| Pendant of Lighting | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 2.33% |
| Pendant of Water | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 2.33% |
| Pendant of Wind | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 2.33% |
| Ring of Earth | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 2.33% |
| Ring of Fire | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 2.33% |
| Ring of Magic | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 2.33% |
| Ring of Poison | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 2.33% |
| Ring of Wind | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 2.33% |
| Saint Crossbow | +7~+11 | excellent (random count), skill 50/50, luck 50/50, random +option | 2.33% |
| Serpent Shield | +7~+11 | excellent (random count), skill, luck, +4 option | 2.33% |
| Silver Bow | +7~+11 | excellent (random count), ancient, skill 50/50, luck 50/50, random +option | 2.33% |
draws 1 of 44 rows — Magic Gladiator only
| Item | Level | Options | Chance |
|---|---|---|---|
| Bill of Balrog | +7~+11 | excellent (random count), skill 50/50, luck 50/50, random +option | 4.55% |
| Crystal Morning Star | +7~+11 | excellent (random count), skill 50/50, luck 50/50, random +option | 4.55% |
| Crystal Sword | +7~+11 | excellent (random count), skill 50/50, luck 50/50, random +option | 4.55% |
| Lighting Sword | +7~+11 | excellent (random count), ancient, skill 50/50, luck 50/50, random +option | 4.55% |
| Ring of Ice | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 4.55% |
| Rune Blade | +7~+11 | excellent (random count), ancient, skill 50/50, luck 50/50, random +option | 4.55% |
| Staff of Destruction | +7~+11 | excellent (random count), ancient, skill 50/50, luck 50/50, random +option | 4.55% |
| Staff of Resurrection | +7~+11 | excellent (random count), skill 50/50, luck 50/50, random +option | 4.55% |
| Sword of Destruction | +7~+11 | excellent (random count), skill 50/50, luck 50/50, random +option | 4.55% |
| Devil's Invitation | 2.27% | ||
| Dragon Shield | +7~+11 | excellent (random count), skill, luck, +4 option | 2.27% |
| Invisibility Cloak | 2.27% | ||
| Legendary Shield | +7~+11 | excellent (random count), skill, luck, +4 option | 2.27% |
| Legendary Staff | +7~+11 | excellent (random count), skill 50/50, luck 50/50, random +option | 2.27% |
| Lost Map | +1~+2 | 2.27% | |
| Pendant of Ability | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 2.27% |
| Pendant of Fire | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 2.27% |
| Pendant of Ice | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 2.27% |
| Pendant of Lighting | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 2.27% |
| Pendant of Water | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 2.27% |
| Pendant of Wind | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 2.27% |
| Ring of Earth | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 2.27% |
| Ring of Fire | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 2.27% |
| Ring of Magic | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 2.27% |
| Ring of Poison | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 2.27% |
| Ring of Wind | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 2.27% |
| Serpent Shield | +7~+11 | excellent (random count), skill, luck, +4 option | 2.27% |
| Storm Crow Armor | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 2.27% |
| Storm Crow Boots | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 2.27% |
| Storm Crow Gloves | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 2.27% |
| Storm Crow Pants | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 2.27% |
| Valiant Armor | +7~+11 | excellent (random count) | 2.27% |
| Valiant Boots | +7~+11 | excellent (random count), ancient | 2.27% |
| Valiant Gloves | +7~+11 | excellent (random count) | 2.27% |
| Valiant Pants | +7~+11 | excellent (random count) | 2.27% |
draws 1 of 36 rows — Dark Lord only
| Item | Level | Options | Chance |
|---|---|---|---|
| Great Scepter | +7~+11 | excellent (random count), skill 50/50, luck 50/50, random +option | 5.56% |
| Master Scepter | +7~+11 | excellent (random count), skill 50/50, luck 50/50, random +option | 5.56% |
| Ring of Ice | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 5.56% |
| Adamantine Armor | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 2.78% |
| Adamantine Boots | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 2.78% |
| Adamantine Gloves | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 2.78% |
| Adamantine Mask | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 2.78% |
| Adamantine Pants | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 2.78% |
| Dark Steel Armor | +7~+11 | excellent (random count) | 2.78% |
| Dark Steel Boots | +7~+11 | excellent (random count), ancient | 2.78% |
| Dark Steel Gloves | +7~+11 | excellent (random count), ancient | 2.78% |
| Dark Steel Mask | +7~+11 | excellent (random count) | 2.78% |
| Dark Steel Pants | +7~+11 | excellent (random count) | 2.78% |
| Devil's Invitation | 2.78% | ||
| Invisibility Cloak | 2.78% | ||
| Light Plate Armor | +7~+11 | excellent (random count), skill, luck, +4 option | 2.78% |
| Light Plate Boots | +7~+11 | excellent (random count), skill, luck, +4 option | 2.78% |
| Light Plate Gloves | +7~+11 | excellent (random count), skill, luck, +4 option | 2.78% |
| Light Plate Mask | +7~+11 | excellent (random count), skill, luck, +4 option | 2.78% |
| Light Plate Pants | +7~+11 | excellent (random count), skill, luck, +4 option | 2.78% |
| Lost Map | +1~+2 | 2.78% | |
| Pendant of Ability | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 2.78% |
| Pendant of Fire | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 2.78% |
| Pendant of Ice | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 2.78% |
| Pendant of Lighting | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 2.78% |
| Pendant of Water | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 2.78% |
| Pendant of Wind | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 2.78% |
| Ring of Earth | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 2.78% |
| Ring of Fire | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 2.78% |
| Ring of Magic | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 2.78% |
| Ring of Poison | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 2.78% |
| Ring of Wind | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 2.78% |
| Serpent Shield | +7~+11 | excellent (random count), skill, luck, +4 option | 2.78% |
draws 1 of 31 rows — Summoner only
| Item | Level | Options | Chance |
|---|---|---|---|
| Book of Shamut | +7~+11 | excellent (random count), skill 50/50, luck 50/50, random +option | 6.45% |
| Ring of Ice | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 6.45% |
| Ancient Armor | +7~+11 | excellent (random count), ancient | 3.23% |
| Ancient Boots | +7~+11 | excellent (random count), ancient | 3.23% |
| Ancient Gloves | +7~+11 | excellent (random count) | 3.23% |
| Ancient Helm | +7~+11 | excellent (random count) | 3.23% |
| Ancient Pants | +7~+11 | excellent (random count) | 3.23% |
| Book of Neil | +7~+11 | excellent (random count), skill 50/50, luck 50/50, random +option | 3.23% |
| Devil's Invitation | 3.23% | ||
| Invisibility Cloak | 3.23% | ||
| Lost Map | +1~+2 | 3.23% | |
| Pendant of Ability | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 3.23% |
| Pendant of Fire | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 3.23% |
| Pendant of Ice | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 3.23% |
| Pendant of Lighting | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 3.23% |
| Pendant of Water | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 3.23% |
| Pendant of Wind | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 3.23% |
| Red Wing Armor | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 3.23% |
| Red Wing Boots | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 3.23% |
| Red Wing Gloves | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 3.23% |
| Red Wing Helm | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 3.23% |
| Red Wing Pants | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 3.23% |
| Red Wing Stick | +7~+11 | excellent (random count), skill 50/50, luck 50/50, random +option | 3.23% |
| Ring of Earth | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 3.23% |
| Ring of Fire | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 3.23% |
| Ring of Magic | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 3.23% |
| Ring of Poison | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 3.23% |
| Ring of Wind | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 3.23% |
| Violent Wind Stick | +7~+11 | excellent (random count), skill 50/50, luck 50/50, random +option | 3.23% |
draws 1 of 25 rows — Rage Fighter only
| Item | Level | Options | Chance |
|---|---|---|---|
| Crystal Morning Star | +7~+11 | excellent (random count), skill 50/50, luck 50/50, random +option | 8.00% |
| Ring of Ice | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 8.00% |
| Devil's Invitation | 4.00% | ||
| Holy Storm Claws | +7~+11 | excellent (random count), ancient, skill 50/50, luck 50/50, random +option | 4.00% |
| Invisibility Cloak | 4.00% | ||
| Lost Map | +1~+2 | 4.00% | |
| Pendant of Ability | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 4.00% |
| Pendant of Fire | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 4.00% |
| Pendant of Ice | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 4.00% |
| Pendant of Lighting | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 4.00% |
| Pendant of Water | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 4.00% |
| Pendant of Wind | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 4.00% |
| Piercing Blade Glove | +7~+11 | excellent (random count), ancient, skill 50/50, luck 50/50, random +option | 4.00% |
| Plate Armor | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 4.00% |
| Plate Boots | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 4.00% |
| Plate Helm | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 4.00% |
| Plate Pants | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 4.00% |
| Ring of Earth | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 4.00% |
| Ring of Fire | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 4.00% |
| Ring of Magic | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 4.00% |
| Ring of Poison | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 4.00% |
| Ring of Wind | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 4.00% |
| Sacred Glove | +7~+11 | excellent (random count), ancient, skill 50/50, luck 50/50, random +option | 4.00% |
draws 1 of 24 rows — Grow Lancer only
| Item | Level | Options | Chance |
|---|---|---|---|
| Ring of Ice | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 8.33% |
| Alacran Lance | +7~+11 | excellent (random count), skill 50/50, luck 50/50, random +option | 4.17% |
| Conmocion Lance | +7~+11 | excellent (random count), skill 50/50, luck 50/50, random +option | 4.17% |
| Devil's Invitation | 4.17% | ||
| Invisibility Cloak | 4.17% | ||
| Lost Map | +1~+2 | 4.17% | |
| Pendant of Ability | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 4.17% |
| Pendant of Fire | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 4.17% |
| Pendant of Ice | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 4.17% |
| Pendant of Lighting | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 4.17% |
| Pendant of Water | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 4.17% |
| Pendant of Wind | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 4.17% |
| Pluma Shield | +7~+11 | excellent (random count), ancient, skill 50/50, luck 50/50, random +option | 4.17% |
| Princie Armor | +7~+11 | excellent (random count), skill, luck, +4 option | 4.17% |
| Princie Boots | +7~+11 | excellent (random count), skill, luck, +4 option | 4.17% |
| Princie Gloves | +7~+11 | excellent (random count), skill, luck, +4 option | 4.17% |
| Princie Helmet | +7~+11 | excellent (random count), skill, luck, +4 option | 4.17% |
| Princie Pants | +7~+11 | excellent (random count), skill, luck, +4 option | 4.17% |
| Ring of Earth | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 4.17% |
| Ring of Fire | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 4.17% |
| Ring of Magic | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 4.17% |
| Ring of Poison | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 4.17% |
| Ring of Wind | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 4.17% |
draws 1 of 27 rows — Rune Wizard only
| Item | Level | Options | Chance |
|---|---|---|---|
| Crystal Morning Star | +7~+11 | excellent (random count), skill 50/50, luck 50/50, random +option | 7.41% |
| Crystal Sword | +7~+11 | excellent (random count), skill 50/50, luck 50/50, random +option | 7.41% |
| Ring of Ice | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 7.41% |
| Devil's Invitation | 3.70% | ||
| El Hazard Mace | +7~+11 | excellent (random count), skill 50/50, luck 50/50, random +option | 3.70% |
| Elemental Rune Mace | +7~+11 | excellent (random count), skill 50/50, luck 50/50, random +option | 3.70% |
| Invisibility Cloak | 3.70% | ||
| Lost Map | +1~+2 | 3.70% | |
| Pendant of Ability | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 3.70% |
| Pendant of Fire | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 3.70% |
| Pendant of Ice | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 3.70% |
| Pendant of Lighting | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 3.70% |
| Pendant of Water | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 3.70% |
| Pendant of Wind | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 3.70% |
| Ring of Earth | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 3.70% |
| Ring of Fire | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 3.70% |
| Ring of Magic | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 3.70% |
| Ring of Poison | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 3.70% |
| Ring of Wind | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 3.70% |
| Rune Legendary Armor | +7~+11 | excellent (random count), skill, luck, +4 option | 3.70% |
| Rune Legendary Boots | +7~+11 | excellent (random count), skill, luck, +4 option | 3.70% |
| Rune Legendary Gloves | +7~+11 | excellent (random count), skill, luck, +4 option | 3.70% |
| Rune Legendary Helmet | +7~+11 | excellent (random count), skill, luck, +4 option | 3.70% |
| Rune Legendary Pants | +7~+11 | excellent (random count), skill, luck, +4 option | 3.70% |
draws 1 of 24 rows — Slayer only
| Item | Level | Options | Chance |
|---|---|---|---|
| Ring of Ice | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 8.33% |
| Cookery Short Sword | +7~+11 | excellent (random count), skill 50/50, luck 50/50, random +option | 4.17% |
| Dacia Short Sword | +7~+11 | excellent (random count), skill 50/50, luck 50/50, random +option | 4.17% |
| Devil's Invitation | 4.17% | ||
| Double Blade | +7~+11 | excellent (random count), skill 50/50, luck 50/50, random +option | 4.17% |
| Invisibility Cloak | 4.17% | ||
| Lost Map | +1~+2 | 4.17% | |
| Pendant of Ability | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 4.17% |
| Pendant of Fire | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 4.17% |
| Pendant of Ice | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 4.17% |
| Pendant of Lighting | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 4.17% |
| Pendant of Water | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 4.17% |
| Pendant of Wind | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 4.17% |
| Ring of Earth | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 4.17% |
| Ring of Fire | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 4.17% |
| Ring of Magic | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 4.17% |
| Ring of Poison | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 4.17% |
| Ring of Wind | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 4.17% |
| Slayer Demonic Armor (A) | +7~+11 | excellent (random count), skill, luck, +4 option | 4.17% |
| Slayer Demonic Boots (A) | +7~+11 | excellent (random count), skill, luck, +4 option | 4.17% |
| Slayer Demonic Gloves (A) | +7~+11 | excellent (random count), skill, luck, +4 option | 4.17% |
| Slayer Demonic Helm (A) | +7~+11 | excellent (random count), skill, luck, +4 option | 4.17% |
| Slayer Demonic Pants (A) | +7~+11 | excellent (random count), skill, luck, +4 option | 4.17% |
draws 1 of 23 rows — Gun Crusher only
| Item | Level | Options | Chance |
|---|---|---|---|
| Ring of Ice | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 8.70% |
| Devil's Invitation | 4.35% | ||
| Entropy Gun | +7~+11 | excellent (random count), skill 50/50, luck 50/50, random +option | 4.35% |
| Frere Armor | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 4.35% |
| Frere Boots | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 4.35% |
| Frere Gloves | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 4.35% |
| Frere Helmet | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 4.35% |
| Frere Magic Gun | +7~+11 | excellent (random count), skill 50/50, luck 50/50, random +option | 4.35% |
| Frere Pants | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 4.35% |
| Invisibility Cloak | 4.35% | ||
| Lost Map | +1~+2 | 4.35% | |
| Pendant of Ability | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 4.35% |
| Pendant of Fire | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 4.35% |
| Pendant of Ice | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 4.35% |
| Pendant of Lighting | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 4.35% |
| Pendant of Water | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 4.35% |
| Pendant of Wind | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 4.35% |
| Ring of Earth | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 4.35% |
| Ring of Fire | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 4.35% |
| Ring of Magic | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 4.35% |
| Ring of Poison | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 4.35% |
| Ring of Wind | +7~+11 | excellent (random count), ancient, skill, luck, +4 option | 4.35% |
draws 1 of 26 rows — Light Wizard only
| Item | Level | Options | Chance |
|---|---|---|---|
