Ice Queen
Boss kill bag 56 distinct items can come out of this — the full table with real chances is below.
How you get it
- Event Tormented Square event wave monster
What drops inside
Always-on payout: 10,000 Zen · Ruud: 500–1,000 (guaranteed)
Section 1 (56 rows)
80.0% chance to roll this group — draws 1 of 22 rows
| Item | Level | Options | Chance |
|---|---|---|---|
| Angelic Staff | +7~+11 | excellent (random count), skill 50/50, luck 50/50, random +option | 3.64% |
| Arquebus | +7~+11 | excellent (random count), skill 50/50, luck 50/50, random +option | 3.64% |
| Battle Bow | +7~+11 | excellent (random count), skill 50/50, luck 50/50, random +option | 3.64% |
| Battle Scepter | +7~+11 | excellent (random count), skill 50/50, luck 50/50, random +option | 3.64% |
| Double Axe | +7~+11 | excellent (random count), skill 50/50, luck 50/50, random +option | 3.64% |
| Double Poleaxe | +7~+11 | excellent (random count), skill 50/50, luck 50/50, random +option | 3.64% |
| Dragon Lance | +7~+11 | excellent (random count), skill 50/50, luck 50/50, random +option | 3.64% |
| Elven Bow | +7~+11 | excellent (random count), skill 50/50, luck 50/50, random +option | 3.64% |
| Falchion | +7~+11 | excellent (random count), skill 50/50, luck 50/50, random +option | 3.64% |
| Flail | +7~+11 | excellent (random count), skill 50/50, luck 50/50, random +option | 3.64% |
| Gladius | +7~+11 | excellent (random count), skill 50/50, luck 50/50, random +option | 3.64% |
| Golden Crossbow | +7~+11 | excellent (random count), ancient, skill 50/50, luck 50/50, random +option | 3.64% |
| Halberd | +7~+11 | excellent (random count), skill 50/50, luck 50/50, random +option | 3.64% |
| Katana | +7~+11 | excellent (random count), skill 50/50, luck 50/50, random +option | 3.64% |
| Lapid Lance | +7~+11 | excellent (random count), skill 50/50, luck 50/50, random +option | 3.64% |
| Morning Star | +7~+11 | excellent (random count), ancient, skill 50/50, luck 50/50, random +option | 3.64% |
| Mystery Stick | +7~+11 | excellent (random count), skill 50/50, luck 50/50, random +option | 3.64% |
| Rapier | +7~+11 | excellent (random count), ancient, skill 50/50, luck 50/50, random +option | 3.64% |
| Serpent Staff | +7~+11 | excellent (random count), skill 50/50, luck 50/50, random +option | 3.64% |
| Sword of Assassin | +7~+11 | excellent (random count), skill 50/50, luck 50/50, random +option | 3.64% |
| Tomahawk | +7~+11 | excellent (random count), skill 50/50, luck 50/50, random +option | 3.64% |
| Violent Wind Stick | +7~+11 | excellent (random count), skill 50/50, luck 50/50, random +option | 3.64% |
60.0% chance to roll this group — draws 1 of 6 rows
| Item | Level | Options | Chance |
|---|---|---|---|
| Elven Shield | +7~+11 | excellent (random count) | 10.0% |
| Horn Shield | +7~+11 | excellent (random count) | 10.0% |
| Kite Shield | +7~+11 | excellent (random count) | 10.0% |
| Lapid Shield | +7~+11 | excellent (random count) | 10.0% |
| Large Round Shield | +7~+11 | excellent (random count) | 10.0% |
| Skull Shield | +7~+11 | excellent (random count), ancient | 10.0% |
40.0% chance to roll this group — draws 1 of 25 rows
| Item | Level | Options | Chance |
|---|---|---|---|
| Robust Armor | +7~+11 | excellent (random count) | 1.60% |
| Robust Boots | +7~+11 | excellent (random count) | 1.60% |
| Robust Gloves | +7~+11 | excellent (random count) | 1.60% |
| Robust Helmet | +7~+11 | excellent (random count) | 1.60% |
| Robust Pants | +7~+11 | excellent (random count) | 1.60% |
| Scale Armor | +7~+11 | excellent (random count), ancient | 1.60% |
| Scale Boots | +7~+11 | excellent (random count), ancient | 1.60% |
| Scale Gloves | +7~+11 | excellent (random count), ancient | 1.60% |
| Scale Helm | +7~+11 | excellent (random count), ancient | 1.60% |
| Scale Pants | +7~+11 | excellent (random count), ancient | 1.60% |
| Sphinx Armor | +7~+11 | excellent (random count), ancient | 1.60% |
| Sphinx Boots | +7~+11 | excellent (random count), ancient | 1.60% |
| Sphinx Gloves | +7~+11 | excellent (random count), ancient | 1.60% |
| Sphinx Mask | +7~+11 | excellent (random count), ancient | 1.60% |
| Sphinx Pants | +7~+11 | excellent (random count), ancient | 1.60% |
| Violent Wind Armor | +7~+11 | excellent (random count) | 1.60% |
| Violent Wind Boots | +7~+11 | excellent (random count) | 1.60% |
| Violent Wind Gloves | +7~+11 | excellent (random count) | 1.60% |
| Violent Wind Helm | +7~+11 | excellent (random count) | 1.60% |
| Violent Wind Pants | +7~+11 | excellent (random count) | 1.60% |
| Wind Armor | +7~+11 | excellent (random count), ancient | 1.60% |
| Wind Boots | +7~+11 | excellent (random count), ancient | 1.60% |
| Wind Gloves | +7~+11 | excellent (random count), ancient | 1.60% |
| Wind Helm | +7~+11 | excellent (random count), ancient | 1.60% |
| Wind Pants | +7~+11 | excellent (random count), ancient | 1.60% |
| Item | Level | Options | Chance |
|---|---|---|---|
| Jewel of Max HP | 100% |
20.0% chance to roll this group
| Item | Level | Options | Chance |
|---|---|---|---|
| Jewel of All Stats | 20.0% |
50.0% chance to roll this group
| Item | Level | Options | Chance |
|---|---|---|---|
| Mysterious Stone | 50.0% |
Chances are per opening (or per kill for a monster bag), read from the live server files. Where a group "draws 1 of N rows", each listed row's chance already accounts for that draw.
← All bags & boxes · Looking for a specific item instead? The Item Hunt search covers every drop, bag and box we ship.