Golden Erohim
Golden invasion bag 7 distinct items can come out of this — the full table with real chances is below.
Opening it rolls an item 90.0% of the time — the chances below already include that gate.
How you get it
- Event Tormented Square event wave monster
What drops inside
Always-on payout: 100,000 Zen · Summon Book: 25.0% chance
Section 1 (25 rows)
45.0% chance to roll this group — draws 2 of 6 rows
| Item | Level | Options | Chance |
|---|---|---|---|
| Jewel of Bless | 13.5% | ||
| Jewel of Chaos | 13.5% | ||
| Jewel of Creation | 13.5% | ||
| Jewel of Harmony | 13.5% | ||
| Jewel of Life | 13.5% | ||
| Jewel of Soul | 13.5% |
7.00% chance to roll this group — draws 2 of 12 rows
| Item | Level | Options | Chance |
|---|---|---|---|
| Jewel of Bless ×10 | 1.05% | ||
| Jewel of Bless ×20 | 1.05% | ||
| Jewel of Chaos ×10 | 1.05% | ||
| Jewel of Chaos ×20 | 1.05% | ||
| Jewel of Creation ×10 | 1.05% | ||
| Jewel of Creation ×20 | 1.05% | ||
| Jewel of Harmony ×10 | 1.05% | ||
| Jewel of Harmony ×20 | 1.05% | ||
| Jewel of Life ×10 | 1.05% | ||
| Jewel of Life ×20 | 1.05% | ||
| Jewel of Soul ×10 | 1.05% | ||
| Jewel of Soul ×20 | 1.05% |
5.00% chance to roll this group — draws 2 of 6 rows
| Item | Level | Options | Chance |
|---|---|---|---|
| Jewel of Bless ×30 | 1.50% | ||
| Jewel of Chaos ×30 | 1.50% | ||
| Jewel of Creation ×30 | 1.50% | ||
| Jewel of Harmony ×30 | 1.50% | ||
| Jewel of Life ×30 | 1.50% | ||
| Jewel of Soul ×30 | 1.50% |
25.0% chance to roll this group
| Item | Level | Options | Chance |
|---|---|---|---|
| Hell Maine's Insanity | 22.5% |
Chances are per opening (or per kill for a monster bag), read from the live server files. Where a group "draws 1 of N rows", each listed row's chance already accounts for that draw.
← All bags & boxes · Looking for a specific item instead? The Item Hunt search covers every drop, bag and box we ship.