Box of Blessing
Openable box 13 distinct items can come out of this — the full table with real chances is below.
How you get it
- Inside Hollow Knight 0.833% chance inside
- Inside Rathian Boss 0.833% chance inside
- Inside Giant Ogre 0.833% chance inside
- Inside Abomination 1.00% chance inside
- Inside KingZ Lion 1.00% chance inside
- Inside Poison Tree 0.833% chance inside
- Inside Green Dragon 0.833% chance inside
- Inside Burning Lava Giant 0.833% chance inside
- Inside Deep Dungeon Gorgon 1.00% chance inside
- Inside (Elite) Giant Mammoth of Oblivion 0.500% chance inside
- Inside (Elite) Giant of Oblivion 0.500% chance inside
- Inside (Elite) Iron Knight of Oblivion 0.500% chance inside
What drops inside
Always-on payout: Ancient roll: 20.0%
Section 1 (23 rows)
10.0% chance to roll this group — draws 1 of 4 rows
| Item | Level | Options | Chance |
|---|---|---|---|
| Errtel of Anger ×3 | +0~+6 | random element | 2.50% |
| Errtel of Blessing ×3 | +0~+6 | random element | 2.50% |
| Errtel of Divinity ×3 | +0~+6 | random element | 2.50% |
| Errtel of Integrity ×3 | +0~+6 | random element | 2.50% |
15.0% chance to roll this group
| Item | Level | Options | Chance |
|---|---|---|---|
| [Bound] Bless of Light (Middle) ×10 | 15.0% |
20.0% chance to roll this group — draws 1 of 4 rows
| Item | Level | Options | Chance |
|---|---|---|---|
| Golden Sentence ×3 | +0~+5 | 5.00% | |
| Golden Sentence ×3 | +0~+10 | 5.00% | |
| Golden Sentence ×3 | +0~+15 | 5.00% | |
| Golden Sentence ×3 | +0~+20 | 5.00% |
25.0% chance to roll this group — draws 1 of 7 rows
| Item | Level | Options | Chance |
|---|---|---|---|
| Jewel of Bless ×10 | 3.57% | ||
| Jewel of Chaos ×10 | 3.57% | ||
| Jewel of Creation ×10 | 3.57% | ||
| Jewel of Guardian ×10 | 3.57% | ||
| Jewel of Harmony ×10 | 3.57% | ||
| Jewel of Life ×10 | 3.57% | ||
| Jewel of Soul ×10 | 3.57% |
30.0% chance to roll this group — draws 1 of 7 rows
| Item | Level | Options | Chance |
|---|---|---|---|
| Jewel of Bless ×20 | 4.29% | ||
| Jewel of Chaos ×20 | 4.29% | ||
| Jewel of Creation ×20 | 4.29% | ||
| Jewel of Guardian ×20 | 4.29% | ||
| Jewel of Harmony ×20 | 4.29% | ||
| Jewel of Life ×20 | 4.29% | ||
| Jewel of Soul ×20 | 4.29% |
Chances are per opening (or per kill for a monster bag), read from the live server files. Where a group "draws 1 of N rows", each listed row's chance already accounts for that draw.
← All bags & boxes · Looking for a specific item instead? The Item Hunt search covers every drop, bag and box we ship.