Strongest (SPEED-REALM)
| Rank | Pangalan ng character | Mga malaking reset | mga reset | Master Level | Antas | Klase |
|---|---|---|---|---|---|---|
| 1 | LkdSlayer | 54 | 113 | 1400 | 400 | Rogue Slayer |
| 2 | ThanhVN | 49 | 9 | 1400 | 1 | Endless Summoner |
| 3 | Henry | 39 | 65 | 1400 | 400 | Force Lord |
| 4 | Kizaru | 25 | 114 | 1400 | 400 | Rogue Slayer |
| 5 | STRGR | 25 | 9 | 1400 | 189 | Force Lord |
| 6 | EmGaiAnh3 | 23 | 240 | 1400 | 400 | Infinity Rune Wizard |
| 7 | LkdRF | 21 | 31 | 1400 | 161 | Bloody Fighter |
| 8 | Astrid | 14 | 10 | 1400 | 12 | Royal Elf |
| 9 | BanhBao | 13 | 15 | 1400 | 400 | Royal Elf |
| 10 | RooK | 11 | 300 | 1400 | 400 | Bloody Fighter |
| 11 | THORNYHORN | 10 | 0 | 1400 | 400 | Force Lord |
| 12 | XLAWS | 9 | 300 | 1400 | 400 | Glory Wizard |
| 13 | EsKrimA | 9 | 197 | 1400 | 393 | Arcane Lancer |
| 14 | KtLorde | 9 | 94 | 1400 | 366 | Templar Commander |
| 15 | DarkOten | 9 | 20 | 1400 | 400 | Royal Elf |
| 16 | RageCho | 8 | 75 | 1400 | 176 | Bloody Fighter |
| 17 | SmokSM | 6 | 39 | 882 | 331 | Darkness Wizard |
| 18 | Shane | 6 | 18 | 1400 | 400 | Phantom Knight |
| 19 | RADZZELD | 6 | 11 | 400 | 35 | Shining Wizard |
| 20 | Flash | 5 | 234 | 1400 | 400 | Royal Elf |
| 21 | MAHIKERO | 5 | 221 | 1400 | 400 | Glory Wizard |
| 22 | SUMPRO | 5 | 100 | 1400 | 400 | Endless Summoner |
| 23 | RedHeaD | 5 | 35 | 0 | 147 | Magic Gladiator |
| 24 | HYPER | 5 | 13 | 1400 | 400 | Infinity Rune Wizard |
| 25 | GPierre | 5 | 6 | 1400 | 1 | Force Lord |
| 26 | SINBAN | 5 | 3 | 1400 | 400 | Arcane Lancer |
| 27 | cHoDz | 4 | 120 | 951 | 400 | Luminous Wizard |
| 28 | Joinwick | 4 | 105 | 1400 | 400 | Duple Knight |
| 29 | Queelson | 4 | 1 | 1400 | 1 | Phantom Knight |
| 30 | ELFFIE | 3 | 300 | 1400 | 400 | Royal Elf |
| 31 | SnakeEye | 3 | 127 | 1400 | 400 | Endless Summoner |
| 32 | Sylar | 3 | 115 | 1400 | 400 | Rogue Slayer |
| 33 | PeeR | 3 | 40 | 1400 | 1 | Templar Commander |
| 34 | ThienLinh | 3 | 33 | 803 | 59 | Infinity Rune Wizard |
| 35 | Vanguard | 3 | 20 | 1400 | 400 | Force Lord |
| 36 | Loss | 3 | 20 | 1394 | 356 | Rogue Slayer |
| 37 | Haynako | 3 | 16 | 1349 | 400 | Force Lord |
| 38 | TheGray | 3 | 10 | 1400 | 400 | Magnus Gun Crusher |
| 39 | Ydemer | 3 | 9 | 1400 | 400 | Darkness Wizard |
| 40 | Selia | 3 | 5 | 1400 | 400 | Royal Elf |
| 41 | shingshing | 3 | 4 | 1400 | 10 | Templar Commander |
| 42 | Pinduoduo | 3 | 4 | 400 | 383 | Empire Lord |
| 43 | Cau2VeSaCe | 3 | 3 | 1400 | 400 | Force Lord |
| 44 | Madafakaaz | 3 | 3 | 1400 | 1 | Magnus Gun Crusher |
| 45 | Stak | 3 | 2 | 400 | 14 | Blade Master |
| 46 | Iker | 3 | 1 | 1400 | 400 | Force Lord |
| 47 | SlayerPL | 2 | 111 | 1400 | 400 | Rogue Slayer |
| 48 | AzzE | 2 | 111 | 946 | 14 | Soul Wizard |
| 49 | 1o1o | 2 | 92 | 1400 | 142 | Royal Elf |
| 50 | TORNADO | 2 | 60 | 1400 | 400 | Templar Commander |
1★
2
3
4
5
6
Mga malaking reset: 23
mga reset: 240
Master Level: 1400
Antas: 400
Klase: Infinity Rune Wizard
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
Mga malaking reset: 3
mga reset: 33
Master Level: 803
Antas: 59
Klase: Infinity Rune Wizard
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
These players have the highest resets and grand resets, making them the strongest in the realm.