Strongest (SPEED-REALM)
| Rank | Pangalan ng character | Mga malaking reset | mga reset | Master Level | Antas | Klase |
|---|---|---|---|---|---|---|
| 1 | LkdSlayer | 54 | 113 | 1400 | 400 | Rogue Slayer |
| 2 | Henry | 39 | 65 | 1400 | 400 | Force Lord |
| 3 | ThanhVN | 36 | 269 | 1400 | 378 | Endless Summoner |
| 4 | Kizaru | 25 | 114 | 1400 | 400 | Rogue Slayer |
| 5 | STRGR | 25 | 9 | 1400 | 189 | Force Lord |
| 6 | EmGaiAnh3 | 23 | 240 | 1400 | 400 | Infinity Rune Wizard |
| 7 | LkdRF | 21 | 31 | 1400 | 161 | Bloody Fighter |
| 8 | Astrid | 14 | 10 | 1400 | 12 | Royal Elf |
| 9 | BanhBao | 13 | 15 | 1400 | 400 | Royal Elf |
| 10 | RooK | 11 | 300 | 1400 | 400 | Bloody Fighter |
| 11 | THORNYHORN | 10 | 0 | 1400 | 400 | Force Lord |
| 12 | XLAWS | 9 | 300 | 1400 | 400 | Glory Wizard |
| 13 | EsKrimA | 9 | 197 | 1400 | 393 | Arcane Lancer |
| 14 | KtLorde | 9 | 94 | 1400 | 366 | Templar Commander |
| 15 | DarkOten | 9 | 20 | 1400 | 400 | Royal Elf |
| 16 | RageCho | 8 | 44 | 1400 | 203 | Bloody Fighter |
| 17 | SmokSM | 6 | 39 | 882 | 331 | Darkness Wizard |
| 18 | Shane | 6 | 18 | 1400 | 400 | Phantom Knight |
| 19 | Flash | 5 | 234 | 1400 | 400 | Royal Elf |
| 20 | SUMPRO | 5 | 100 | 1400 | 400 | Endless Summoner |
| 21 | RedHeaD | 5 | 35 | 0 | 147 | Magic Gladiator |
| 22 | RADZZELD | 5 | 27 | 400 | 400 | Shining Wizard |
| 23 | HYPER | 5 | 13 | 1400 | 400 | Infinity Rune Wizard |
| 24 | GPierre | 5 | 6 | 1400 | 1 | Force Lord |
| 25 | SINBAN | 5 | 3 | 1400 | 400 | Arcane Lancer |
| 26 | cHoDz | 4 | 120 | 951 | 400 | Luminous Wizard |
| 27 | Joinwick | 4 | 105 | 1400 | 400 | Duple Knight |
| 28 | Queelson | 4 | 1 | 1400 | 1 | Phantom Knight |
| 29 | ELFFIE | 3 | 300 | 1400 | 400 | Royal Elf |
| 30 | Sylar | 3 | 115 | 1400 | 400 | Rogue Slayer |
| 31 | PeeR | 3 | 40 | 1400 | 1 | Templar Commander |
| 32 | ThienLinh | 3 | 33 | 803 | 59 | Infinity Rune Wizard |
| 33 | Vanguard | 3 | 20 | 1400 | 400 | Force Lord |
| 34 | Loss | 3 | 20 | 1394 | 356 | Rogue Slayer |
| 35 | Haynako | 3 | 16 | 1349 | 400 | Force Lord |
| 36 | Ydemer | 3 | 9 | 1400 | 400 | Darkness Wizard |
| 37 | TheGray | 3 | 6 | 1400 | 400 | Magnus Gun Crusher |
| 38 | Selia | 3 | 5 | 1400 | 400 | Royal Elf |
| 39 | shingshing | 3 | 4 | 1400 | 1 | Templar Commander |
| 40 | Pinduoduo | 3 | 4 | 400 | 383 | Empire Lord |
| 41 | Cau2VeSaCe | 3 | 3 | 1400 | 400 | Force Lord |
| 42 | Madafakaaz | 3 | 2 | 1400 | 1 | Magnus Gun Crusher |
| 43 | Stak | 3 | 2 | 400 | 14 | Blade Master |
| 44 | MAHIKERO | 2 | 280 | 1400 | 278 | Glory Wizard |
| 45 | SnakeEye | 2 | 147 | 1400 | 400 | Endless Summoner |
| 46 | SlayerPL | 2 | 111 | 1400 | 400 | Rogue Slayer |
| 47 | AzzE | 2 | 111 | 946 | 14 | Soul Wizard |
| 48 | 1o1o | 2 | 92 | 1400 | 142 | Royal Elf |
| 49 | TORNADO | 2 | 60 | 1400 | 400 | Templar Commander |
| 50 | LeszekDL | 2 | 60 | 0 | 1 | Dark Lord |
1★
2
3
4
5
6
Mga malaking reset: 23
mga reset: 240
Master Level: 1400
Antas: 400
Klase: Infinity Rune Wizard
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
Mga malaking reset: 3
mga reset: 33
Master Level: 803
Antas: 59
Klase: Infinity Rune Wizard
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
These players have the highest resets and grand resets, making them the strongest in the realm.