Gens Wars (SPEED-REALM)
| Rank | Pangalan ng character | Klase | Rank | Puntos | Gantimpala | Kills |
|---|---|---|---|---|---|---|
| 51 | starking | Magic Knight | 14 | 10 | 1 | 0 |
| 52 | Stea | Royal Elf | 15 | 10 | 0 | 0 |
| 53 | trance | Royal Elf | 16 | 10 | 1 | 0 |
| 54 | Ulton | Sacred Paladin | 17 | 10 | 0 | 0 |
| 55 | VelaryonDM | Ignition Knight | 18 | 10 | 0 | 0 |
| 56 | Vilis | Ignition Knight | 19 | 10 | 1 | 0 |
| 57 | WalaTubig | Force Lord | 20 | 10 | 0 | 0 |
| 58 | WalaTubig6 | Arcane Lancer | 21 | 10 | 0 | 0 |
| 59 | WidowMaker | Darkness Wizard | 22 | 10 | 0 | 0 |
| 60 | xFixHit | Luminous Wizard | 23 | 10 | 1 | 0 |
| 61 | YouME | Force Lord | 24 | 10 | 0 | 0 |
| 62 | zKnight | Mystic Knight | 25 | 10 | 0 | 0 |
| 63 | KITIFODE | Magic Knight | 26 | 10 | 0 | 0 |
| 64 | LordLang | Luminous Wizard | 27 | 10 | 0 | 0 |
| 65 | LordMaster | Empire Lord | 28 | 10 | 0 | 0 |
| 66 | 8March | Rogue Slayer | 29 | 10 | 0 | 0 |
| 67 | Drasgo | Darkness Wizard | 29 | 10 | 0 | 0 |
| 68 | AeVN | Force Lord | 30 | 10 | 1 | 0 |
| 69 | HakuShulk | Duple Knight | 30 | 10 | 1 | 0 |
| 70 | AICHEMIST | Creator | 31 | 10 | 1 | 0 |
| 71 | Fulg | Infinity Rune Wizard | 31 | 10 | 1 | 0 |
| 72 | Aier | Templar Commander | 32 | 10 | 0 | 0 |
| 73 | Ginn | Force Lord | 32 | 10 | 0 | 0 |
| 74 | ALLISPAIN | Ignition Knight | 33 | 10 | 0 | 0 |
| 75 | Giuner | Duple Knight | 33 | 10 | 0 | 0 |
| 76 | ANBMP | Blade Master | 34 | 10 | 0 | 0 |
| 77 | Gr0w | Arcane Lancer | 34 | 10 | 1 | 0 |
| 78 | Anh3Luoc | Glory Wizard | 35 | 10 | 1 | 0 |
| 79 | Haynako | Force Lord | 35 | 10 | 0 | 0 |
| 80 | AnhLong | Ignition Knight | 36 | 10 | 1 | 0 |
| 81 | HIATOS | Darkness Wizard | 36 | 10 | 0 | 0 |
| 82 | ARABO | Magic Knight | 37 | 10 | 0 | 0 |
| 83 | JaneX | Infinity Rune Wizard | 37 | 10 | 0 | 0 |
| 84 | Arer | Templar Commander | 38 | 10 | 1 | 0 |
| 85 | Juan | Magnus Gun Crusher | 38 | 10 | 0 | 0 |
| 86 | Areser | Royal Elf | 39 | 10 | 1 | 0 |
| 87 | Juhh | High Elf | 39 | 10 | 1 | 0 |
| 88 | asdfd | Ignition Knight | 40 | 10 | 0 | 0 |
| 89 | Kakaroto | Dragon Knight | 40 | 10 | 1 | 0 |
| 90 | 1000 | Templar Commander | 41 | 10 | 0 | 0 |
| 91 | LuciferKat | Templar Commander | 41 | 10 | 0 | 0 |
| 92 | 10000VND | Force Lord | 42 | 10 | 0 | 0 |
| 93 | Madafakaaz | Magnus Gun Crusher | 42 | 10 | 0 | 0 |
| 94 | 100VND | Rogue Slayer | 43 | 10 | 0 | 0 |
| 95 | Magic | Magic Knight | 43 | 10 | 0 | 0 |
| 96 | 1102 | Lord Emperor | 44 | 10 | 0 | 0 |
| 97 | MagoNero | Empire Lord | 44 | 10 | 1 | 0 |
| 98 | 1FatVeLang | Bloody Fighter | 45 | 10 | 0 | 0 |
| 99 | Mapp | Royal Elf | 45 | 10 | 0 | 0 |
| 100 | 1HitYouDii | Force Lord | 46 | 10 | 0 | 0 |
51★
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
Gens wars, an overview of all players that have chosen a side.