Strongest (SPEED-REALM)
| Rank | Pangalan ng character | Mga malaking reset | mga reset | Master Level | Antas | Klase |
|---|---|---|---|---|---|---|
| 151 | KunfayakuN | 1 | 11 | 1400 | 1 | Mystic Knight |
| 152 | Shtoopid | 1 | 11 | 1311 | 400 | Phantom Knight |
| 153 | Nexik | 1 | 11 | 1218 | 400 | Magnus Gun Crusher |
| 154 | Amnezija2 | 1 | 11 | 1147 | 1 | Ignition Knight |
| 155 | Penchu | 1 | 11 | 400 | 252 | Dragon Knight |
| 156 | Eoweyn | 1 | 10 | 1400 | 400 | Creator |
| 157 | KentCee | 1 | 10 | 1259 | 400 | Battle Mage |
| 158 | Waldak | 1 | 10 | 1246 | 1 | Templar Commander |
| 159 | BLUE | 1 | 9 | 1400 | 400 | Ignition Knight |
| 160 | bxxe | 1 | 9 | 1400 | 400 | Endless Summoner |
| 161 | Mjoy | 1 | 9 | 1400 | 400 | Arcane Lancer |
| 162 | Nyssa | 1 | 9 | 801 | 400 | Dimension Summoner |
| 163 | ENDarken | 1 | 8 | 1400 | 400 | Phantom Knight |
| 164 | Mandaragat | 1 | 8 | 1400 | 400 | Creator |
| 165 | MsYuri | 1 | 8 | 1400 | 400 | Royal Elf |
| 166 | Aurelius | 1 | 8 | 875 | 7 | Magic Knight |
| 167 | Queel | 1 | 8 | 866 | 1 | Darkness Wizard |
| 168 | CxDomi | 1 | 7 | 1400 | 400 | Royal Elf |
| 169 | Geminus | 1 | 7 | 1400 | 400 | Templar Commander |
| 170 | Mhaycen | 1 | 7 | 1204 | 400 | Royal Elf |
| 171 | BABA | 1 | 6 | 1400 | 400 | Creator |
| 172 | Kevs | 1 | 6 | 1400 | 400 | Force Lord |
| 173 | OzzyCutie | 1 | 6 | 1400 | 400 | Magnus Gun Crusher |
| 174 | dddahah | 1 | 6 | 1007 | 1 | Force Lord |
| 175 | nacashy | 1 | 5 | 1400 | 400 | Duple Knight |
| 176 | NicoBayLak | 1 | 5 | 1400 | 400 | Endless Summoner |
| 177 | Decano | 1 | 5 | 1225 | 400 | Phantom Knight |
| 178 | Asuka | 1 | 4 | 1400 | 400 | Infinity Rune Wizard |
| 179 | SoulMaser | 1 | 4 | 1400 | 400 | Darkness Wizard |
| 180 | LeySam | 1 | 4 | 1073 | 400 | Glory Wizard |
| 181 | Kentrix | 1 | 4 | 818 | 400 | Templar Commander |
| 182 | Vitas2 | 1 | 4 | 400 | 400 | Grand Master |
| 183 | Kxyy | 1 | 4 | 0 | 1 | Dark Lord |
| 184 | Sloerty | 1 | 3 | 1291 | 400 | Darkness Wizard |
| 185 | Nazgul | 1 | 3 | 1200 | 400 | Ignition Knight |
| 186 | Valentine | 1 | 3 | 975 | 400 | Phantom Knight |
| 187 | Ziggy | 1 | 3 | 825 | 267 | Darkness Wizard |
| 188 | Magic | 1 | 3 | 407 | 1 | Magic Knight |
| 189 | Kast | 1 | 3 | 400 | 400 | Grand Master |
| 190 | Bluetooth | 1 | 2 | 1400 | 400 | Darkness Wizard |
| 191 | xELFxXinhx | 1 | 2 | 1400 | 400 | Royal Elf |
| 192 | EFHP | 1 | 2 | 1400 | 1 | Royal Elf |
| 193 | Princess12 | 1 | 2 | 1006 | 400 | Force Lord |
| 194 | ChoiChoVui | 1 | 1 | 1400 | 5 | Infinity Rune Wizard |
| 195 | OzzySlayer | 1 | 1 | 1249 | 400 | Ignition Knight |
| 196 | ChemiTos | 1 | 1 | 714 | 400 | Luminous Wizard |
| 197 | Kold | 1 | 1 | 249 | 99 | Grand Master |
| 198 | OzzyCat | 1 | 0 | 1400 | 400 | Glory Wizard |
| 199 | ESKELETOR | 1 | 0 | 400 | 1 | Blade Master |
| 200 | ESPRINGHOY | 1 | 0 | 382 | 1 | Grand Master |
151★
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
Mga malaking reset: 1
mga reset: 6
Master Level: 1400
Antas: 400
Klase: Magnus Gun Crusher
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
Mga malaking reset: 1
mga reset: 1
Master Level: 1400
Antas: 5
Klase: Infinity Rune Wizard
195
196
197
198
199
200
These players have the highest resets and grand resets, making them the strongest in the realm.