En Güçlüler (PERMANENT)
| Sıra | Karakter | Büyük resetler | resetler | Usta Seviyesi | Seviye | Sınıf |
|---|---|---|---|---|---|---|
| 201 | DOROB | 9 | 0 | 1400 | 400 | Force Lord |
| 202 | PHIZER | 8 | 89 | 1400 | 400 | Darkness Wizard |
| 203 | MANANABAS | 8 | 47 | 1400 | 158 | Arcane Lancer |
| 204 | Primarch | 8 | 44 | 1400 | 364 | Ignition Knight |
| 205 | Riri | 8 | 42 | 1400 | 400 | Templar Commander |
| 206 | RosZo | 8 | 36 | 1400 | 400 | Ignition Knight |
| 207 | CaptPrice | 8 | 32 | 1400 | 1 | Magnus Gun Crusher |
| 208 | BingO | 8 | 31 | 1400 | 400 | Arcane Lancer |
| 209 | LorakDL | 8 | 23 | 1400 | 400 | Force Lord |
| 210 | Sukura | 8 | 20 | 1400 | 51 | Infinity Rune Wizard |
| 211 | CursedOne | 8 | 12 | 1400 | 400 | Darkness Wizard |
| 212 | akoskuncz | 8 | 10 | 1400 | 400 | Phantom Knight |
| 213 | IKCirox | 8 | 9 | 847 | 400 | Phantom Knight |
| 214 | Weakling | 8 | 7 | 1235 | 400 | Force Lord |
| 215 | Qesty | 8 | 7 | 911 | 1 | Royal Elf |
| 216 | lForceBuzz | 8 | 0 | 1400 | 371 | Duple Knight |
| 217 | xCUATROx | 7 | 100 | 400 | 400 | Mystic Mage |
| 218 | RayWind | 7 | 90 | 1400 | 400 | Infinity Rune Wizard |
| 219 | ChaoS | 7 | 60 | 1400 | 360 | Rogue Slayer |
| 220 | DeThuong | 7 | 60 | 1400 | 1 | Royal Elf |
| 221 | Thor | 7 | 56 | 1400 | 400 | Templar Commander |
| 222 | StrawBewii | 7 | 44 | 1400 | 10 | Duple Knight |
| 223 | HereForYou | 7 | 44 | 1400 | 1 | Royal Elf |
| 224 | IllusioN | 7 | 37 | 1400 | 1 | Phantom Knight |
| 225 | BoSM | 7 | 32 | 1400 | 400 | Endless Summoner |
| 226 | 000000 | 7 | 20 | 1400 | 400 | Arcane Lancer |
| 227 | Specteral | 7 | 20 | 1365 | 184 | Force Lord |
| 228 | Zlaws | 7 | 18 | 1400 | 1 | Magnus Gun Crusher |
| 229 | Yashi | 7 | 15 | 1400 | 400 | Force Lord |
| 230 | M3P3RD0N4S | 7 | 13 | 1400 | 400 | Magnus Gun Crusher |
| 231 | HumTo | 7 | 10 | 1251 | 359 | Bloody Fighter |
| 232 | NeaNea | 7 | 8 | 1400 | 339 | Creator |
| 233 | Gainward | 7 | 4 | 1400 | 1 | Darkness Wizard |
| 234 | Trakill | 7 | 0 | 1400 | 391 | Magnus Gun Crusher |
| 235 | Top1 | 6 | 70 | 1400 | 400 | Royal Elf |
| 236 | MIKI | 6 | 65 | 1400 | 400 | Endless Summoner |
| 237 | Cave | 6 | 54 | 1400 | 201 | Royal Elf |
| 238 | P4Ps | 6 | 48 | 1400 | 400 | Royal Elf |
| 239 | Igris | 6 | 37 | 1400 | 400 | Phantom Knight |
| 240 | Kimaris | 6 | 35 | 1395 | 400 | Arcane Lancer |
| 241 | Wizzard | 6 | 33 | 1400 | 1 | Darkness Wizard |
| 242 | HEADSHOT | 6 | 27 | 1400 | 1 | Magnus Gun Crusher |
| 243 | xRenesmee | 6 | 23 | 1400 | 400 | Creator |
| 244 | HunterX | 6 | 23 | 1400 | 54 | Endless Summoner |
| 245 | Makunouchi | 6 | 22 | 1400 | 400 | Bloody Fighter |
| 246 | BabyBoo | 6 | 21 | 1400 | 400 | Royal Elf |
| 247 | MadELF | 6 | 18 | 1400 | 400 | Royal Elf |
| 248 | MACIORA | 6 | 17 | 1400 | 400 | Royal Elf |
| 249 | STyX | 6 | 14 | 1400 | 400 | Phantom Knight |
| 250 | TheLight | 6 | 6 | 1400 | 53 | Endless Summoner |
201★
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
Büyük resetler: 7
resetler: 13
Usta Seviyesi : 1400
Seviye: 400
Sınıf: Magnus Gun Crusher
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
Bu oyuncular en yüksek sıfırlama ve büyük sıfırlama sayılarına sahip, bu da onları alemin en güçlüleri yapıyor.