Realmler:
PERMANENT
Gösterilen realm PERMANENT
bot-safe view
En Güçlüler (PERMANENT)
Bu oyuncular en yüksek sıfırlama ve büyük sıfırlama sayılarına sahip, bu da onları alemin en güçlüleri yapıyor.
| Sıra | Karakter | Büyük resetler | resetler | Usta Seviyesi | Seviye | Sınıf |
|---|---|---|---|---|---|---|
| 101 | Otomatick | 0 | 0 | 1400 | 400 | Bloody Fighter |
| 102 | paniK | 0 | 0 | 1400 | 400 | Force Lord |
| 103 | PECHON | 0 | 0 | 1400 | 400 | Templar Commander |
| 104 | PIJA | 0 | 0 | 1400 | 400 | Royal Elf |
| 105 | Powerzzzz | 0 | 0 | 1400 | 400 | Ignition Knight |
| 106 | Rune1 | 0 | 0 | 1400 | 400 | Infinity Rune Wizard |
| 107 | Ryae | 0 | 0 | 1400 | 400 | Royal Elf |
| 108 | Ryaeri | 0 | 0 | 1400 | 400 | Endless Summoner |
| 109 | sadzzz | 0 | 0 | 1400 | 400 | Infinity Rune Wizard |
| 110 | SaitamA | 0 | 0 | 1400 | 400 | Bloody Fighter |
| 111 | sasakl | 0 | 0 | 1400 | 400 | Creator |
| 112 | Seshumaru | 0 | 0 | 1400 | 400 | Templar Commander |
| 113 | Sinan | 0 | 0 | 1400 | 400 | Royal Elf |
| 114 | Skady | 0 | 0 | 1400 | 400 | Royal Elf |
| 115 | Slash | 0 | 0 | 1400 | 400 | Darkness Wizard |
| 116 | Slayer | 0 | 0 | 1400 | 400 | Rogue Slayer |
| 117 | SONICBOOM | 0 | 0 | 1400 | 400 | Glory Wizard |
| 118 | Sumila | 0 | 0 | 1400 | 400 | Endless Summoner |
| 119 | swlcs | 0 | 0 | 1400 | 400 | Darkness Wizard |
| 120 | TENGOBOLAS | 0 | 0 | 1400 | 400 | Rogue Slayer |
| 121 | TESLING | 0 | 0 | 1400 | 400 | Templar Commander |
| 122 | TESLING1 | 0 | 0 | 1400 | 400 | Creator |
| 123 | TESLING2 | 0 | 0 | 1400 | 400 | Magnus Gun Crusher |
| 124 | TESLING3 | 0 | 0 | 1400 | 400 | Bloody Fighter |
| 125 | TestAlch | 0 | 0 | 1400 | 400 | Creator |
| 126 | TestCru | 0 | 0 | 1400 | 400 | Templar Commander |
| 127 | TestDK | 0 | 0 | 1400 | 400 | Ignition Knight |
| 128 | TestDL | 0 | 0 | 1400 | 400 | Force Lord |
| 129 | TestElf | 0 | 0 | 1400 | 400 | Royal Elf |
| 130 | Tester | 0 | 0 | 1400 | 400 | Royal Elf |
| 131 | TestGun | 0 | 0 | 1400 | 400 | Magnus Gun Crusher |
| 132 | TESTING | 0 | 0 | 1400 | 400 | Battle Mage |
| 133 | TESTING1 | 0 | 0 | 1400 | 400 | Rogue Slayer |
| 134 | TESTING2 | 0 | 0 | 1400 | 400 | Royal Elf |
| 135 | TESTING3 | 0 | 0 | 1400 | 400 | Endless Summoner |
| 136 | TestLancer | 0 | 0 | 1400 | 400 | Arcane Lancer |
| 137 | TestRune | 0 | 0 | 1400 | 400 | Infinity Rune Wizard |
| 138 | TestSum | 0 | 0 | 1400 | 400 | Endless Summoner |
| 139 | THOR | 0 | 0 | 1400 | 400 | Templar Commander |
| 140 | ThuongThu | 0 | 0 | 1400 | 400 | Arcane Lancer |
| 141 | tripolx | 0 | 0 | 1400 | 400 | Ignition Knight |
| 142 | Truth | 0 | 0 | 1400 | 400 | Infinity Rune Wizard |
| 143 | Ttesstt | 0 | 0 | 1400 | 400 | Bloody Fighter |
| 144 | uiuiuiu | 0 | 0 | 1400 | 400 | Battle Mage |
| 145 | UnchiuMG | 0 | 0 | 1400 | 400 | Duple Knight |
| 146 | UTER | 0 | 0 | 1400 | 400 | Duple Knight |
| 147 | VASILISA | 0 | 0 | 1400 | 400 | Royal Elf |
| 148 | Vegito | 0 | 0 | 1400 | 400 | Duple Knight |
| 149 | Vovi | 0 | 0 | 1400 | 400 | Creator |
| 150 | Weak | 0 | 0 | 1400 | 400 | Force Lord |
101★
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150