Războaie Gens (PERMANENT)
Realmuri:
PERMANENT
bot-safe view
| Clasament | Personaj | Clasă | Clasament | Puncte | Recompensă | Ucideri |
|---|---|---|---|---|---|---|
| 151 | EMPIRE | Templar Commander | 41 | 10 | 0 | 0 |
| 152 | Eolia | Endless Summoner | 42 | 10 | 0 | 0 |
| 153 | Janaux | Magic Knight | 43 | 10 | 1 | 0 |
| 154 | Jelz | Endless Summoner | 44 | 10 | 1 | 0 |
| 155 | JuggerNut | Sacred Paladin | 45 | 10 | 1 | 0 |
| 156 | KaeL | Lord Emperor | 46 | 10 | 0 | 0 |
| 157 | Kakaroto | Blade Master | 47 | 10 | 1 | 0 |
| 158 | Bryann | Bloody Fighter | 48 | 10 | 1 | 0 |
| 159 | BuleT | Magnus Gun Crusher | 49 | 10 | 0 | 0 |
| 160 | BumBumBum | Bloody Fighter | 50 | 10 | 1 | 0 |
| 161 | Casper | Phantom Knight | 51 | 10 | 1 | 0 |
| 162 | chador | Darkness Wizard | 52 | 10 | 0 | 0 |
| 163 | Cherry | Royal Elf | 53 | 10 | 0 | 0 |
| 164 | Chigans | Templar Commander | 54 | 10 | 1 | 0 |
| 165 | Crodox | Ignition Knight | 55 | 10 | 1 | 0 |
| 166 | Damian | Force Lord | 56 | 10 | 1 | 0 |
| 167 | DarKKinGs | Empire Lord | 57 | 10 | 1 | 0 |
| 168 | DarkLourd | Force Lord | 58 | 10 | 1 | 0 |
| 169 | Deathfinal | Ignition Knight | 59 | 10 | 1 | 0 |
| 170 | DeathVader | Duel Master | 60 | 10 | 0 | 0 |
| 171 | DEDSoul | Darkness Wizard | 61 | 10 | 1 | 0 |
| 172 | DemonFighT | Noble Elf | 62 | 10 | 1 | 0 |
| 173 | DeMoNyX | High Elf | 63 | 10 | 0 | 0 |
| 174 | DianitA | Rogue Slayer | 64 | 10 | 1 | 0 |
| 175 | Dice | Phantom Knight | 65 | 10 | 0 | 0 |
| 176 | dkinght1 | Ignition Knight | 66 | 10 | 0 | 0 |
| 177 | Dolor | Duple Knight | 67 | 10 | 0 | 0 |
| 178 | Beisur | Blade Master | 68 | 10 | 1 | 0 |
| 179 | BinMajor | Templar Commander | 69 | 10 | 0 | 0 |
| 180 | Bkzin | Ignition Knight | 70 | 10 | 1 | 0 |
| 181 | BladerVN | Ignition Knight | 71 | 10 | 0 | 0 |
| 182 | BocaJrs12 | Duple Knight | 72 | 10 | 0 | 0 |
| 183 | BomDeCaMa | Shining Lancer | 73 | 10 | 1 | 0 |
| 184 | BROLY | Lord Emperor | 74 | 10 | 0 | 0 |
| 185 | 0000 | Glory Wizard | 75 | 10 | 0 | 0 |
| 186 | 1Shot | Magnus Gun Crusher | 76 | 10 | 1 | 0 |
| 187 | 250ms | Royal Elf | 77 | 10 | 0 | 0 |
| 188 | AgentHam67 | Templar Commander | 78 | 10 | 0 | 0 |
| 189 | akoskuncz | Mystic Knight | 79 | 10 | 1 | 0 |
| 190 | akoskunczD | Dragon Knight | 80 | 10 | 1 | 0 |
| 191 | Albert | Force Lord | 81 | 10 | 1 | 0 |
| 192 | Apple | Phantom Knight | 82 | 10 | 1 | 0 |
| 193 | Arohell | Glory Wizard | 83 | 10 | 0 | 0 |
| 194 | Augustoo | Force Lord | 84 | 10 | 1 | 0 |
| 195 | RainyMoon | Creator | 85 | 10 | 0 | 0 |
| 196 | Reinhardt | Templar Commander | 86 | 10 | 1 | 0 |
| 197 | Riri | Templar Commander | 87 | 10 | 1 | 0 |
| 198 | Ririnoah | Royal Elf | 88 | 10 | 1 | 0 |
| 199 | RiriSlayer | Rogue Slayer | 89 | 10 | 1 | 0 |
| 200 | RokerDL | Force Lord | 90 | 10 | 0 | 0 |
151★
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
Războaiele Gens, o prezentare generală a tuturor jucătorilor care au ales o tabără.