Guerras Gens (SPEED-REALM)
| Classificação | Personagem | Classe | Classificação | Pontos | Recompensa | Mortes |
|---|---|---|---|---|---|---|
| 151 | BRose | Rogue Slayer | 71 | 10 | 0 | 0 |
| 152 | buffvn | Royal Elf | 72 | 10 | 0 | 0 |
| 153 | Cascada | Infinity Rune Wizard | 73 | 10 | 1 | 0 |
| 154 | CAVE | Creator | 74 | 10 | 0 | 0 |
| 155 | CervusLex | Templar Commander | 75 | 10 | 0 | 0 |
| 156 | ChoiDLThu | Empire Lord | 76 | 10 | 0 | 0 |
| 157 | ChucHai | Royal Elf | 77 | 10 | 0 | 0 |
| 158 | Chung | Duple Knight | 78 | 10 | 1 | 0 |
| 159 | CJConDoi | Rogue Slayer | 79 | 10 | 1 | 0 |
| 160 | CJMU | Battle Mage | 80 | 10 | 0 | 0 |
| 161 | CJSuKa | Arcane Lancer | 81 | 10 | 1 | 0 |
| 162 | Claire | Endless Summoner | 82 | 10 | 1 | 0 |
| 163 | CoCa | Royal Elf | 83 | 10 | 1 | 0 |
| 164 | Cocaine | Phantom Knight | 84 | 10 | 1 | 0 |
| 165 | CoinCard | Glory Wizard | 85 | 10 | 1 | 0 |
| 166 | CooLEmp | Force Lord | 86 | 10 | 0 | 0 |
| 167 | Cruer | Templar Commander | 87 | 10 | 0 | 0 |
| 168 | Crux | Templar Commander | 88 | 10 | 0 | 0 |
| 169 | cruzadier | Sacred Paladin | 89 | 10 | 1 | 0 |
| 170 | daniel | Bloody Fighter | 90 | 10 | 0 | 0 |
| 171 | DanieL1 | Battle Mage | 91 | 10 | 0 | 0 |
| 172 | DARKKING | Force Lord | 92 | 10 | 0 | 0 |
| 173 | DarkMG | Royal Elf | 93 | 10 | 0 | 0 |
| 174 | DarKNesS | Force Lord | 94 | 10 | 1 | 0 |
| 175 | DauXanh | Phantom Knight | 95 | 10 | 1 | 0 |
| 176 | DeBugger | Duple Knight | 96 | 10 | 0 | 0 |
| 177 | Demons | Force Lord | 97 | 10 | 0 | 0 |
| 178 | Desikon | Ignition Knight | 98 | 10 | 0 | 0 |
| 179 | Destiny | Royal Elf | 99 | 10 | 1 | 0 |
| 180 | DK99 | Ignition Knight | 100 | 10 | 1 | 0 |
| 181 | DKHP | Ignition Knight | 101 | 10 | 0 | 0 |
| 182 | DLKUNTAW | Force Lord | 102 | 10 | 1 | 0 |
| 183 | DRACO | Force Lord | 103 | 10 | 0 | 0 |
| 184 | EmGaiAnh3 | Infinity Rune Wizard | 104 | 10 | 1 | 0 |
| 185 | EmLaAi | Royal Elf | 105 | 10 | 1 | 0 |
| 186 | Empty | Duel Master | 106 | 10 | 1 | 0 |
| 187 | EmTienXinh | Noble Elf | 107 | 10 | 0 | 0 |
| 188 | ENDarken | Phantom Knight | 108 | 10 | 1 | 0 |
| 189 | Eoweyn | Creator | 109 | 10 | 0 | 0 |
| 190 | ESPRINGHOY | Grand Master | 110 | 10 | 0 | 0 |
| 191 | Fanatico | Force Lord | 111 | 10 | 0 | 0 |
| 192 | FhionA | Royal Elf | 112 | 10 | 1 | 0 |
| 193 | FLevi | Grand Master | 113 | 10 | 0 | 0 |
| 194 | Fnck | Royal Elf | 114 | 10 | 1 | 0 |
| 195 | FreePlay | Darkness Wizard | 115 | 10 | 0 | 0 |
| 196 | Frenzy | Glory Wizard | 116 | 10 | 1 | 0 |
| 197 | GaRaJ | Royal Elf | 117 | 10 | 1 | 0 |
| 198 | Gatling | Magnus Gun Crusher | 118 | 10 | 0 | 0 |
| 199 | Geminus | Templar Commander | 119 | 10 | 0 | 0 |
| 200 | GLHP | Arcane Lancer | 120 | 10 | 0 | 0 |
151★
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
Gens Wars, uma visão geral de todos os jogadores que escolheram um lado.