Guerras Gens (SPEED-REALM)
| Classificação | Personagem | Classe | Classificação | Pontos | Recompensa | Mortes |
|---|---|---|---|---|---|---|
| 1 | MickyMouse | Force Lord | 1 | 32010 | 1 | 0 |
| 2 | MissMinie | Royal Elf | 2 | 15539 | 1 | 0 |
| 3 | Zeysi | Magnus Gun Crusher | 4 | 7243 | 0 | 0 |
| 4 | VEGETA | Force Lord | 3 | 6256 | 1 | 0 |
| 5 | Lorak | Force Lord | 5 | 4874 | 1 | 0 |
| 6 | Sloy | Glory Wizard | 6 | 3458 | 1 | 0 |
| 7 | Grows | Arcane Lancer | 8 | 1326 | 1 | 0 |
| 8 | Emtin | Magnus Gun Crusher | 9 | 1326 | 0 | 0 |
| 9 | ImDark | Rogue Slayer | 7 | 1293 | 1 | 0 |
| 10 | XLAWS | Glory Wizard | 10 | 843 | 1 | 0 |
| 11 | Asuka | Infinity Rune Wizard | 11 | 710 | 0 | 0 |
| 12 | SlayerPL | Rogue Slayer | 12 | 709 | 1 | 0 |
| 13 | HAMMERTIME | Templar Commander | 13 | 593 | 1 | 0 |
| 14 | Kizaru | Rogue Slayer | 16 | 510 | 1 | 0 |
| 15 | SUMPRO | Endless Summoner | 18 | 504 | 1 | 0 |
| 16 | TheGrey | Magnus Gun Crusher | 14 | 365 | 0 | 0 |
| 17 | Henry | Force Lord | 15 | 260 | 1 | 0 |
| 18 | Cruelty | Force Lord | 17 | 260 | 0 | 0 |
| 19 | Astrid | Royal Elf | 19 | 243 | 0 | 0 |
| 20 | Elite | Battle Mage | 20 | 210 | 1 | 0 |
| 21 | SnakeEye | Endless Summoner | 21 | 176 | 0 | 0 |
| 22 | RADZZELD | Shining Wizard | 22 | 60 | 0 | 0 |
| 23 | HammerHead | Templar Commander | 1 | 35 | 1 | 0 |
| 24 | Flash | Royal Elf | 2 | 25 | 1 | 0 |
| 25 | KentDL | Force Lord | 3 | 20 | 0 | 0 |
| 26 | RALF | Ignition Knight | 4 | 15 | 0 | 0 |
| 27 | MinhDam | Bloody Fighter | 23 | 15 | 0 | 0 |
| 28 | DepMotDoi | Force Lord | 24 | 15 | 0 | 0 |
| 29 | Cau2VeSaCe | Force Lord | 25 | 15 | 0 | 0 |
| 30 | DuongQua | Phantom Knight | 26 | 15 | 1 | 0 |
| 31 | Lue27 | Heist Gun Crusher | 27 | 15 | 0 | 0 |
| 32 | 6789 | Battle Mage | 28 | 11 | 0 | 0 |
| 33 | 5000VND | Dragon Knight | 0 | 10 | 0 | 0 |
| 34 | asdasdqw | Grand Master | 0 | 10 | 0 | 0 |
| 35 | BBEF | Royal Elf | 0 | 10 | 0 | 0 |
| 36 | BIGBOSS | Bloody Fighter | 0 | 10 | 0 | 0 |
| 37 | INDAY | Alchemist Master | 0 | 10 | 0 | 0 |
| 38 | MamaMinK | Illusion Master | 0 | 10 | 0 | 0 |
| 39 | NightFury | Force Lord | 0 | 10 | 0 | 0 |
| 40 | SIeuXayDa | Endless Summoner | 0 | 10 | 0 | 0 |
| 41 | Valentine | Phantom Knight | 0 | 10 | 0 | 0 |
| 42 | Voyager | Soul Wizard | 0 | 10 | 0 | 0 |
| 43 | Ranger | Bloody Fighter | 5 | 10 | 0 | 0 |
| 44 | Razor | Arcane Lancer | 6 | 10 | 1 | 0 |
| 45 | report | Royal Elf | 7 | 10 | 1 | 0 |
| 46 | rotiO | Grand Master | 8 | 10 | 0 | 0 |
| 47 | Ryuga | Darkness Wizard | 9 | 10 | 0 | 0 |
| 48 | SirGerrard | Magic Knight | 10 | 10 | 0 | 0 |
| 49 | SLASKEN | Ignition Knight | 11 | 10 | 0 | 0 |
| 50 | SLAYERPM | Master Slayer | 12 | 10 | 0 | 0 |
1★
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
Gens Wars, uma visão geral de todos os jogadores que escolheram um lado.