Chefes Mortos (PERMANENT)
| Classificação | Personagem | Classe | Boss kills |
|---|---|---|---|
| 1 | KRUNGKRUNG | Endless Summoner | 2064 |
| 2 | TheGray | Magnus Gun Crusher | 1671 |
| 3 | imbadaw | Magnus Gun Crusher | 1654 |
| 4 | Hermes | Glory Wizard | 1365 |
| 5 | VashStampd | Magnus Gun Crusher | 1086 |
| 6 | Anh3Luoc | Glory Wizard | 945 |
| 7 | MilkyWay | Arcane Lancer | 935 |
| 8 | Arthro | Glory Wizard | 918 |
| 9 | Grus | Magnus Gun Crusher | 899 |
| 10 | Natlan | Magnus Gun Crusher | 871 |
| 11 | V3G3TA | Magnus Gun Crusher | 793 |
| 12 | Hades | Glory Wizard | 747 |
| 13 | LorakDL | Force Lord | 746 |
| 14 | 1Vien5Em | Magnus Gun Crusher | 729 |
| 15 | Emser | Magnus Gun Crusher | 727 |
| 16 | buoitovl | Arcane Lancer | 583 |
| 17 | FHUKlYAMl | Arcane Lancer | 577 |
| 18 | MrMicky | Phantom Knight | 510 |
| 19 | pluto | Magnus Gun Crusher | 501 |
| 20 | AniCain | Templar Commander | 480 |
| 21 | Matthayus | Magnus Gun Crusher | 478 |
| 22 | alexander | Templar Commander | 448 |
| 23 | Pistolero | Magnus Gun Crusher | 439 |
| 24 | KingZLion | Ignition Knight | 411 |
| 25 | sphinx | Ignition Knight | 403 |
| 26 | RayWind | Infinity Rune Wizard | 383 |
| 27 | 2Kember | Rogue Slayer | 379 |
| 28 | IdolTopTop | Magnus Gun Crusher | 377 |
| 29 | zzKINGzz | Arcane Lancer | 376 |
| 30 | IISSSSII | Arcane Lancer | 368 |
| 31 | DriveMAX | Magnus Gun Crusher | 366 |
| 32 | HitMan | Magnus Gun Crusher | 360 |
| 33 | 1Choc6Em | Arcane Lancer | 350 |
| 34 | China | Arcane Lancer | 346 |
| 35 | LionKing | Magnus Gun Crusher | 342 |
| 36 | zVincent | Force Lord | 329 |
| 37 | ValkyRune | Infinity Rune Wizard | 323 |
| 38 | Yuria | Creator | 321 |
| 39 | SuiGeneris | Ignition Knight | 315 |
| 40 | alexelf | Royal Elf | 305 |
| 41 | Wingardium | Ignition Knight | 298 |
| 42 | Rael2 | Magnus Gun Crusher | 296 |
| 43 | VuToQua | Royal Elf | 295 |
| 44 | Cancel | Arcane Lancer | 287 |
| 45 | Yanne | Battle Mage | 281 |
| 46 | Xlaws | Glory Wizard | 270 |
| 47 | AUTOBAN | Templar Commander | 264 |
| 48 | DeadEye | Magnus Gun Crusher | 264 |
| 49 | xxKINGxx | Magnus Gun Crusher | 243 |
| 50 | DRAGO | Force Lord | 239 |
1★
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
Total de chefes derrotados: Abomination, KingZ Lion, Pharaoh, Green Dragon e Rathian Boss juntos