Strongest (PERMANENT)
| Rank | Pangalan ng character | Mga malaking reset | mga reset | Master Level | Antas | Klase |
|---|---|---|---|---|---|---|
| 51 | KingLion | 32 | 83 | 1400 | 400 | Magnus Gun Crusher |
| 52 | WASAKERA | 32 | 33 | 1400 | 400 | Rogue Slayer |
| 53 | otmaelcr | 32 | 30 | 1400 | 400 | Templar Commander |
| 54 | SungJinWoo | 32 | 4 | 1400 | 400 | Phantom Knight |
| 55 | ALIANA | 31 | 19 | 1400 | 1 | Royal Elf |
| 56 | OtmaelWiz | 31 | 17 | 1400 | 33 | Glory Wizard |
| 57 | alexrff | 31 | 0 | 1216 | 400 | Bloody Fighter |
| 58 | Auron | 30 | 60 | 1400 | 400 | Templar Commander |
| 59 | Sloth | 30 | 24 | 1400 | 400 | Darkness Wizard |
| 60 | Kunaa | 30 | 22 | 1400 | 400 | Endless Summoner |
| 61 | Hades | 30 | 18 | 1400 | 400 | Glory Wizard |
| 62 | Pistolero | 30 | 12 | 1400 | 391 | Magnus Gun Crusher |
| 63 | ValkyRune | 30 | 5 | 1400 | 400 | Infinity Rune Wizard |
| 64 | LkdElf | 30 | 2 | 1203 | 68 | Royal Elf |
| 65 | Xlaws | 28 | 54 | 1400 | 1 | Glory Wizard |
| 66 | RAINNN | 26 | 54 | 1400 | 107 | Arcane Lancer |
| 67 | Vietnam1 | 26 | 35 | 1400 | 377 | Force Lord |
| 68 | 1sMasterYi | 26 | 22 | 1400 | 400 | Ignition Knight |
| 69 | XoayVaoTim | 26 | 14 | 1400 | 400 | Arcane Lancer |
| 70 | Torin | 26 | 0 | 1400 | 400 | Arcane Lancer |
| 71 | Cancel | 25 | 96 | 1400 | 400 | Arcane Lancer |
| 72 | Thienphu | 25 | 75 | 1400 | 400 | Force Lord |
| 73 | WARLOCK | 25 | 13 | 1400 | 86 | Templar Commander |
| 74 | SonYeJin | 25 | 0 | 1400 | 268 | Darkness Wizard |
| 75 | Luiscore | 24 | 49 | 1400 | 400 | Ignition Knight |
| 76 | Vietnam666 | 24 | 22 | 1400 | 359 | Ignition Knight |
| 77 | YeJin | 24 | 17 | 1400 | 271 | Arcane Lancer |
| 78 | LkdLWiz | 24 | 16 | 1400 | 400 | Glory Wizard |
| 79 | ValkySep12 | 24 | 1 | 1400 | 183 | Arcane Lancer |
| 80 | VIP10 | 23 | 20 | 1400 | 400 | Arcane Lancer |
| 81 | Valderius | 23 | 5 | 1400 | 400 | Magnus Gun Crusher |
| 82 | Aida | 22 | 81 | 1257 | 400 | Endless Summoner |
| 83 | Genesis | 22 | 60 | 1400 | 400 | Darkness Wizard |
| 84 | Ultimecia | 22 | 20 | 1400 | 400 | Infinity Rune Wizard |
| 85 | MilkyWay | 22 | 19 | 1400 | 400 | Arcane Lancer |
| 86 | DRAGO | 22 | 14 | 1400 | 400 | Force Lord |
| 87 | MrMas | 22 | 9 | 1400 | 400 | Force Lord |
| 88 | Julias | 21 | 94 | 1400 | 400 | Endless Summoner |
| 89 | Cavalry | 21 | 75 | 1400 | 305 | Force Lord |
| 90 | Kundun | 21 | 15 | 1400 | 400 | Glory Wizard |
| 91 | Ramburaot | 21 | 10 | 1400 | 1 | Ignition Knight |
| 92 | LAGERTA | 21 | 8 | 1400 | 400 | Royal Elf |
| 93 | Runeto | 21 | 0 | 1400 | 1 | Infinity Rune Wizard |
| 94 | Wowlolo | 20 | 43 | 1400 | 22 | Royal Elf |
| 95 | Voldemort | 20 | 36 | 1400 | 400 | Force Lord |
| 96 | HitMan | 20 | 14 | 1400 | 400 | Magnus Gun Crusher |
| 97 | MATIKAZZZ | 20 | 0 | 1400 | 400 | Ignition Knight |
| 98 | Skija | 20 | 0 | 1400 | 400 | Ignition Knight |
| 99 | SHEYKA | 19 | 85 | 1400 | 400 | Endless Summoner |
| 100 | EIymas | 19 | 72 | 1400 | 400 | Darkness Wizard |
51★
Mga malaking reset: 32
mga reset: 83
Master Level: 1400
Antas: 400
Klase: Magnus Gun Crusher
52
53
Mga malaking reset: 32
mga reset: 30
Master Level: 1400
Antas: 400
Klase: Templar Commander
54
55
56
57
58
59
60
61
62
Mga malaking reset: 30
mga reset: 12
Master Level: 1400
Antas: 391
Klase: Magnus Gun Crusher
63
Mga malaking reset: 30
mga reset: 5
Master Level: 1400
Antas: 400
Klase: Infinity Rune Wizard
64
65
66
67
68
Mga malaking reset: 26
mga reset: 22
Master Level: 1400
Antas: 400
Klase: Ignition Knight
69
70
71
72
73
74
75
76
Mga malaking reset: 24
mga reset: 22
Master Level: 1400
Antas: 359
Klase: Ignition Knight
77
78
79
80
81
Mga malaking reset: 23
mga reset: 5
Master Level: 1400
Antas: 400
Klase: Magnus Gun Crusher
82
83
84
Mga malaking reset: 22
mga reset: 20
Master Level: 1400
Antas: 400
Klase: Infinity Rune Wizard
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
These players have the highest resets and grand resets, making them the strongest in the realm.