Strongest (PERMANENT)
Mga realm:
PERMANENT
bot-safe view
| Rank | Pangalan ng character | Mga malaking reset | mga reset | Master Level | Antas | Klase |
|---|---|---|---|---|---|---|
| 51 | OneHitDel | 16 | 14 | 1400 | 400 | Bloody Fighter |
| 52 | DeZz | 16 | 0 | 1400 | 400 | Glory Wizard |
| 53 | MachetE | 15 | 25 | 1400 | 249 | Royal Elf |
| 54 | LiMITLess3 | 15 | 20 | 1287 | 400 | Ignition Knight |
| 55 | LordDL | 15 | 6 | 1400 | 363 | Force Lord |
| 56 | MrMasy | 15 | 0 | 1400 | 400 | Ignition Knight |
| 57 | MrSungSam | 14 | 77 | 1400 | 400 | Templar Commander |
| 58 | RFtro | 14 | 18 | 1400 | 1 | Bloody Fighter |
| 59 | ELELEL | 14 | 17 | 1207 | 1 | Royal Elf |
| 60 | Hades | 14 | 6 | 1400 | 400 | Glory Wizard |
| 61 | 1HitYouDii | 14 | 0 | 1400 | 400 | Magnus Gun Crusher |
| 62 | CzysTa | 13 | 70 | 1400 | 400 | Creator |
| 63 | BlowBack | 13 | 47 | 1400 | 34 | Rogue Slayer |
| 64 | OtmaelWiz | 13 | 45 | 1400 | 400 | Glory Wizard |
| 65 | Subbbb | 13 | 32 | 1400 | 400 | Force Lord |
| 66 | paniK | 13 | 28 | 1400 | 400 | Force Lord |
| 67 | WARLOCK | 13 | 9 | 1400 | 400 | Templar Commander |
| 68 | Zumbrah | 13 | 7 | 1400 | 400 | Darkness Wizard |
| 69 | BeasTKiT | 13 | 2 | 1400 | 373 | Templar Commander |
| 70 | iPotnaiPot | 13 | 0 | 1400 | 400 | Templar Commander |
| 71 | SubAa | 13 | 0 | 1400 | 400 | Force Lord |
| 72 | iCoco | 12 | 85 | 1400 | 400 | Glory Wizard |
| 73 | RecnaL | 12 | 25 | 1043 | 394 | Arcane Lancer |
| 74 | Grid | 12 | 14 | 1400 | 400 | Ignition Knight |
| 75 | TheGray | 12 | 10 | 1400 | 400 | Magnus Gun Crusher |
| 76 | RichKid | 12 | 1 | 1400 | 400 | Templar Commander |
| 77 | Neo1 | 11 | 25 | 1400 | 400 | Templar Commander |
| 78 | Obj279 | 11 | 22 | 1400 | 400 | Ignition Knight |
| 79 | Fuss | 11 | 20 | 1400 | 400 | Glory Wizard |
| 80 | Bael | 11 | 19 | 1400 | 84 | Force Lord |
| 81 | eneris | 11 | 17 | 1400 | 400 | Duple Knight |
| 82 | LordNazh | 11 | 12 | 1400 | 400 | Force Lord |
| 83 | MegasXLR | 11 | 7 | 1400 | 400 | Duple Knight |
| 84 | BeerG | 11 | 3 | 1400 | 400 | Arcane Lancer |
| 85 | MrSam | 10 | 80 | 1400 | 1 | Templar Commander |
| 86 | Chivs | 10 | 59 | 1400 | 34 | Royal Elf |
| 87 | ollo | 10 | 42 | 1400 | 400 | Force Lord |
| 88 | TieuMy | 10 | 15 | 1400 | 391 | Royal Elf |
| 89 | LordEFL | 10 | 14 | 1400 | 400 | Royal Elf |
| 90 | LkdLWiz | 10 | 10 | 1358 | 400 | Glory Wizard |
| 91 | Golm | 10 | 6 | 1400 | 400 | Bloody Fighter |
| 92 | LoLoTiCa | 10 | 1 | 1400 | 400 | Templar Commander |
| 93 | ThorJack | 10 | 0 | 1161 | 1 | Duple Knight |
| 94 | LWMaster | 9 | 38 | 1400 | 400 | Glory Wizard |
| 95 | LkdRune | 9 | 36 | 937 | 400 | Infinity Rune Wizard |
| 96 | Shane | 9 | 35 | 1400 | 400 | Ignition Knight |
| 97 | ThichZuTo | 9 | 30 | 1400 | 400 | Duple Knight |
| 98 | otmaelcr | 9 | 22 | 1400 | 400 | Templar Commander |
| 99 | ALIANA | 9 | 12 | 1400 | 400 | Royal Elf |
| 100 | ALCO | 9 | 2 | 864 | 400 | Alchemist Force |
51★
52
53
54
Mga malaking reset: 15
mga reset: 20
Master Level: 1287
Antas: 400
Klase: Ignition Knight
55
56
57
Mga malaking reset: 14
mga reset: 77
Master Level: 1400
Antas: 400
Klase: Templar Commander
58
59
60
61
Mga malaking reset: 14
mga reset: 0
Master Level: 1400
Antas: 400
Klase: Magnus Gun Crusher
62
63
64
65
66
67
68
69
70
Mga malaking reset: 13
mga reset: 0
Master Level: 1400
Antas: 400
Klase: Templar Commander
71
72
73
74
75
Mga malaking reset: 12
mga reset: 10
Master Level: 1400
Antas: 400
Klase: Magnus Gun Crusher
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
Mga malaking reset: 9
mga reset: 36
Master Level: 937
Antas: 400
Klase: Infinity Rune Wizard
96
97
98
99
100
These players have the highest resets and grand resets, making them the strongest in the realm.