Guild Battle (PERMANENT)
Royaumes:
PERMANENT
bot-safe view
Recent battles and full results →
Guild ladder
| Classement | Guilde | Maître | Battles ▲ | Wins | Losses | Win rate | Kills | Last win |
|---|---|---|---|---|---|---|---|---|
| 1 | DragonVn | MrMas | 1 | 0 | 1 | 0.0% | 0 | — |
| 2 | VIVAMAX | ASINTADO | 2 | 1 | 1 | 50.0% | 4 | 2026-09-05 07:33 |
| 3 | VlETNAM | 1sMasterYi | 3 | 1 | 2 | 33.3% | 6 | 2026-09-01 01:35 |
| 4 | Smoke | 0123 | 5 | 1 | 4 | 20.0% | 2 | 2026-09-12 03:49 |
| 5 | BATHALA | Hades | 19 | 13 | 6 | 68.4% | 104 | 2026-09-11 15:47 |
| 6 | Disney | MrMicky | 28 | 28 | 0 | 100.0% | 309 | 2026-09-11 19:51 |
2
3
Maître : 1sMasterYi
Battles: 3
Wins: 1
Losses: 2
Win rate: 33.3%
Kills : 6
Last win: 2026-09-01 01:35
4
5
Fighters
| Classement | Personnage | Guilde | Classe | Battles | Wins | Kills | Morts | Survived |
|---|---|---|---|---|---|---|---|---|
| 51 | WARLOCK | BATHALA | Templar Commander | 2 | 1 | 0 | 4 | 1 |
| 52 | Arthro | BATHALA | Glory Wizard | 2 | 1 | 0 | 8 | 0 |
| 53 | 2Kember | VlETNAM | Rogue Slayer | 2 | 0 | 2 | 8 | 0 |
| 54 | 1FatVeLag | VlETNAM | Ignition Knight | 2 | 0 | 0 | 8 | 0 |
| 55 | 1ROBO | VlETNAM | Ignition Knight | 2 | 0 | 0 | 8 | 0 |
| 56 | Anh3Luoc | VlETNAM | Glory Wizard | 2 | 0 | 0 | 8 | 0 |
| 57 | Kundun | VlETNAM | Glory Wizard | 2 | 0 | 0 | 8 | 0 |
| 58 | KuyaRye | BATHALA | Darkness Wizard | 2 | 0 | 0 | 8 | 0 |
| 59 | SonGoKu | DragonVn | Glory Wizard | 2 | 0 | 0 | 8 | 0 |
| 60 | DjxMielIIl | Disney | Glory Wizard | 1 | 1 | 9 | 2 | 1 |
| 61 | MagedIllIl | Disney | Arcane Lancer | 1 | 1 | 4 | 3 | 1 |
| 62 | Artro | BATHALA | Magnus Gun Crusher | 1 | 1 | 3 | 0 | 1 |
| 63 | Voldemort | BATHALA | Force Lord | 1 | 1 | 3 | 0 | 1 |
| 64 | MadELF | Disney | Royal Elf | 1 | 1 | 2 | 0 | 1 |
| 65 | eneris | BATHALA | Duple Knight | 1 | 1 | 1 | 0 | 1 |
| 66 | GreeD | BATHALA | Magnus Gun Crusher | 1 | 1 | 1 | 0 | 1 |
| 67 | LaDyMitcH | BATHALA | Infinity Rune Wizard | 1 | 1 | 1 | 3 | 0 |
| 68 | ASINTADO | VIVAMAX | Magnus Gun Crusher | 1 | 1 | 0 | 0 | 1 |
| 69 | Bakunawa | VIVAMAX | Bloody Fighter | 1 | 1 | 0 | 0 | 1 |
| 70 | Buzz | Disney | Force Lord | 1 | 1 | 0 | 0 | 1 |
| 71 | Demigodz | BATHALA | Rogue Slayer | 1 | 1 | 0 | 0 | 1 |
| 72 | DOROB | BATHALA | Force Lord | 1 | 1 | 0 | 0 | 1 |
| 73 | HappyCat | Disney | Grand Rune Master | 1 | 1 | 0 | 1 | 1 |
| 74 | Helios | BATHALA | Force Lord | 1 | 1 | 0 | 0 | 1 |
| 75 | VicN01 | VlETNAM | Ignition Knight | 1 | 1 | 0 | 2 | 1 |
| 76 | AnkaDLPL | Disney | Force Lord | 1 | 1 | 0 | 0 | 0 |
| 77 | MiTcHaY | VIVAMAX | Royal Elf | 1 | 0 | 4 | 4 | 0 |
| 78 | STyX | BATHALA | Phantom Knight | 1 | 0 | 3 | 4 | 0 |
| 79 | HIRAP | BATHALA | Force Lord | 1 | 0 | 1 | 4 | 0 |
| 80 | DeadEye | VIVAMAX | Magnus Gun Crusher | 1 | 0 | 0 | 4 | 0 |
| 81 | DotMod | BATHALA | Force Lord | 1 | 0 | 0 | 4 | 0 |
| 82 | EmLaAi | BATHALA | Infinity Rune Wizard | 1 | 0 | 0 | 4 | 0 |
| 83 | LUClFER | VIVAMAX | Ignition Knight | 1 | 0 | 0 | 4 | 0 |
| 84 | OneHitDel | BATHALA | Bloody Fighter | 1 | 0 | 0 | 1 | 0 |
| 85 | REDOASHEAL | BATHALA | Royal Elf | 1 | 0 | 0 | 4 | 0 |
| 86 | SubAa | DragonVn | Force Lord | 1 | 0 | 0 | 4 | 0 |
| 87 | TelAnnas | VlETNAM | Royal Elf | 1 | 0 | 0 | 4 | 0 |
| 88 | TTTT | VlETNAM | Endless Summoner | 1 | 0 | 0 | 4 | 0 |
51★
54
55
56
58
59
60
61
62
66
67
68
69
71
73
75
80
82
83
84
85
Both boards of the Guild Battle arena share this page. The guild ladder ranks guilds by battles won, with battles fought, losses, win rate, kills and the date of the last win; a battle nobody survives is a loss for every guild in it. The fighters board ranks characters by battles fought, then by battles their guild won and by arena kills, alongside deaths and how often they were still standing when the horn sounded.