Icewind Fighters (PERMANENT)
| Rango | Personaje | Gremio | Clase | Sieges | Wins | Muertes | Muertes |
|---|---|---|---|---|---|---|---|
| 51 | Demigodz | BATHALA | Rogue Slayer | 4 | 1 | 0 | 3 |
| 52 | ALIANA | BATHALA | Royal Elf | 3 | 1 | 0 | 5 |
| 53 | eneris | BATHALA | Duple Knight | 3 | 1 | 0 | 2 |
| 54 | WARLOCK | BATHALA | Templar Commander | 3 | 1 | 0 | 3 |
| 55 | DeadEye | BATHALA | Magnus Gun Crusher | 2 | 1 | 0 | 4 |
| 56 | Kenji | VIVAMAX | Force Lord | 2 | 1 | 0 | 1 |
| 57 | Shot | ShielD | Magnus Gun Crusher | 2 | 1 | 0 | 0 |
| 58 | WASAKERA | BATHALA | Rogue Slayer | 2 | 1 | 0 | 2 |
| 59 | 0name | Smoke | Phantom Knight | 1 | 1 | 0 | 0 |
| 60 | 6ix9ine | KONVICT | Phantom Knight | 1 | 1 | 0 | 0 |
| 61 | Ali33 | Smoke | Phantom Knight | 1 | 1 | 0 | 0 |
| 62 | AUTOMATIC | VIVAMAX | Force Lord | 1 | 1 | 0 | 0 |
| 63 | EmeliA | KONVICT | Endless Summoner | 1 | 1 | 0 | 0 |
| 64 | Euen | BATHALA | Magnus Gun Crusher | 1 | 1 | 0 | 0 |
| 65 | FAIRY3v1Lx | Disney | Rogue Slayer | 1 | 1 | 0 | 0 |
| 66 | Fioleczek | Disney | Alchemist Force | 1 | 1 | 0 | 0 |
| 67 | Helios | BATHALA | Force Lord | 1 | 1 | 0 | 0 |
| 68 | Igris | VIVAMAX | Phantom Knight | 1 | 1 | 0 | 0 |
| 69 | Krzywy | Disney | Templar Commander | 1 | 1 | 0 | 0 |
| 70 | Kuna | Disney | Arcane Lancer | 1 | 1 | 0 | 0 |
| 71 | RFtro | VIVAMAX | Bloody Fighter | 1 | 1 | 0 | 0 |
| 72 | Shiropl | Disney | Sacred Paladin | 1 | 1 | 0 | 0 |
| 73 | Sllys | ShielD | Templar Commander | 1 | 1 | 0 | 0 |
| 74 | 0123 | Smoke | Rogue Slayer | 7 | 0 | 0 | 0 |
| 75 | Natlan | BATHALA | Magnus Gun Crusher | 6 | 0 | 0 | 3 |
| 76 | ImDark | AEVN | Phantom Knight | 4 | 0 | 0 | 0 |
| 77 | China | Arcane Lancer | 2 | 0 | 0 | 3 | |
| 78 | Fontaine | VIVAMAX | Endless Summoner | 2 | 0 | 0 | 0 |
| 79 | Royansan | BATHALA | Ignition Knight | 2 | 0 | 0 | 3 |
| 80 | XoayVaoTim | AEVN | Arcane Lancer | 2 | 0 | 0 | 1 |
| 81 | Artro | BATHALA | Magnus Gun Crusher | 1 | 0 | 0 | 2 |
| 82 | Axexina | TOPMU | Royal Elf | 1 | 0 | 0 | 0 |
| 83 | Genesis | TOPMU | Darkness Wizard | 1 | 0 | 0 | 0 |
| 84 | Lans | BATHALA | Glory Wizard | 1 | 0 | 0 | 0 |
| 85 | LUClFER | Ignition Knight | 1 | 0 | 0 | 2 | |
| 86 | MercaCRU | Templar Commander | 1 | 0 | 0 | 0 | |
| 87 | MsJavol | Grow Lancer | 1 | 0 | 0 | 1 | |
| 88 | Muss | TOPMU | Magnus Gun Crusher | 1 | 0 | 0 | 0 |
| 89 | Punish | AEVN | Rogue Slayer | 1 | 0 | 0 | 0 |
| 90 | Sephiroth | TOPMU | Force Lord | 1 | 0 | 0 | 0 |
| 91 | ThinhDK | Ignition Knight | 1 | 0 | 0 | 0 |
65
77
80
85
86
87
91
Icewind Castle fighters ranked by kills at the castle while a siege was running: sieges fought, sieges won with their guild, kills and deaths.