Icewind Castle ranking
See the Icewind schedule → How to play Icewind → Fighter ranking → All events →
Guild ladder
Ranked by throne captures, then by kills. Top 50 guilds.
Top fighters
Most kills at the castle while a siege was running. Top 50 characters.
| # | Personaje | Gremio | Sieges | Wins | Kills | Muertes |
|---|---|---|---|---|---|---|
| 1 | MrMicky | Disney | 13 | 13 | 20 | 0 |
| 2 | KRUNGKRUNG | BATHALA | 11 | 7 | 11 | 2 |
| 3 | LorakDL | Disney | 5 | 5 | 5 | 0 |
| 4 | Hades | BATHALA | 12 | 6 | 4 | 9 |
| 5 | DjxMielIIl | — | 5 | 4 | 3 | 5 |
| 6 | Kunaa | Disney | 4 | 4 | 3 | 0 |
| 7 | Hermes | BATHALA | 11 | 8 | 1 | 2 |
| 8 | Mayari | Disney | 7 | 7 | 1 | 4 |
| 9 | TheGray | AEVN | 1 | 0 | 1 | 0 |
| 10 | Minie | Disney | 11 | 11 | 0 | 0 |
| 11 | AUT0BAN | Disney | 7 | 7 | 0 | 2 |
| 12 | REDOASHEAL | BATHALA | 5 | 5 | 0 | 0 |
| 13 | P4Ps | BATHALA | 6 | 4 | 0 | 1 |
| 14 | SonYeJin | BATHALA | 6 | 4 | 0 | 2 |
| 15 | Arthro | BATHALA | 5 | 4 | 0 | 1 |
| 16 | AUTOREF | Disney | 4 | 4 | 0 | 2 |
| 17 | CAIN | BATHALA | 5 | 3 | 0 | 0 |
| 18 | Cancel | BATHALA | 3 | 3 | 0 | 0 |
| 19 | SHEYKA | Disney | 3 | 3 | 0 | 0 |
| 20 | Liyue | BATHALA | 5 | 2 | 0 | 2 |
| 21 | Bakunawa | BATHALA | 2 | 2 | 0 | 0 |
| 22 | Blitz | Disney | 2 | 2 | 0 | 1 |
| 23 | ELOHIM | BATHALA | 2 | 2 | 0 | 0 |
| 24 | Raqi | BATHALA | 2 | 2 | 0 | 0 |
| 25 | Ruche | BATHALA | 2 | 2 | 0 | 0 |
| 26 | Demigodz | BATHALA | 4 | 1 | 0 | 3 |
| 27 | ALIANA | BATHALA | 2 | 1 | 0 | 2 |
| 28 | eneris | BATHALA | 2 | 1 | 0 | 2 |
| 29 | WARLOCK | BATHALA | 2 | 1 | 0 | 2 |
| 30 | 2Kember | BATHALA | 1 | 1 | 0 | 0 |
| 31 | Anh3Luoc | BATHALA | 1 | 1 | 0 | 0 |
| 32 | AUTOBAN | Disney | 1 | 1 | 0 | 0 |
| 33 | Euen | BATHALA | 1 | 1 | 0 | 0 |
| 34 | Fioleczek | Disney | 1 | 1 | 0 | 0 |
| 35 | Helios | BATHALA | 1 | 1 | 0 | 0 |
| 36 | iIGUNPLAIi | Disney | 1 | 1 | 0 | 2 |
| 37 | KARlNA | BATHALA | 1 | 1 | 0 | 1 |
| 38 | Shiropl | Disney | 1 | 1 | 0 | 0 |
| 39 | 0123 | Smoke | 4 | 0 | 0 | 0 |
| 40 | Fontaine | VIVAMAX | 2 | 0 | 0 | 0 |
| 41 | Artro | BATHALA | 1 | 0 | 0 | 2 |
| 42 | ASINTADO | VIVAMAX | 1 | 0 | 0 | 0 |
| 43 | Axexina | TOPMU | 1 | 0 | 0 | 0 |
| 44 | Genesis | TOPMU | 1 | 0 | 0 | 0 |
| 45 | ImDark | AEVN | 1 | 0 | 0 | 0 |
| 46 | Lans | BATHALA | 1 | 0 | 0 | 0 |
| 47 | LUClFER | — | 1 | 0 | 0 | 2 |
| 48 | Muss | TOPMU | 1 | 0 | 0 | 0 |
| 49 | Punish | AEVN | 1 | 0 | 0 | 0 |
| 50 | Sephiroth | TOPMU | 1 | 0 | 0 | 0 |
Recent sieges
The last 20 sieges. Times are server time (UTC).
| Date (UTC) | Ganador | Maestro | Previous owner | Result | Guilds | Fighters | Kills | Length |
|---|---|---|---|---|---|---|---|---|
| 2026-09-12 09:36 | BATHALA | Hades | Disney | Captured | 2 | 12 | 1 | 6m 36s |
| 2026-09-12 05:35 | Disney | MrMicky | BATHALA | Captured | 3 | 14 | 23 | 5m 50s |
| 2026-09-12 01:36 | BATHALA | Hades | Disney | Captured | 2 | 9 | 0 | 6m 2s |
| 2026-09-11 21:35 | Disney | MrMicky | Disney | Defended | 2 | 3 | 0 | 5m 53s |
| 2026-09-11 17:35 | Disney | MrMicky | Disney | Defended | 2 | 6 | 0 | 5m 48s |
| 2026-09-11 13:35 | Disney | MrMicky | BATHALA | Captured | 2 | 11 | 1 | 5m 52s |
| 2026-09-11 09:36 | BATHALA | Hades | BATHALA | Defended | 2 | 6 | 0 | 6m 0s |
| 2026-09-11 05:40 | BATHALA | Hades | BATHALA | Defended | 1 | 7 | 0 | 10m 51s |
| 2026-09-11 01:36 | BATHALA | Hades | Disney | Captured | 2 | 8 | 0 | 6m 36s |
| 2026-09-10 21:35 | Disney | MrMicky | Disney | Defended | 3 | 11 | 0 | 5m 52s |
| 2026-09-10 17:35 | Disney | MrMicky | Disney | Defended | 1 | 8 | 1 | 5m 52s |
| 2026-09-10 13:36 | Disney | MrMicky | BATHALA | Captured | 1 | 3 | 0 | 6m 4s |
| 2026-09-10 09:36 | BATHALA | Hades | Disney | Captured | 3 | 12 | 0 | 6m 6s |
| 2026-09-10 05:35 | Disney | MrMicky | BATHALA | Captured | 3 | 13 | 12 | 5m 53s |
| 2026-09-10 01:36 | BATHALA | Hades | Disney | Captured | 1 | 3 | 0 | 6m 3s |
| 2026-09-09 21:35 | Disney | MrMicky | Disney | Defended | 1 | 8 | 0 | 5m 55s |
| 2026-09-09 17:35 | Disney | MrMicky | BATHALA | Captured | 3 | 16 | 11 | 5m 55s |
| 2026-09-09 11:36 | BATHALA | Hades | Disney | Captured | 1 | 6 | 0 | 6m 2s |
| 2026-09-08 23:35 | Disney | MrMicky | BATHALA | Captured | 1 | 4 | 0 | 5m 51s |
| 2026-09-08 11:36 | BATHALA | Hades | Disney | Captured | 1 | 6 | 0 | 6m 12s |
Results are written by the game server the moment a siege ends. Sieges marked as imported were reconstructed from the server log.
Rewards
Paid by the server the moment the throne is taken. Pools are split between the members who are there at the end.
| Who | WCoin | Gens contribution | Buff | Item bag |
|---|---|---|---|---|
| Winning guild master (flat) | 100,000 | 1,000 | 1 h | Jewels + bonus box |
| Winning guild members (pool, split) | 300,000 | 1,000 | 1 h | Jewels + bonus box |
| Every other registered fighter (pool, split) | 25,000 | 700 | 1 days | Jewels + bonus box |
How Icewind Castle works
Three times a day the guilds of the Permanent Realm fight for the frozen throne in Devias. Hold it long enough and the castle, the flame and the payout are yours until the next siege.
Daily at 01:30, 05:30, 09:30, 13:30, 17:30, 21:30 server time (UTC), 60 minutes each; registration opens 5 minutes earlier.
- A guild master registers the guild with /regicewind during the 5-minute window before each siege. A guild needs at least 10 members to enter.
- At the start every registered fighter is moved to Devias and the siege begins. The castle stands in the north-east of the map, and everyone from every registered guild fights there at once.
- To win, a guild must sit on the throne for 300 seconds in total. If the throne stays empty for more than 30 seconds the attempt is lost and the clock starts again.
- The moment the sit completes the siege ends, the winning guild becomes the castle owner and the rewards below are paid out. If nobody completes it within 60 minutes the castle stays with its current owner and nobody is paid.
- Kills count while the siege is running and you are at the castle. The fighter ladder above adds them up across every siege; the guild ladder counts throne captures.