Icewind Fighters (PERMANENT)
Các realm:
PERMANENT
bot-safe view
Full results, guild ladder and history →
| Xếp hạng | Nhân vật | Bang hội | Lớp | Sieges | Wins | Số lần giết | Số lần chết |
|---|---|---|---|---|---|---|---|
| 1 | MrMicky | Disney | Phantom Knight | 13 | 13 | 20 | 0 |
| 2 | KRUNGKRUNG | BATHALA | Endless Summoner | 11 | 7 | 11 | 2 |
| 3 | LorakDL | Disney | Force Lord | 5 | 5 | 5 | 0 |
| 4 | Hades | BATHALA | Glory Wizard | 12 | 6 | 4 | 9 |
| 5 | DjxMielIIl | Glory Wizard | 5 | 4 | 3 | 5 | |
| 6 | Kunaa | Disney | Endless Summoner | 4 | 4 | 3 | 0 |
| 7 | Hermes | BATHALA | Glory Wizard | 11 | 8 | 1 | 2 |
| 8 | Mayari | Disney | Infinity Rune Wizard | 7 | 7 | 1 | 4 |
| 9 | TheGray | AEVN | Magnus Gun Crusher | 1 | 0 | 1 | 0 |
| 10 | Minie | Disney | Royal Elf | 11 | 11 | 0 | 0 |
| 11 | AUT0BAN | Disney | Force Lord | 7 | 7 | 0 | 2 |
| 12 | REDOASHEAL | BATHALA | Royal Elf | 5 | 5 | 0 | 0 |
| 13 | P4Ps | BATHALA | Royal Elf | 6 | 4 | 0 | 1 |
| 14 | SonYeJin | BATHALA | Darkness Wizard | 6 | 4 | 0 | 2 |
| 15 | Arthro | BATHALA | Glory Wizard | 5 | 4 | 0 | 1 |
| 16 | AUTOREF | Disney | Endless Summoner | 4 | 4 | 0 | 2 |
| 17 | CAIN | BATHALA | Bloody Fighter | 5 | 3 | 0 | 0 |
| 18 | Cancel | BATHALA | Arcane Lancer | 3 | 3 | 0 | 0 |
| 19 | SHEYKA | Disney | Endless Summoner | 3 | 3 | 0 | 0 |
| 20 | Liyue | BATHALA | Glory Wizard | 5 | 2 | 0 | 2 |
| 21 | Bakunawa | BATHALA | Bloody Fighter | 2 | 2 | 0 | 0 |
| 22 | Blitz | Disney | Arcane Lancer | 2 | 2 | 0 | 1 |
| 23 | ELOHIM | BATHALA | Force Lord | 2 | 2 | 0 | 0 |
| 24 | Raqi | BATHALA | Royal Elf | 2 | 2 | 0 | 0 |
| 25 | Ruche | BATHALA | Infinity Rune Wizard | 2 | 2 | 0 | 0 |
| 26 | Demigodz | BATHALA | Rogue Slayer | 4 | 1 | 0 | 3 |
| 27 | ALIANA | BATHALA | Royal Elf | 2 | 1 | 0 | 2 |
| 28 | eneris | BATHALA | Duple Knight | 2 | 1 | 0 | 2 |
| 29 | WARLOCK | BATHALA | Templar Commander | 2 | 1 | 0 | 2 |
| 30 | 2Kember | BATHALA | Rogue Slayer | 1 | 1 | 0 | 0 |
| 31 | Anh3Luoc | BATHALA | Glory Wizard | 1 | 1 | 0 | 0 |
| 32 | AUTOBAN | Disney | Templar Commander | 1 | 1 | 0 | 0 |
| 33 | Euen | BATHALA | Magnus Gun Crusher | 1 | 1 | 0 | 0 |
| 34 | Fioleczek | Disney | Alchemist Force | 1 | 1 | 0 | 0 |
| 35 | Helios | BATHALA | Force Lord | 1 | 1 | 0 | 0 |
| 36 | iIGUNPLAIi | Disney | Rogue Slayer | 1 | 1 | 0 | 2 |
| 37 | KARlNA | BATHALA | Rogue Slayer | 1 | 1 | 0 | 1 |
| 38 | Shiropl | Disney | Sacred Paladin | 1 | 1 | 0 | 0 |
| 39 | 0123 | Smoke | Rogue Slayer | 4 | 0 | 0 | 0 |
| 40 | Fontaine | VIVAMAX | Endless Summoner | 2 | 0 | 0 | 0 |
| 41 | Artro | BATHALA | Magnus Gun Crusher | 1 | 0 | 0 | 2 |
| 42 | ASINTADO | VIVAMAX | Magnus Gun Crusher | 1 | 0 | 0 | 0 |
| 43 | Axexina | TOPMU | Royal Elf | 1 | 0 | 0 | 0 |
| 44 | Genesis | TOPMU | Darkness Wizard | 1 | 0 | 0 | 0 |
| 45 | ImDark | AEVN | Phantom Knight | 1 | 0 | 0 | 0 |
| 46 | Lans | BATHALA | Glory Wizard | 1 | 0 | 0 | 0 |
| 47 | LUClFER | Ignition Knight | 1 | 0 | 0 | 2 | |
| 48 | Muss | TOPMU | Magnus Gun Crusher | 1 | 0 | 0 | 0 |
| 49 | Punish | AEVN | Rogue Slayer | 1 | 0 | 0 | 0 |
| 50 | Sephiroth | TOPMU | Force Lord | 1 | 0 | 0 | 0 |
1★
2
5
8
12
14
16
21
25
29
32
33
34
36
40
41
42
47
Icewind Castle fighters ranked by kills at the castle while a siege was running: sieges fought, sieges won with their guild, kills and deaths.