Guild Battle (PERMANENT)
Guild ladder
| Xếp hạng | Bang hội | Chủ bang | Battles | Wins | Losses | Win rate | Số lần giết | Last win |
|---|---|---|---|---|---|---|---|---|
| 1 | Disney | MickyMouse | 95 | 94 | 1 | 98.9% | 465 | 2026-10-27 19:47 |
| 2 | BATHALA | Hades | 42 | 30 | 12 | 71.4% | 219 | 2026-09-23 15:46 |
| 3 | VIVAMAX | ASINTADO | 10 | 5 | 5 | 50.0% | 6 | 2026-10-01 11:48 |
| 4 | Smoke | 0123 | 13 | 5 | 8 | 38.5% | 42 | 2026-09-20 03:55 |
| 5 | AEVN | ImDark | 4 | 4 | 0 | 100.0% | 12 | 2026-09-26 15:47 |
| 6 | WANTED | 2Kember | 2 | 1 | 1 | 50.0% | 1 | 2026-09-17 15:49 |
| 7 | VlETNAM | 1sMasterYi | 3 | 1 | 2 | 33.3% | 6 | 2026-09-01 01:35 |
| 8 | DragonVn | MrMas | 1 | 0 | 1 | 0.0% | 0 | — |
1★
Chủ bang : MickyMouse
Battles: 95
Wins: 94
Losses: 1
Win rate: 98.9%
Số lần giết : 465
Last win: 2026-10-27 19:47
2
3
4
5
6
7
Chủ bang : 1sMasterYi
Battles: 3
Wins: 1
Losses: 2
Win rate: 33.3%
Số lần giết : 6
Last win: 2026-09-01 01:35
Fighters
| Xếp hạng | Nhân vật | Bang hội | Lớp | Battles | Wins | Số lần giết | Số lần chết | Survived |
|---|---|---|---|---|---|---|---|---|
| 51 | ImDark | AEVN | Phantom Knight | 3 | 3 | 0 | 0 | 3 |
| 52 | InsaneRat | Disney | Force Lord | 3 | 3 | 0 | 0 | 3 |
| 53 | MANANABAS | VIVAMAX | Arcane Lancer | 3 | 2 | 1 | 4 | 2 |
| 54 | Strawberry | BATHALA | Arcane Lancer | 3 | 2 | 1 | 5 | 2 |
| 55 | ALIANA | BATHALA | Royal Elf | 3 | 2 | 0 | 4 | 2 |
| 56 | Sabby | BATHALA | Rogue Slayer | 3 | 2 | 0 | 4 | 2 |
| 57 | 1sMasterYi | VlETNAM | Ignition Knight | 3 | 1 | 2 | 8 | 1 |
| 58 | SweetOLi | BATHALA | Creator | 3 | 1 | 1 | 8 | 1 |
| 59 | 1Hit | VlETNAM | Royal Elf | 3 | 1 | 0 | 8 | 1 |
| 60 | ChaoS | BATHALA | Rogue Slayer | 3 | 1 | 0 | 9 | 1 |
| 61 | Sloth | BATHALA | Darkness Wizard | 3 | 0 | 1 | 10 | 0 |
| 62 | DjxMielIIl | Disney | Glory Wizard | 2 | 2 | 17 | 2 | 2 |
| 63 | CzysTa | Disney | Creator | 2 | 2 | 1 | 5 | 1 |
| 64 | 1Vien5Em | AEVN | Magnus Gun Crusher | 2 | 2 | 0 | 0 | 2 |
| 65 | AlchemPL | Disney | Creator | 2 | 2 | 0 | 0 | 2 |
| 66 | BATUSAI | BATHALA | Phantom Knight | 2 | 2 | 0 | 3 | 2 |
| 67 | Jesus | Disney | Endless Summoner | 2 | 2 | 0 | 1 | 2 |
| 68 | Kidlat | VIVAMAX | Templar Commander | 2 | 2 | 0 | 0 | 2 |
| 69 | KingLion | AEVN | Magnus Gun Crusher | 2 | 2 | 0 | 0 | 2 |
| 70 | Lorak | Disney | Royal Elf | 2 | 2 | 0 | 0 | 2 |
| 71 | LorakGC | Disney | Magnus Gun Crusher | 2 | 2 | 0 | 0 | 2 |
| 72 | MilkyWay | AEVN | Arcane Lancer | 2 | 2 | 0 | 0 | 2 |
| 73 | Royansan | BATHALA | Ignition Knight | 2 | 2 | 0 | 2 | 2 |
| 74 | TrumCuoi | AEVN | Infinity Rune Wizard | 2 | 2 | 0 | 0 | 2 |
| 75 | GuziAn | BATHALA | Ignition Knight | 2 | 2 | 0 | 5 | 0 |
| 76 | Bael | BATHALA | Force Lord | 2 | 1 | 6 | 4 | 1 |
| 77 | KhaBanh | VlETNAM | Force Lord | 2 | 1 | 2 | 4 | 1 |
| 78 | RichKid | BATHALA | Templar Commander | 2 | 1 | 1 | 7 | 1 |
| 79 | 1HitYouDii | VlETNAM | Magnus Gun Crusher | 2 | 1 | 0 | 4 | 1 |
| 80 | bossOLI | BATHALA | Royal Elf | 2 | 1 | 0 | 6 | 1 |
| 81 | DarkDW | VlETNAM | Darkness Wizard | 2 | 1 | 0 | 4 | 1 |
| 82 | EGai3Luoc | WANTED | Battle Mage | 2 | 1 | 0 | 4 | 1 |
| 83 | LUClFER | BATHALA | Ignition Knight | 2 | 1 | 0 | 4 | 1 |
| 84 | SureOneHiT | BATHALA | Magnus Gun Crusher | 2 | 1 | 0 | 4 | 1 |
| 85 | WARLOCK | BATHALA | Templar Commander | 2 | 1 | 0 | 4 | 1 |
| 86 | 1FatVeLag | VlETNAM | Ignition Knight | 2 | 0 | 0 | 8 | 0 |
| 87 | 1ROBO | VlETNAM | Ignition Knight | 2 | 0 | 0 | 8 | 0 |
| 88 | Kenji | VIVAMAX | Force Lord | 2 | 0 | 0 | 4 | 0 |
| 89 | Kundun | VlETNAM | Glory Wizard | 2 | 0 | 0 | 8 | 0 |
| 90 | SonGoKu | DragonVn | Glory Wizard | 2 | 0 | 0 | 8 | 0 |
| 91 | XoayVaoTim | AEVN | Arcane Lancer | 1 | 1 | 8 | 0 | 1 |
| 92 | MagedIllIl | Disney | Arcane Lancer | 1 | 1 | 4 | 3 | 1 |
| 93 | Artro | BATHALA | Magnus Gun Crusher | 1 | 1 | 3 | 0 | 1 |
| 94 | Voldemort | BATHALA | Force Lord | 1 | 1 | 3 | 0 | 1 |
| 95 | MadELF | Disney | Royal Elf | 1 | 1 | 2 | 0 | 1 |
| 96 | BuzzFroce | BATHALA | Templar Commander | 1 | 1 | 1 | 1 | 1 |
| 97 | eneris | BATHALA | Duple Knight | 1 | 1 | 1 | 0 | 1 |
| 98 | GreeD | BATHALA | Magnus Gun Crusher | 1 | 1 | 1 | 0 | 1 |
| 99 | LaDyMitcH | BATHALA | Infinity Rune Wizard | 1 | 1 | 1 | 3 | 0 |
| 100 | Anh3DK | WANTED | Ignition Knight | 1 | 1 | 0 | 0 | 1 |
51★
52
53
54
Bang hội : BATHALA
Lớp: Arcane Lancer
Battles: 3
Wins: 2
Số lần giết : 1
Số lần chết : 5
Survived: 2
55
56
57
Bang hội : VlETNAM
Lớp: Ignition Knight
Battles: 3
Wins: 1
Số lần giết : 2
Số lần chết : 8
Survived: 1
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
Bang hội : VlETNAM
Lớp: Magnus Gun Crusher
Battles: 2
Wins: 1
Số lần giết : 0
Số lần chết : 4
Survived: 1
80
81
82
83
84
Bang hội : BATHALA
Lớp: Magnus Gun Crusher
Battles: 2
Wins: 1
Số lần giết : 0
Số lần chết : 4
Survived: 1
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
Both boards of the Guild Battle arena share this page. The guild ladder ranks guilds by battles won, with battles fought, losses, win rate, kills and the date of the last win; a battle nobody survives is a loss for every guild in it. The fighters board ranks characters by battles fought, then by battles their guild won and by arena kills, alongside deaths and how often they were still standing when the horn sounded.