Gens Savaşları (SPEED-REALM)
| Sıra | Karakter | Sınıf | Sıra | Puan | Ödül | Öldürme Sayısı |
|---|---|---|---|---|---|---|
| 101 | 1HitYouDii | Force Lord | 46 | 10 | 0 | 0 |
| 102 | meridia | Noble Elf | 46 | 10 | 0 | 0 |
| 103 | 1stVN | Templar Commander | 47 | 10 | 1 | 0 |
| 104 | Mhaycen | Royal Elf | 47 | 10 | 0 | 0 |
| 105 | 404Error | Force Lord | 48 | 10 | 0 | 0 |
| 106 | MrKhan | Darkness Wizard | 48 | 10 | 1 | 0 |
| 107 | 404xSniper | Magnus Gun Crusher | 49 | 10 | 0 | 0 |
| 108 | Name | Magnus Gun Crusher | 49 | 10 | 0 | 0 |
| 109 | 1000VND | Duple Knight | 50 | 10 | 0 | 0 |
| 110 | 500VND | Glory Wizard | 50 | 10 | 0 | 0 |
| 111 | 100USD | Sacred Paladin | 51 | 10 | 0 | 0 |
| 112 | Atula | Force Lord | 51 | 10 | 0 | 0 |
| 113 | AA4A | Glory Wizard | 52 | 10 | 0 | 0 |
| 114 | AzuraDL | Empire Lord | 52 | 10 | 0 | 0 |
| 115 | Amigo | Force Lord | 53 | 10 | 0 | 0 |
| 116 | AZWEL | Force Lord | 53 | 10 | 0 | 0 |
| 117 | Arianna | Royal Elf | 54 | 10 | 0 | 0 |
| 118 | BabeStorm | Rogue Slayer | 54 | 10 | 0 | 0 |
| 119 | Azazel | Ignition Knight | 55 | 10 | 0 | 0 |
| 120 | Baboy | Rogue Slayer | 55 | 10 | 1 | 0 |
| 121 | B1AGI | Ignition Knight | 56 | 10 | 1 | 0 |
| 122 | bamboo | Force Lord | 56 | 10 | 0 | 0 |
| 123 | Bang | Arcane Lancer | 57 | 10 | 0 | 0 |
| 124 | BBGL | Arcane Lancer | 57 | 10 | 0 | 0 |
| 125 | BasangPoki | Force Lord | 58 | 10 | 0 | 0 |
| 126 | BBMG | Duel Master | 58 | 10 | 0 | 0 |
| 127 | BearSome | Royal Elf | 59 | 10 | 0 | 0 |
| 128 | Bembang | Battle Mage | 59 | 10 | 0 | 0 |
| 129 | Bellion | Noble Elf | 60 | 10 | 1 | 0 |
| 130 | Beng | Creator | 60 | 10 | 0 | 0 |
| 131 | BeoKaKa | Ignition Knight | 61 | 10 | 0 | 0 |
| 132 | BoiiSuntok | Bloody Fighter | 61 | 10 | 0 | 0 |
| 133 | BigBear | Force Lord | 62 | 10 | 1 | 0 |
| 134 | bxxe | Endless Summoner | 62 | 10 | 0 | 0 |
| 135 | BINIMALOI | Royal Elf | 63 | 10 | 0 | 0 |
| 136 | ChoiChoi | Ignition Knight | 63 | 10 | 0 | 0 |
| 137 | BLADEGUN | Magnus Gun Crusher | 64 | 10 | 0 | 0 |
| 138 | ChoiEfVui | Noble Elf | 64 | 10 | 0 | 0 |
| 139 | BLUE | Ignition Knight | 65 | 10 | 0 | 0 |
| 140 | ChoiGLThu | Arcane Lancer | 65 | 10 | 0 | 0 |
| 141 | Bluetooth | Darkness Wizard | 66 | 10 | 0 | 0 |
| 142 | Cruelly | Force Lord | 66 | 10 | 0 | 0 |
| 143 | BooH | Ignition Knight | 67 | 10 | 0 | 0 |
| 144 | dechi | Ignition Knight | 67 | 10 | 0 | 0 |
| 145 | Boom | Ignition Knight | 68 | 10 | 0 | 0 |
| 146 | DeLow | Ignition Knight | 68 | 10 | 0 | 0 |
| 147 | BOSE | Rogue Slayer | 69 | 10 | 1 | 0 |
| 148 | dieUy | Templar Commander | 69 | 10 | 1 | 0 |
| 149 | BossDaika | Templar Commander | 70 | 10 | 0 | 0 |
| 150 | BRose | Rogue Slayer | 71 | 10 | 0 | 0 |
101★
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
Gens savaşları, tarafını seçmiş tüm oyuncuların genel görünümü.