En Güçlüler (SPEED-REALM)
| Sıra | Karakter | Büyük resetler | resetler | Usta Seviyesi | Seviye | Sınıf |
|---|---|---|---|---|---|---|
| 101 | PangPang | 1 | 37 | 1284 | 1 | Magnus Gun Crusher |
| 102 | ABCD | 1 | 33 | 1400 | 199 | Royal Elf |
| 103 | Anorah | 1 | 28 | 886 | 400 | Endless Summoner |
| 104 | IKLChm | 1 | 28 | 400 | 1 | Mystic Knight |
| 105 | 50CenT | 1 | 24 | 1400 | 400 | Dragon Knight |
| 106 | cruzadier | 1 | 21 | 1400 | 400 | Sacred Paladin |
| 107 | LordVold | 1 | 21 | 860 | 270 | Force Lord |
| 108 | FioNa | 1 | 20 | 922 | 1 | Rogue Slayer |
| 109 | SOUL | 1 | 20 | 400 | 1 | Grand Master |
| 110 | DARKKING | 1 | 19 | 1400 | 400 | Force Lord |
| 111 | Loillaaa | 1 | 19 | 1400 | 400 | Duple Knight |
| 112 | ChoiDLThu | 1 | 19 | 1400 | 1 | Empire Lord |
| 113 | AKUMA | 1 | 19 | 1374 | 400 | Ignition Knight |
| 114 | Demons | 1 | 18 | 1400 | 28 | Force Lord |
| 115 | GLHP | 1 | 17 | 1400 | 400 | Arcane Lancer |
| 116 | HefestoS | 1 | 17 | 1400 | 400 | Templar Commander |
| 117 | Shtooopid | 1 | 17 | 1400 | 400 | Magnus Gun Crusher |
| 118 | SonGOKU | 1 | 16 | 1400 | 400 | Duple Knight |
| 119 | BasangPoki | 1 | 15 | 1400 | 400 | Force Lord |
| 120 | BooH | 1 | 15 | 1400 | 400 | Ignition Knight |
| 121 | Name | 1 | 15 | 1400 | 400 | Magnus Gun Crusher |
| 122 | Princess1 | 1 | 15 | 1400 | 400 | Duple Knight |
| 123 | SHIELD | 1 | 15 | 1400 | 33 | Templar Commander |
| 124 | Shtoooopid | 1 | 15 | 1305 | 400 | Endless Summoner |
| 125 | MrCesar | 1 | 15 | 1267 | 400 | Fist Blazer |
| 126 | Lue27 | 1 | 15 | 837 | 400 | Heist Gun Crusher |
| 127 | VaniMG | 1 | 15 | 400 | 117 | Duel Master |
| 128 | KentDK | 1 | 14 | 1400 | 400 | Ignition Knight |
| 129 | LIDIA | 1 | 14 | 1400 | 400 | Arcane Lancer |
| 130 | N1coBayLak | 1 | 14 | 1400 | 400 | Duple Knight |
| 131 | Potota | 1 | 14 | 1400 | 400 | Arcane Lancer |
| 132 | Smygolas | 1 | 14 | 1400 | 400 | Bloody Fighter |
| 133 | Desikon | 1 | 14 | 1400 | 31 | Ignition Knight |
| 134 | CaVeThon | 1 | 14 | 1182 | 400 | Royal Elf |
| 135 | AA4A | 1 | 13 | 1400 | 400 | Glory Wizard |
| 136 | DKHP | 1 | 13 | 1400 | 400 | Ignition Knight |
| 137 | ElMacho | 1 | 13 | 1400 | 400 | Dragon Knight |
| 138 | MyImmortal | 1 | 13 | 1400 | 400 | Darkness Wizard |
| 139 | TaewaARG | 1 | 13 | 1400 | 400 | Duple Knight |
| 140 | TheGrey | 1 | 13 | 1400 | 400 | Magnus Gun Crusher |
| 141 | Kappa | 1 | 13 | 803 | 1 | Force Lord |
| 142 | HoldBK | 1 | 13 | 400 | 400 | Blade Master |
| 143 | 404xSniper | 1 | 12 | 1400 | 400 | Magnus Gun Crusher |
| 144 | BloodHunt | 1 | 12 | 1400 | 400 | Rogue Slayer |
| 145 | ImDark | 1 | 12 | 1400 | 400 | Rogue Slayer |
| 146 | Sh150i | 1 | 12 | 1400 | 400 | Royal Elf |
| 147 | Chimcuccu | 1 | 12 | 1301 | 400 | Royal Elf |
| 148 | Beng | 1 | 11 | 1400 | 400 | Creator |
| 149 | MeoDuc | 1 | 11 | 1400 | 400 | Templar Commander |
| 150 | MrLight | 1 | 11 | 1400 | 400 | Darkness Wizard |
101★
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
Büyük resetler: 1
resetler: 12
Usta Seviyesi : 1400
Seviye: 400
Sınıf: Magnus Gun Crusher
144
145
146
147
148
149
150
Bu oyuncular en yüksek sıfırlama ve büyük sıfırlama sayılarına sahip, bu da onları alemin en güçlüleri yapıyor.