Guild Battle (PERMANENT)
Guild ladder
| Sıra | Lonca | Lonca Başkanı ▼ | Battles | Wins | Losses | Win rate | Öldürme Sayısı | Last win |
|---|---|---|---|---|---|---|---|---|
| 1 | DragonVn | MrMas | 1 | 0 | 1 | 0.0% | 0 | — |
| 2 | Disney | MickyMouse | 94 | 93 | 1 | 98.9% | 465 | 2026-10-27 15:47 |
| 3 | AEVN | ImDark | 4 | 4 | 0 | 100.0% | 12 | 2026-09-26 15:47 |
| 4 | BATHALA | Hades | 42 | 30 | 12 | 71.4% | 219 | 2026-09-23 15:46 |
| 5 | VIVAMAX | ASINTADO | 10 | 5 | 5 | 50.0% | 6 | 2026-10-01 11:48 |
| 6 | WANTED | 2Kember | 2 | 1 | 1 | 50.0% | 1 | 2026-09-17 15:49 |
| 7 | VlETNAM | 1sMasterYi | 3 | 1 | 2 | 33.3% | 6 | 2026-09-01 01:35 |
| 8 | Smoke | 0123 | 13 | 5 | 8 | 38.5% | 42 | 2026-09-20 03:55 |
1★
2
Lonca Başkanı : MickyMouse
Battles: 94
Wins: 93
Losses: 1
Win rate: 98.9%
Öldürme Sayısı : 465
Last win: 2026-10-27 15:47
3
4
5
6
7
Lonca Başkanı : 1sMasterYi
Battles: 3
Wins: 1
Losses: 2
Win rate: 33.3%
Öldürme Sayısı : 6
Last win: 2026-09-01 01:35
Fighters
| Sıra | Karakter | Lonca | Sınıf | Battles | Wins | Öldürme Sayısı | Ölümler | Survived |
|---|---|---|---|---|---|---|---|---|
| 1 | Minie | Disney | Royal Elf | 79 | 79 | 25 | 6 | 78 |
| 2 | LorakDL | Disney | Force Lord | 70 | 70 | 72 | 3 | 70 |
| 3 | MrMicky | Disney | Phantom Knight | 53 | 52 | 290 | 0 | 46 |
| 4 | MickyMouse | Disney | Rogue Slayer | 41 | 41 | 0 | 0 | 41 |
| 5 | Hades | BATHALA | Glory Wizard | 35 | 26 | 53 | 37 | 25 |
| 6 | Hermes | BATHALA | Glory Wizard | 25 | 17 | 20 | 42 | 16 |
| 7 | Kunaa | Disney | Endless Summoner | 23 | 23 | 2 | 0 | 22 |
| 8 | KRUNGKRUNG | VIVAMAX | Endless Summoner | 23 | 18 | 99 | 23 | 18 |
| 9 | KARlNA | BATHALA | Rogue Slayer | 20 | 15 | 1 | 30 | 12 |
| 10 | P4Ps | BATHALA | Royal Elf | 20 | 15 | 0 | 35 | 12 |
| 11 | TheSinner | Disney | Force Lord | 16 | 16 | 3 | 2 | 16 |
| 12 | V3G3TA | Disney | Magnus Gun Crusher | 15 | 15 | 1 | 0 | 15 |
| 13 | 0123 | Smoke | Rogue Slayer | 13 | 5 | 37 | 32 | 6 |
| 14 | Mayari | Disney | Infinity Rune Wizard | 12 | 12 | 10 | 14 | 11 |
| 15 | Krzywy | Disney | Templar Commander | 12 | 11 | 0 | 12 | 8 |
| 16 | 0name | Smoke | Phantom Knight | 11 | 4 | 2 | 24 | 4 |
| 17 | AUT0BAN | Disney | Force Lord | 10 | 10 | 2 | 11 | 8 |
| 18 | AUTOBAN | Disney | Templar Commander | 10 | 10 | 0 | 2 | 10 |
| 19 | Kuna | Disney | Arcane Lancer | 9 | 9 | 12 | 5 | 9 |
| 20 | Vegito | Disney | Bloody Fighter | 9 | 9 | 1 | 5 | 9 |
| 21 | IISSSSII | Disney | Arcane Lancer | 9 | 8 | 9 | 8 | 7 |
| 22 | Cancel | BATHALA | Arcane Lancer | 9 | 5 | 5 | 16 | 5 |
| 23 | Ali33 | Smoke | Phantom Knight | 9 | 5 | 3 | 12 | 5 |
| 24 | 2Kember | WANTED | Rogue Slayer | 8 | 5 | 3 | 13 | 5 |
| 25 | Anh3Luoc | WANTED | Glory Wizard | 8 | 5 | 3 | 12 | 5 |
| 26 | ASINTADO | VIVAMAX | Magnus Gun Crusher | 8 | 5 | 1 | 9 | 5 |
| 27 | Arthro | BATHALA | Glory Wizard | 8 | 5 | 1 | 18 | 4 |
| 28 | YeJin | BATHALA | Arcane Lancer | 8 | 5 | 0 | 14 | 4 |
| 29 | Blitz | Disney | Arcane Lancer | 6 | 6 | 2 | 6 | 5 |
| 30 | KrissOneBM | Disney | Ignition Knight | 6 | 6 | 0 | 2 | 4 |
| 31 | Bakunawa | BATHALA | Bloody Fighter | 6 | 6 | 0 | 9 | 3 |
| 32 | SaIaIll | Smoke | Battle Mage | 6 | 4 | 0 | 6 | 4 |
| 33 | 0001 | Smoke | Crusader | 6 | 1 | 0 | 0 | 0 |
| 34 | CAIN | BATHALA | Bloody Fighter | 5 | 5 | 0 | 3 | 5 |
| 35 | Liyue | BATHALA | Glory Wizard | 5 | 4 | 0 | 6 | 4 |
| 36 | SonYeJin | BATHALA | Darkness Wizard | 5 | 4 | 0 | 6 | 4 |
| 37 | WASAKERA | BATHALA | Rogue Slayer | 5 | 4 | 0 | 7 | 4 |
| 38 | Lans | BATHALA | Glory Wizard | 5 | 3 | 0 | 9 | 3 |
| 39 | FHUKlYAMl | BATHALA | Arcane Lancer | 5 | 2 | 3 | 12 | 2 |
| 40 | Makaveli | Disney | Duel Master | 4 | 4 | 0 | 4 | 4 |
| 41 | SHEYKA | Disney | Endless Summoner | 4 | 4 | 0 | 5 | 4 |
| 42 | Natlan | BATHALA | Magnus Gun Crusher | 4 | 3 | 9 | 8 | 2 |
| 43 | REDOASHEAL | BATHALA | Royal Elf | 4 | 3 | 0 | 8 | 2 |
| 44 | Illest | BATHALA | Ignition Knight | 4 | 2 | 1 | 10 | 2 |
| 45 | LILITH | BATHALA | Creator | 4 | 1 | 0 | 12 | 1 |
| 46 | KuyaRye | BATHALA | Darkness Wizard | 4 | 0 | 0 | 16 | 0 |
| 47 | T3ST3R | Disney | Arcane Lancer | 3 | 3 | 12 | 3 | 3 |
| 48 | TheGray | AEVN | Magnus Gun Crusher | 3 | 3 | 4 | 0 | 3 |
| 49 | Demigodz | BATHALA | Rogue Slayer | 3 | 3 | 0 | 0 | 3 |
| 50 | ELOHIM | BATHALA | Force Lord | 3 | 3 | 0 | 0 | 3 |
1★
2
3
4
5
6
7
8
Lonca : VIVAMAX
Sınıf: Endless Summoner
Battles: 23
Wins: 18
Öldürme Sayısı : 99
Ölümler : 23
Survived: 18
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
Both boards of the Guild Battle arena share this page. The guild ladder ranks guilds by battles won, with battles fought, losses, win rate, kills and the date of the last win; a battle nobody survives is a loss for every guild in it. The fighters board ranks characters by battles fought, then by battles their guild won and by arena kills, alongside deaths and how often they were still standing when the horn sounded.