Najsilniejsi (SPEED-REALM)
| Ranga | Postać | Wielkie resety | resety | Poziom mistrzowski | Poziom | Klasa |
|---|---|---|---|---|---|---|
| 151 | zZKnockOut | 1 | 11 | 1400 | 400 | Bloody Fighter |
| 152 | KunfayakuN | 1 | 11 | 1400 | 1 | Mystic Knight |
| 153 | Shtoopid | 1 | 11 | 1311 | 400 | Phantom Knight |
| 154 | Nexik | 1 | 11 | 1218 | 400 | Magnus Gun Crusher |
| 155 | Amnezija2 | 1 | 11 | 1147 | 1 | Ignition Knight |
| 156 | Penchu | 1 | 11 | 400 | 252 | Dragon Knight |
| 157 | Eoweyn | 1 | 10 | 1400 | 400 | Creator |
| 158 | KentCee | 1 | 10 | 1259 | 400 | Battle Mage |
| 159 | Waldak | 1 | 10 | 1246 | 1 | Templar Commander |
| 160 | BLUE | 1 | 9 | 1400 | 400 | Ignition Knight |
| 161 | bxxe | 1 | 9 | 1400 | 400 | Endless Summoner |
| 162 | Mjoy | 1 | 9 | 1400 | 400 | Arcane Lancer |
| 163 | Nyssa | 1 | 9 | 801 | 400 | Dimension Summoner |
| 164 | ENDarken | 1 | 8 | 1400 | 400 | Phantom Knight |
| 165 | Mandaragat | 1 | 8 | 1400 | 400 | Creator |
| 166 | MsYuri | 1 | 8 | 1400 | 400 | Royal Elf |
| 167 | Aurelius | 1 | 8 | 875 | 7 | Magic Knight |
| 168 | Queel | 1 | 8 | 866 | 1 | Darkness Wizard |
| 169 | CxDomi | 1 | 7 | 1400 | 400 | Royal Elf |
| 170 | Geminus | 1 | 7 | 1400 | 400 | Templar Commander |
| 171 | Mhaycen | 1 | 7 | 1204 | 400 | Royal Elf |
| 172 | BABA | 1 | 6 | 1400 | 400 | Creator |
| 173 | Kevs | 1 | 6 | 1400 | 400 | Force Lord |
| 174 | OzzyCutie | 1 | 6 | 1400 | 400 | Magnus Gun Crusher |
| 175 | dddahah | 1 | 6 | 1007 | 1 | Force Lord |
| 176 | nacashy | 1 | 5 | 1400 | 400 | Duple Knight |
| 177 | NicoBayLak | 1 | 5 | 1400 | 400 | Endless Summoner |
| 178 | Decano | 1 | 5 | 1225 | 400 | Phantom Knight |
| 179 | Asuka | 1 | 4 | 1400 | 400 | Infinity Rune Wizard |
| 180 | SoulMaser | 1 | 4 | 1400 | 400 | Darkness Wizard |
| 181 | LeySam | 1 | 4 | 1073 | 400 | Glory Wizard |
| 182 | Kentrix | 1 | 4 | 818 | 400 | Templar Commander |
| 183 | Vitas2 | 1 | 4 | 400 | 400 | Grand Master |
| 184 | Kxyy | 1 | 4 | 0 | 1 | Dark Lord |
| 185 | Sloerty | 1 | 3 | 1291 | 400 | Darkness Wizard |
| 186 | Nazgul | 1 | 3 | 1200 | 400 | Ignition Knight |
| 187 | Valentine | 1 | 3 | 1174 | 400 | Phantom Knight |
| 188 | Ziggy | 1 | 3 | 825 | 267 | Darkness Wizard |
| 189 | Magic | 1 | 3 | 407 | 1 | Magic Knight |
| 190 | Kast | 1 | 3 | 400 | 400 | Grand Master |
| 191 | Bluetooth | 1 | 2 | 1400 | 400 | Darkness Wizard |
| 192 | xELFxXinhx | 1 | 2 | 1400 | 400 | Royal Elf |
| 193 | EFHP | 1 | 2 | 1400 | 1 | Royal Elf |
| 194 | Princess12 | 1 | 2 | 1006 | 400 | Force Lord |
| 195 | ChoiChoVui | 1 | 1 | 1400 | 5 | Infinity Rune Wizard |
| 196 | OzzySlayer | 1 | 1 | 1249 | 400 | Ignition Knight |
| 197 | ChemiTos | 1 | 1 | 714 | 400 | Luminous Wizard |
| 198 | Kold | 1 | 1 | 249 | 99 | Grand Master |
| 199 | OzzyCat | 1 | 0 | 1400 | 400 | Glory Wizard |
| 200 | ESKELETOR | 1 | 0 | 400 | 1 | Blade Master |
151★
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
Wielkie resety: 1
resety: 6
Poziom mistrzowski : 1400
Poziom: 400
Klasa: Magnus Gun Crusher
175
176
177
Wielkie resety: 1
resety: 5
Poziom mistrzowski : 1400
Poziom: 400
Klasa: Endless Summoner
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
Wielkie resety: 1
resety: 1
Poziom mistrzowski : 1400
Poziom: 5
Klasa: Infinity Rune Wizard
196
197
198
199
200
Ci gracze mają najwięcej resetów i wielkich resetów, co czyni ich najsilniejszymi w królestwie.