Gens Wars (PERMANENT)
Mga realm:
PERMANENT
bot-safe view
| Rank | Pangalan ng character | Klase | Rank | Puntos | Gantimpala | Kills |
|---|---|---|---|---|---|---|
| 51 | MieMie | Phantom Knight | 49 | 243 | 0 | 0 |
| 52 | King | Magnus Gun Crusher | 50 | 243 | 0 | 0 |
| 53 | Thanatos | Bloody Fighter | 51 | 240 | 1 | 0 |
| 54 | 1sMasterYi | Ignition Knight | 52 | 235 | 0 | 0 |
| 55 | GreeD | Magnus Gun Crusher | 53 | 211 | 0 | 0 |
| 56 | SweetOLi | Creator | 54 | 211 | 0 | 0 |
| 57 | Buzz | Force Lord | 55 | 210 | 0 | 0 |
| 58 | ALIANA | Royal Elf | 56 | 210 | 1 | 0 |
| 59 | WARLOCK | Templar Commander | 57 | 210 | 1 | 0 |
| 60 | bossOLI | Royal Elf | 58 | 187 | 0 | 0 |
| 61 | Bael | Force Lord | 59 | 185 | 1 | 0 |
| 62 | 2Kember | Rogue Slayer | 60 | 180 | 0 | 0 |
| 63 | Fioleczek | Alchemist Force | 62 | 162 | 1 | 0 |
| 64 | Shiropl | Sacred Paladin | 63 | 157 | 1 | 0 |
| 65 | MANANABAS | Arcane Lancer | 64 | 150 | 1 | 0 |
| 66 | Illest | Ignition Knight | 65 | 135 | 0 | 0 |
| 67 | Sloth | Darkness Wizard | 66 | 135 | 0 | 0 |
| 68 | wiwaheart | Royal Elf | 67 | 135 | 0 | 0 |
| 69 | Muss | Magnus Gun Crusher | 68 | 126 | 0 | 0 |
| 70 | Fontaine | Endless Summoner | 69 | 126 | 1 | 0 |
| 71 | Artro | Magnus Gun Crusher | 70 | 126 | 1 | 0 |
| 72 | AnyDesk | Royal Elf | 71 | 126 | 0 | 0 |
| 73 | eneris | Duple Knight | 72 | 121 | 1 | 0 |
| 74 | Euen | Magnus Gun Crusher | 73 | 121 | 0 | 0 |
| 75 | Anh3Luoc | Glory Wizard | 75 | 107 | 0 | 0 |
| 76 | BONAK | Royal Elf | 76 | 100 | 0 | 0 |
| 77 | Voldemort | Force Lord | 77 | 100 | 0 | 0 |
| 78 | 1ROBO | Ignition Knight | 78 | 99 | 0 | 0 |
| 79 | AcidRain | Ignition Knight | 79 | 97 | 0 | 0 |
| 80 | ImDark | Phantom Knight | 80 | 97 | 0 | 0 |
| 81 | Punish | Rogue Slayer | 81 | 97 | 1 | 0 |
| 82 | Strawberry | Arcane Lancer | 82 | 97 | 0 | 0 |
| 83 | TheGray | Magnus Gun Crusher | 83 | 97 | 0 | 0 |
| 84 | MiTcHaY | Royal Elf | 84 | 87 | 1 | 0 |
| 85 | FHUKlYAMl | Arcane Lancer | 85 | 87 | 1 | 0 |
| 86 | BeasTKiT | Templar Commander | 86 | 87 | 0 | 0 |
| 87 | KingArthur | Templar Commander | 87 | 80 | 0 | 0 |
| 88 | Russ | Crusader | 88 | 80 | 0 | 0 |
| 89 | SonGoKu | Glory Wizard | 89 | 77 | 0 | 0 |
| 90 | Kundun | Glory Wizard | 90 | 51 | 0 | 0 |
| 91 | Batman | Shining Wizard | 1 | 35 | 1 | 0 |
| 92 | Kimaris | Arcane Lancer | 2 | 33 | 1 | 0 |
| 93 | Ehehe | Royal Elf | 91 | 25 | 0 | 0 |
| 94 | QuyetHD | Royal Elf | 92 | 24 | 1 | 0 |
| 95 | Pedrovisky | Illusion Master | 3 | 20 | 1 | 0 |
| 96 | KrendeJlb | Infinity Rune Wizard | 4 | 20 | 1 | 0 |
| 97 | Eiji | Rogue Slayer | 5 | 20 | 1 | 0 |
| 98 | WickeD | Soul Wizard | 6 | 20 | 1 | 0 |
| 99 | OtmaelWiz | Glory Wizard | 93 | 20 | 1 | 0 |
| 100 | OverLord | Templar Commander | 94 | 20 | 1 | 0 |
51★
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
Gens wars, an overview of all players that have chosen a side.