Sterkste (SPEED-REALM)
| Rang | Karakter | Grote resets | resetten | Meesterniveau | Niveau | Klasse |
|---|---|---|---|---|---|---|
| 201 | mixD | 1 | 0 | 340 | 1 | Master Paladin |
| 202 | GADDL | 1 | 0 | 236 | 1 | Lord Emperor |
| 203 | SmokGL | 1 | 0 | 0 | 1 | Grow Lancer |
| 204 | MaLdiTaY | 0 | 300 | 1400 | 400 | Rogue Slayer |
| 205 | PALADIIN | 0 | 300 | 1400 | 400 | Templar Commander |
| 206 | QuickY | 0 | 300 | 1400 | 400 | Templar Commander |
| 207 | SmeringhoY | 0 | 300 | 1400 | 400 | Ignition Knight |
| 208 | iPwn3d | 0 | 240 | 1400 | 400 | Ignition Knight |
| 209 | Anh3Luoc | 0 | 228 | 1400 | 400 | Glory Wizard |
| 210 | MERLINE | 0 | 228 | 1400 | 109 | Darkness Wizard |
| 211 | NightFury | 0 | 223 | 1400 | 400 | Force Lord |
| 212 | xxBTSxx | 0 | 200 | 1400 | 400 | Phantom Knight |
| 213 | KiaraLord | 0 | 186 | 1400 | 400 | Force Lord |
| 214 | eLLie | 0 | 184 | 1400 | 126 | Noble Elf |
| 215 | MATTHEW | 0 | 160 | 1400 | 1 | Bloody Fighter |
| 216 | Crux | 0 | 139 | 1400 | 400 | Templar Commander |
| 217 | MystiquE | 0 | 124 | 883 | 400 | Infinity Rune Wizard |
| 218 | BOSE | 0 | 122 | 1400 | 400 | Rogue Slayer |
| 219 | LoReNCo | 0 | 114 | 1400 | 387 | Glory Wizard |
| 220 | PBBMDDS | 0 | 110 | 1400 | 95 | Magnus Gun Crusher |
| 221 | MAGl | 0 | 106 | 1400 | 400 | Battle Mage |
| 222 | EVILKILLER | 0 | 104 | 1400 | 400 | Bloody Fighter |
| 223 | MAGI | 0 | 101 | 1400 | 400 | Glory Wizard |
| 224 | Sizkox | 0 | 101 | 1261 | 400 | Force Lord |
| 225 | KrausS | 0 | 101 | 1050 | 146 | Fist Blazer |
| 226 | LemuR | 0 | 100 | 400 | 400 | Mystic Mage |
| 227 | Elite | 0 | 96 | 1400 | 400 | Battle Mage |
| 228 | JaneX | 0 | 93 | 1400 | 400 | Infinity Rune Wizard |
| 229 | ZHYPER | 0 | 93 | 400 | 400 | Duel Master |
| 230 | MissMinie | 0 | 88 | 1400 | 400 | Royal Elf |
| 231 | 1HitYouDii | 0 | 86 | 1400 | 400 | Force Lord |
| 232 | ELFICZKA | 0 | 79 | 808 | 375 | Noble Elf |
| 233 | IKYL | 0 | 78 | 1400 | 400 | Force Lord |
| 234 | Kunaa | 0 | 78 | 1400 | 400 | Force Lord |
| 235 | WhiteBear | 0 | 78 | 1400 | 400 | Force Lord |
| 236 | DauXanh | 0 | 71 | 1400 | 14 | Phantom Knight |
| 237 | LexSupreme | 0 | 69 | 1400 | 400 | Templar Commander |
| 238 | VEGETA | 0 | 69 | 1400 | 400 | Force Lord |
| 239 | ELOHIM | 0 | 69 | 0 | 1 | Mirage Knight |
| 240 | HoneyBeth | 0 | 68 | 1305 | 400 | Rogue Slayer |
| 241 | 1Choc6Em | 0 | 66 | 1400 | 400 | Arcane Lancer |
| 242 | SAURON | 0 | 66 | 1400 | 400 | Force Lord |
| 243 | 1BuaVaoDau | 0 | 65 | 1400 | 400 | Templar Commander |
| 244 | Aming | 0 | 65 | 1400 | 400 | Ignition Knight |
| 245 | bamboo | 0 | 65 | 1400 | 300 | Force Lord |
| 246 | Sourmist | 0 | 64 | 1400 | 141 | Endless Summoner |
| 247 | DarKNesS | 0 | 61 | 1260 | 400 | Force Lord |
| 248 | Azrazel | 0 | 59 | 1400 | 400 | Ignition Knight |
| 249 | DeLow | 0 | 59 | 1400 | 357 | Ignition Knight |
| 250 | MaCao | 0 | 57 | 981 | 400 | Templar Commander |
201★
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
Deze spelers hebben de hoogste resets en grand resets, waardoor ze de sterkste in het rijk zijn.